Canlı Kripto

Canlı kripto para fiyatları ile kripto para piyasası üzerindeki son gelişmeleri takip edin. En güncel verilerle coin fiyatlarını anında görüntüleyebilirsiniz

Sembol Fiyat Değişim Piyasa Değeri Hacim(24s) Saat
Bitcoin Image BTC Bitcoin $79.106,08 -2,92% $1.584.480.386.154,18 $38.991.955.760,49 22:26
Ethereum Image ETH Ethereum $2.223,32 -3,44% $268.323.837.515,09 $18.756.471.597,53 22:26
Tether Image USDT Tether $1,00 -0,07% $189.754.009.398,37 $85.652.044.544,98 22:26
BNB Binance Coin $673,02 -1,26% $90.713.615.029,25 $1.714.228.951,80 22:26
Ripple Image XRP Ripple $1,43 -6,95% $88.574.864.045,38 $3.343.384.664,71 22:26
USDC Image USDC USDC $1,00 -0,01% $76.875.520.012,80 $13.460.704.444,10 22:26
Solana Image SOL Solana $89,55 -4,06% $51.770.818.158,37 $4.040.675.714,48 22:26
Tron Image TRX Tron $0,35 -0,78% $33.360.394.978,63 $776.619.833,46 22:26
Dogecoin Image DOGE Dogecoin $0,11 -3,26% $19.207.421.582,48 $1.854.307.453,06 22:26
HYPE Hyperliquid $44,82 0,72% $11.407.267.218,68 $782.288.616,47 22:26
Cardano Image ADA Cardano $0,26 -6,02% $9.454.270.474,49 $525.552.051,04 22:26
BCH Bitcoin Cash $426,12 -2,81% $8.537.358.545,60 $296.777.689,83 22:26
Chainlink Image LINK Chainlink $10,08 -5,61% $7.325.801.229,99 $645.804.847,62 22:26
Toncoin Image TON Toncoin $2,00 -7,07% $5.367.758.438,73 $300.463.174,51 22:26
Steallar Image XLM Steallar $0,15 -7,33% $5.185.336.243,23 $175.130.395,67 22:26
Litecoin Image LTC Litecoin $57,22 -3,41% $4.416.157.593,34 $318.325.778,37 22:26
Sui Image SUI Sui $1,10 -9,18% $4.410.205.385,87 $849.631.403,84 22:26
Avalanche Image AVAX Avalanche $9,55 -5,39% $4.121.762.636,50 $213.249.534,09 22:26
Hedera Image HBAR Hedera $0,09 -4,45% $4.028.465.469,21 $84.807.703,04 22:26
Shiba Inu Image SHIB Shiba Inu $0,0000061378 -4,97% $3.616.646.390,51 $129.375.129,05 22:26
PYUSD PayPal USD $1,00 -0,02% $3.462.286.494,31 $119.921.598,24 22:26
CRO Cronos $0,07 -3,66% $3.187.785.125,32 $13.786.367,01 22:26
Bittensor Image TAO Bittensor $288,00 -5,81% $3.140.466.779,85 $228.520.919,96 22:26
XAUT Tether Gold $4.554,65 -2,35% $2.698.170.248,86 $496.357.932,65 22:26
Uniswap Image UNI Uniswap $3,61 -4,58% $2.297.947.856,70 $241.085.396,92 22:26
Polkadot Image DOT Polkadot $1,32 -6,83% $2.222.329.313,83 $172.319.122,45 22:26
MNT Mantle $0,67 -3,87% $2.196.847.202,49 $45.771.254,55 22:26
PAX Gold Image PAXG PAX Gold $4.555,51 -2,33% $2.142.464.428,48 $311.922.032,97 22:26
WLFI World Liberty Financial $0,07 -4,62% $2.109.934.201,23 $75.860.057,54 22:26
NEAR Protocol Image NEAR NEAR Protocol $1,55 -2,30% $2.012.303.164,17 $228.008.554,10 22:26
ONDO Ondo $0,37 -7,21% $1.791.650.125,31 $129.830.517,67 22:26
OKB OKB $84,87 -0,78% $1.782.294.624,67 $43.384.940,02 22:26
Pi coin PI Pi $0,17 -2,75% $1.749.157.035,98 $13.777.343,99 22:26
ASTER Aster $0,67 -1,79% $1.738.321.082,75 $122.050.113,82 22:26
SKY Sky $0,07 -3,43% $1.640.553.291,91 $15.351.672,84 22:26
Pepe Image PEPE Pepe $0,0000039158 -6,40% $1.620.234.806,80 $304.332.308,40 22:26
Internet Computer Image ICP Internet Computer $2,66 -6,67% $1.472.703.604,92 $128.968.859,30 22:26
Aave Image AAVE Aave $93,13 -7,36% $1.434.322.458,86 $286.378.276,06 22:26
DEXE DeXe $13,10 1,69% $1.096.724.808,56 $16.004.292,25 22:26
Ethena Image ENA Ethena $0,11 -8,84% $1.012.820.966,54 $110.595.681,92 22:26
Algorand Image ALGO Algorand $0,11 -6,40% $1.007.016.456,86 $37.376.203,12 22:26
Cosmos Image ATOM Cosmos $1,94 -5,50% $986.437.269,26 $49.646.764,50 22:26
KAS Kaspa $0,04 -7,07% $971.609.803,94 $19.720.020,78 22:26
Polygon Image POL Polygon $0,09 -4,93% $966.357.047,63 $55.990.022,54 22:26
Render Image RENDER Render $1,85 -4,05% $959.744.770,97 $42.257.843,64 22:26
QNT Quant $77,19 -1,96% $931.838.449,95 $13.109.579,03 22:26
MORPHO MORPHO Morpho $1,83 -7,45% $897.187.781,43 $21.292.858,33 22:26
Worldcoin Image WLD Worldcoin $0,25 -9,19% $832.850.829,20 $152.255.988,63 22:26
Aptos Image APT Aptos $1,00 -6,96% $816.165.924,63 $65.218.476,99 22:26
FLR Flare $0,00941316 0,71% $810.803.348,39 $14.821.922,17 22:26
Filecoin Image FIL Filecoin $1,01 -4,64% $791.438.493,49 $111.964.630,64 22:26
JST JUST $0,09 1,55% $778.929.766,12 $26.326.023,19 22:26
Arbitrum Image ARB Arbitrum $0,13 -6,09% $773.390.601,23 $67.426.452,21 22:26
Jupiter Image JUP Jupiter $0,21 -6,52% $701.536.488,01 $27.943.947,59 22:26
XDC XDC Network $0,03 -1,48% $695.162.116,28 $29.609.811,62 22:26
PUMP Pump.fun $0,00181244 -6,61% $645.476.569,00 $52.443.378,23 22:26
VVV Venice Token $13,74 -5,77% $633.198.850,51 $46.570.735,25 22:26
H Humanity Protocol $0,23 -9,74% $619.669.725,12 $29.855.104,45 22:26
VeChain Image VET VeChain $0,00703275 -5,90% $604.710.896,65 $22.968.848,31 22:26
NEXO Nexo $0,90 -1,82% $582.525.361,52 $8.429.640,16 22:26
Bonk Image BONK Bonk $0,0000065811 -6,59% $579.099.517,12 $54.584.401,90 22:26
Pudgy Penguins Image PENGU Pudgy Penguins $0,00880565 -4,58% $553.526.393,15 $106.176.209,77 22:26
Official Trump Image TRUMP Official Trump $2,25 -7,43% $534.530.025,38 $242.197.182,36 22:26
VIRTUAL Virtuals Protocol $0,76 -4,03% $500.104.066,06 $68.082.173,51 22:26
Injective Image INJ Injective $4,93 -2,71% $492.380.172,35 $121.513.945,48 22:26
PancakeSwap Image CAKE PancakeSwap $1,50 -3,10% $488.197.169,92 $30.977.777,95 22:26
Chiliz Image CHZ Chiliz $0,04 2,59% $464.706.179,77 $111.450.671,91 22:26
Artifical Superintelligence Alliance Image FET Artifical Superintelligence Alliance $0,20 -5,55% $462.816.160,14 $155.994.177,57 22:26
Stacks Image STX Stacks $0,25 -8,42% $459.258.559,64 $19.542.889,89 22:26
Sei Image SEI Sei $0,06 -6,08% $454.019.334,86 $43.847.560,24 22:26
LayerZero Image ZRO LayerZero $1,31 -8,40% $422.966.272,10 $32.211.318,78 22:26
AERO Aerodrome Finance $0,45 -6,43% $418.552.648,84 $30.920.150,14 22:26
SIREN Siren $0,55 -0,10% $400.356.591,33 $43.603.213,11 22:26
Celista Image TIA Celista $0,43 -8,87% $393.988.005,28 $48.008.908,33 22:26
Curve Image CRV Curve $0,26 -8,13% $384.999.472,26 $66.134.860,59 22:26
IMX Immutable $0,19 -6,14% $380.021.793,87 $39.286.792,91 22:26
SUN Sun $0,02 -2,07% $377.052.486,74 $57.637.891,52 22:26
KITE Kite $0,21 -3,86% $374.110.904,06 $54.713.681,34 22:26
CFX Conflux $0,07 -9,20% $362.942.689,15 $58.217.193,33 22:26
SPX SPX6900 $0,39 -13,65% $361.785.887,53 $9.553.849,99 22:26
Ether.fi Image ETHFI Ether.fi $0,42 -8,10% $348.672.356,54 $30.903.643,35 22:26
Pendle Image PENDLE Pendle $2,01 -0,23% $342.014.174,19 $66.525.501,03 22:26
SKYAI SKYAI $0,34 -8,43% $339.737.201,80 $47.451.326,49 22:26
BLEND Fluent $0,34 -8,43% $339.737.201,80 $47.451.326,49 22:26
GNO Gnosis $125,40 -2,95% $330.985.005,33 $2.433.570,72 22:26
2Z DoubleZero $0,09 -11,86% $323.986.661,87 $9.312.864,39 22:26
BitTorrent Image BTT BitTorrent $0,0000003229 -1,83% $318.692.198,32 $7.243.962,09 22:26
Floki Image FLOKI Floki $0,0000331319 -7,18% $315.955.516,84 $36.840.320,89 22:26
Lido DAO Image LDO Lido DAO $0,37 -7,60% $310.017.988,76 $63.863.323,27 22:26
JasmyCoin Image JASMY JasmyCoin $0,00614787 -7,24% $303.981.263,32 $16.563.370,05 22:26
Optimism Image OP Optimism $0,14 -6,25% $296.047.479,49 $67.594.011,57 22:26
KAIA Kaia $0,05 -3,37% $292.041.967,51 $10.182.433,12 22:26
The Graph Image GRT The Graph $0,03 -4,90% $290.916.303,65 $28.721.834,97 22:26
Ethereum Name Service Image ENS Ethereum Name Service $6,74 -6,86% $272.344.371,52 $26.858.277,34 22:26
SYRUP Maple Finance $0,23 -7,24% $268.724.794,47 $11.980.861,83 22:26
Pyth Network Image PYTH Pyth Network $0,05 -10,13% $267.787.522,91 $14.928.027,65 22:26
Starknet Image STRK Starknet $0,04 -6,74% $259.278.377,07 $24.751.600,92 22:26
Iota Image IOTA Iota $0,06 -8,19% $259.023.506,20 $14.783.803,08 22:26
Compound Image COMP Compound $22,18 -2,74% $221.287.275,27 $36.325.572,75 22:26
The Sandbox Image SAND The Sandbox $0,07 -6,99% $220.140.602,78 $40.873.202,60 22:26
LIT Lighter $0,88 -3,81% $218.871.277,90 $26.204.856,77 22:26
Jito Image JTO Jito $0,46 -11,02% $216.625.151,69 $33.573.952,75 22:26
Theta Network Image THETA Theta Network $0,21 -9,37% $213.067.584,26 $14.633.811,22 22:26
TWT Trust Wallet Token $0,49 -4,18% $211.911.903,84 $10.746.580,44 22:26
Neo Image NEO Neo $3,00 -6,15% $211.396.172,67 $12.540.584,69 22:26
Axie Infinity Image AXS Axie Infinity $1,20 -6,82% $207.790.983,01 $27.899.050,70 22:26
Dogwifhat Image WIF Dogwifhat $0,21 -8,99% $206.396.498,03 $53.324.139,82 22:26
FF Falcon Finance $0,09 13,79% $204.956.767,27 $107.232.682,95 22:26
FARTCOIN Fartcoin $0,20 -9,52% $200.876.069,13 $34.107.588,39 22:26
Raydium Image RAY Raydium $0,74 -7,47% $200.010.956,88 $18.719.748,68 22:26
XCN Onyxcoin $0,00498623 -1,92% $190.490.796,90 $21.394.716,18 22:26
Decentraland Image MANA Decentraland $0,09 -5,54% $183.264.313,74 $19.994.877,20 22:26
IP Story $0,50 -7,05% $178.889.909,19 $40.878.063,92 22:26
WAL Walrus $0,08 -9,45% $177.376.031,72 $8.746.345,59 22:26
VSN Vision $0,05 -2,64% $169.080.142,75 $3.846.635,00 22:26
Cala Image GALA Cala $0,00352531 -6,07% $168.509.276,26 $40.849.903,11 22:26
BEAT Audiera $0,62 0,40% $165.241.377,49 $11.582.632,56 22:26
ZKsync Image ZK ZKsync $0,02 -8,84% $162.526.939,23 $14.256.498,52 22:26
XPL Plasma $0,09 -9,09% $162.386.862,21 $71.091.215,52 22:26
CFG Centrifuge $0,27 -8,08% $155.540.210,29 $18.171.241,08 22:26
RAVE RaveDAO $0,62 -4,37% $153.974.392,36 $18.331.340,60 22:26
Eigenlayer Image EIGEN Eigenlayer $0,20 -10,50% $150.762.890,04 $23.099.626,70 22:26
Arwave Image AR Arwave $2,22 -7,23% $145.856.672,13 $21.502.422,96 22:26
ApeCoin Image APE ApeCoin $0,15 -6,76% $145.019.941,53 $21.045.619,54 22:26
Sonic Image S Sonic $0,05 -6,36% $135.220.434,01 $17.612.351,91 22:26
1INCH 1inch $0,10 -5,57% $134.532.026,06 $12.559.241,39 22:26
MultiversX Image EGLD MultiversX $4,18 -6,92% $125.213.812,02 $7.249.764,21 22:26
dYdX Image DYDX dYdX $0,15 -7,07% $123.024.624,13 $7.663.106,91 22:26
SAHARA Sahara AI $0,04 -5,21% $120.805.742,74 $69.439.095,29 22:26
CHIP USD.AI $0,06 -3,74% $115.402.248,76 $51.590.767,05 22:26
SENT Sentient $0,02 -3,91% $114.351.817,16 $17.388.052,88 22:26
ZEN Horizen $6,21 -5,94% $111.850.343,30 $15.680.709,70 22:26
0G 0G $0,52 -6,83% $110.705.499,04 $13.689.864,72 22:26
Synthetix Network Image SNX Synthetix Network $0,32 -5,30% $109.514.129,10 $9.029.051,38 22:26
Kaito Image KAITO Kaito $0,45 -3,84% $107.940.022,69 $15.105.926,74 22:26
Liverpeer Image LPT Liverpeer $2,12 -5,56% $105.269.909,13 $13.912.922,86 22:26
Qtum Image QTUM Qtum $0,93 -6,80% $98.665.148,18 $14.268.533,67 22:26
CoW Protocol Image COW CoW Protocol $0,18 -5,89% $98.632.756,69 $3.935.177,25 22:26
Berachain Image BERA Berachain $0,37 -9,97% $96.996.818,79 $31.540.808,25 22:26
Beam Image BEAM Beam $0,00184548 -5,92% $94.673.383,38 $4.195.595,73 22:26
Kusama Image KSM Kusama $5,18 -6,00% $94.399.758,86 $6.680.747,18 22:26
Bio Protocol Image BIO Bio Protocol $0,04 -6,89% $92.483.112,82 $50.746.861,96 22:26
Ordi Image ORDI Ordi $4,35 -6,44% $91.336.260,43 $35.742.587,98 22:26
Enjin Coin Image ENJ Enjin Coin $0,04 -5,72% $87.243.903,51 $12.473.783,00 22:26
Orca Image ORCA Orca $1,41 -4,69% $85.885.969,44 $21.541.242,40 22:26
Turbo Image TURBO Turbo $0,00123318 -9,06% $85.089.616,18 $13.998.819,76 22:26
BRETT Brett (Based) $0,00849927 -8,60% $84.992.724,80 $16.277.495,03 22:26
SKR Seeker $0,02 -5,42% $82.704.371,97 $5.694.741,81 22:26
BARD Lombard $0,26 -3,54% $82.202.508,81 $8.271.183,65 22:26
MET Meteora $0,15 -5,80% $79.297.551,48 $7.050.618,47 22:26
Oasis Image ROSE Oasis $0,01 -10,59% $79.085.538,94 $8.651.210,70 22:26
SuperVerse Image SUPER SuperVerse $0,12 -5,97% $78.593.079,56 $6.691.896,62 22:26
Mina Image MINA Mina $0,06 -8,57% $78.068.742,70 $6.340.799,57 22:26
Amp Image AMP Amp $0,00089454 1,00% $77.628.962,02 $18.606.320,02 22:26
Wormhole Image W Wormhole $0,01 -10,20% $77.245.335,90 $21.723.522,71 22:26
GRASS Grass $0,32 -6,47% $76.943.468,21 $14.419.034,28 22:26
TOSHI Toshi $0,00018278 -5,54% $76.889.081,89 $9.354.569,65 22:26
QUBIC Qubic $0,0000005535 -3,39% $76.336.914,62 $1.951.091,16 22:26
ASTR Astar $0,00871610 -2,40% $75.747.794,92 $4.681.848,92 22:26
RON Image RON RON $0,10 -6,95% $75.192.782,60 $6.234.001,24 22:26
CKB Nervos Network $0,00153816 -5,94% $75.016.707,94 $5.191.077,93 22:26
ZETA ZetaChain $0,05 -7,10% $74.868.113,65 $3.037.806,25 22:26
Alchemy Ray Image ACH Alchemy Ray $0,00747867 -4,88% $74.786.663,93 $9.078.636,67 22:26
Holo Image HOT Holo $0,00042104 -4,32% $74.082.868,89 $4.622.066,34 22:26
Axelar Image AXL Axelar $0,06 -6,70% $73.980.725,53 $11.572.558,92 22:26
HUMA Huma Finance $0,02 -2,85% $71.085.466,28 $12.250.895,99 22:26
FOGO Fogo $0,02 -8,95% $69.441.835,26 $5.135.700,42 22:26
Movement Image MOVE Movement $0,02 -6,42% $67.334.867,38 $16.398.605,50 22:26
PLUME Plume $0,01 -8,81% $67.305.780,85 $12.818.959,13 22:26
Blur Image BLUR Blur $0,02 -8,21% $67.172.852,63 $21.699.599,43 22:26
HOME Defi App $0,02 4,94% $66.884.878,68 $18.151.909,88 22:26
NMR Numeraire $8,81 -3,66% $66.019.697,10 $5.973.253,53 22:26
SushiSwap Image SUSHI SushiSwap $0,22 -6,67% $63.137.102,67 $12.711.325,46 22:26
Storj Image STORJ Storj $0,15 32,05% $61.649.623,28 $78.142.099,02 22:26
Peanut the Squirrel Image PNUT Peanut the Squirrel $0,06 -4,52% $61.034.157,22 $37.266.663,93 22:26
MOG Mog Coin $0,0000001529 -8,88% $59.700.708,63 $10.321.291,76 22:26
COAI ChainOpera AI $0,31 -5,44% $57.566.997,97 $4.699.525,01 22:26
LINEA Linea $0,00363369 -7,07% $56.257.281,28 $18.347.928,86 22:26
MOODENG Moo Deng SOL $0,06 -7,71% $54.596.497,09 $12.027.369,61 22:26
Magic Eden Image ME Magic Eden $0,11 -5,97% $53.813.583,89 $100.138.449,77 22:26
ZORA ZORA $0,01 -7,94% $53.238.665,21 $10.037.334,94 22:26
RedStone Image RED RedStone $0,14 -4,58% $52.250.307,50 $6.335.638,75 22:26
Notcoin Image NOT Notcoin $0,00052526 -6,73% $52.225.776,13 $13.528.394,25 22:26
MEW Cat in a Dogs World $0,00057947 -9,35% $51.508.175,13 $7.528.006,56 22:26
Tellor Image TRB Tellor $18,22 -6,19% $50.689.641,57 $32.966.856,00 22:26
CSPR Casper $0,00314571 7,25% $50.111.718,88 $7.381.253,70 22:26
Mask Network Image MASK Mask Network $0,49 -7,02% $48.836.253,67 $21.902.945,29 22:26
Ankr Network Image ANKR Ankr Network $0,00488160 -4,92% $48.816.019,06 $11.855.384,45 22:26
Io.net Image IO Io.net $0,14 -9,29% $45.882.954,29 $47.248.860,67 22:26
Vana Image VANA Vana $1,52 -3,63% $45.875.438,52 $4.399.907,79 22:26
Renzo Image REZ Renzo $0,00534799 -10,93% $45.743.733,84 $10.234.388,36 22:26
ROBO Fabric Protocol $0,02 -4,71% $43.683.769,83 $28.412.739,73 22:26
Uma Image UMA Uma $0,48 -4,99% $42.934.990,18 $6.241.313,15 22:26
Solayer Image LAYER Solayer $0,10 -4,89% $42.857.366,04 $337.383.228,07 22:26
CORE Core $0,04 -6,20% $42.468.641,11 $10.125.186,89 22:26
SOMI Somnia $0,17 -6,18% $40.983.321,95 $6.250.205,19 22:26
MERL Merlin Chain $0,03 -9,26% $40.957.274,08 $10.302.740,05 22:26
SKALE Image SKL SKALE $0,00659888 -7,60% $40.861.201,15 $6.643.778,57 22:26
Book of Meme Image BOME Book of Meme $0,00059187 -5,81% $40.759.974,02 $14.391.489,91 22:26
GoPlus Security Image GPS GoPlus Security $0,00885997 13,70% $40.036.228,00 $17.444.027,51 22:26
Neiro Image NEIRO Neiro $0,0000942884 -4,86% $39.665.682,62 $15.472.254,38 22:26
Gravity Image G Gravity $0,00366943 -6,62% $39.334.136,23 $2.708.399,97 22:26
COTI Image COTI COTI $0,01 -7,17% $39.188.818,36 $4.827.179,22 22:26
PRL Perle $0,22 -10,49% $38.886.747,57 $7.900.002,17 22:26
Mantra Network Image MANTA Mantra Network $0,08 -6,44% $36.655.360,62 $11.401.266,02 22:26
BB BounceBit $0,03 -8,48% $36.520.535,90 $16.727.231,57 22:26
Gmt Image GMT Gmt $0,01 -12,06% $36.319.041,59 $86.006.443,04 22:26
CYBER Cyber $0,52 -6,03% $36.191.418,62 $9.224.583,69 22:26
Memecoin Image MEME Memecoin $0,00056126 -7,09% $35.520.899,79 $8.781.124,48 22:26
Open Campus Image EDU Open Campus $0,05 -9,24% $34.961.552,95 $12.557.615,19 22:26
AUCTION Bounce Token $4,81 -2,56% $33.222.493,08 $5.722.510,01 22:26
Arka Image ARK Arka $0,17 -5,33% $32.885.305,40 $1.413.955,04 22:26
Aixbt by Virtuals Image AIXBT Aixbt by Virtuals $0,03 -2,19% $31.675.631,12 $15.398.260,94 22:26
STEEM Steem $0,06 -3,00% $31.335.995,57 $5.285.610,27 22:26
SAPIEN Sapien $0,12 -13,90% $30.433.850,67 $16.575.328,92 22:26
API3 Image API3 API3 $0,35 -6,23% $30.165.910,54 $15.422.648,71 22:26
Across Protocol Image ACX Across Protocol $0,04 -0,88% $30.088.090,67 $2.358.006,41 22:26
Dogs Image DOGS Dogs $0,0000579345 -5,26% $29.937.636,68 $19.016.976,91 22:26
BREV Brevis $0,12 -5,98% $29.326.869,71 $19.700.670,03 22:26
Audius Image AUDIO Audius $0,02 -2,23% $29.266.987,63 $5.843.088,89 22:26
Spell Token Image SPELL Spell Token $0,00016774 -3,63% $28.768.573,60 $4.178.618,20 22:26
Arkham Image ARKM Arkham $0,13 -6,75% $28.557.273,12 $77.024.334,20 22:26
Aaevo Image AEVO Aaevo $0,03 4,86% $28.372.119,88 $23.365.686,64 22:26
CTSI Cartesi $0,03 -5,56% $28.231.317,37 $2.011.172,71 22:26
NAORIS Naoris Protocol $0,05 -43,66% $27.799.287,98 $15.217.419,73 22:26
Cetus Protocol Image CETUS Cetus Protocol $0,03 -10,41% $27.311.460,20 $3.608.920,82 22:26
Phala Network Image PHA Phala Network $0,03 -8,50% $26.935.484,20 $11.672.795,64 22:26
Metis Image METIS Metis $3,65 -7,01% $26.873.331,33 $2.841.037,49 22:26
Usual Image USUAL Usual $0,01 -7,26% $26.044.731,07 $23.863.882,79 22:26
Animecoin Image ANIME Animecoin $0,00457270 -5,79% $25.326.376,89 $6.930.130,37 22:26
WCT WalletConnect Token $0,06 -6,41% $23.736.927,66 $15.656.900,96 22:26
OPN Opinion $0,17 -11,17% $23.662.726,22 $11.279.625,24 22:26
Catizen Image CATI Catizen $0,06 -10,36% $23.316.777,91 $9.225.308,87 22:26
Xai Image XAI Xai $0,01 -7,75% $23.285.289,81 $6.291.356,40 22:26
Treasure Image MAGIC Treasure $0,07 -6,96% $21.649.486,46 $4.832.416,63 22:26
DEGEN Degen $0,00098414 -14,63% $21.190.943,95 $30.721.706,13 22:26
ZKC Boundless $0,07 -6,85% $20.889.719,16 $5.513.149,55 22:26
QANX QANplatform $0,01 -3,90% $20.639.197,49 $220.361,36 22:26
GOAT Goatseus Maximus $0,02 -6,01% $20.432.110,12 $17.858.109,37 22:26
ORDER Orderly Network $0,05 -4,91% $20.425.943,73 $4.709.281,18 22:26
KAT Katana $0,00867126 -5,95% $20.308.087,45 $10.966.724,92 22:26
KERNEL KernelDAO $0,07 6,83% $19.431.305,49 $34.282.742,50 22:26
WET Humidifi $0,08 -5,54% $19.246.119,77 $6.481.568,08 22:26
Tensor Image TNSR Tensor $0,04 -8,14% $19.146.927,27 $8.761.930,21 22:26
Radworks Image RAD Radworks $0,32 6,40% $19.059.823,29 $83.857.759,05 22:26
Arpa Image ARPA Arpa $0,01 5,92% $18.538.089,20 $32.995.630,31 22:26
BASED Based $0,08 -13,69% $18.033.022,19 $35.077.212,66 22:26
SXT Space and Time $0,01 -7,86% $17.957.247,89 $34.658.950,49 22:26
ENSO Enso $0,85 -5,33% $17.425.013,14 $14.607.353,66 22:26
INIT Initia $0,09 -9,01% $17.168.782,34 $4.816.799,08 22:26
VINE Vine Coin $0,02 -7,17% $17.007.143,65 $3.962.046,37 22:26
ALLO Allora $0,08 -5,05% $16.847.455,59 $10.327.874,62 22:26
NEWT Newton Protocol $0,08 -6,85% $16.376.662,61 $6.484.426,73 22:26
PSG Paris Saint-Germain Fan Token $1,04 4,19% $15.982.015,70 $37.677.493,33 22:26
ARIA AriaAI $0,05 -4,88% $15.591.224,94 $3.673.313,90 22:26
Origin Token Image OGN Origin Token $0,02 -5,36% $15.177.906,18 $2.959.038,41 22:26
Simon's Cat Image CAT Simon's Cat $0,0000019579 -6,30% $14.815.151,21 $2.398.837,32 22:26
Lumia Image LUMIA Lumia $0,10 -9,24% $14.748.015,05 $2.926.813,54 22:26
SuperRare Image RARE SuperRare $0,02 -6,17% $13.877.433,52 $3.715.357,73 22:26
Act I The AI Prophecy Image ACT Act I The AI Prophecy $0,01 -8,74% $13.594.548,49 $11.498.727,66 22:26
MyShell Image SHELL MyShell $0,04 -8,33% $13.477.807,41 $7.504.988,95 22:26
Vanar Chain Image VANRY Vanar Chain $0,00539965 -6,94% $12.805.110,29 $1.671.536,77 22:26
Dymension Image DYM Dymension $0,02 -8,54% $11.826.125,02 $14.251.405,71 22:26
BMT Bubblemaps $0,02 -7,64% $10.871.191,71 $2.914.808,47 22:26
ASR AS Roma Fan Token $1,21 -2,54% $10.322.509,69 $3.442.969,85 22:26
BAR FC Barcelona Fan Token $0,41 -2,07% $10.283.038,89 $4.317.585,24 22:26
PORTO FC Porto Fan Token $0,79 -5,56% $10.247.385,57 $1.920.736,20 22:26
TREE Treehouse $0,07 -8,09% $10.222.910,16 $9.984.490,46 22:26
Hamster Combat Image HMSTR Hamster Combat $0,00015864 -6,85% $10.212.669,91 $3.662.284,24 22:26
Saga Image SAGA Saga $0,02 -15,31% $9.346.580,66 $93.898.330,32 22:26
Scroll Image SCR Scroll $0,05 -8,83% $9.113.589,02 $3.872.636,72 22:26
Bella Protocol Image BEL Bella Protocol $0,11 -4,37% $8.927.736,49 $3.084.686,60 22:26
ATM Atletico De Madrid Fan Token $1,04 -2,11% $8.725.704,14 $1.734.743,93 22:26
ELIZAOS elizaOS $0,00097096 13,50% $8.606.490,70 $12.993.038,16 22:26
LAZIO S.S. Lazio Fan Token $0,60 -5,26% $7.896.538,06 $1.658.512,09 22:26
CITY Manchester City Fan Token $0,56 -2,52% $7.502.019,62 $2.722.201,16 22:26
JUV Juventus Fan Token $0,47 -3,67% $7.193.372,56 $6.347.780,87 22:26
EDEN OpenEden $0,04 -7,72% $6.896.969,40 $1.368.470,43 22:26
Solv Protocol Image SOLV Solv Protocol $0,00426691 -9,86% $6.326.118,00 $10.447.161,30 22:26
PRCL Parcl $0,01 -2,41% $5.540.280,18 $420.000,50 22:26
ACM AC Milan Fan Token $0,41 -3,83% $5.476.804,82 $2.922.725,52 22:26
ZEUS Zeus Network $0,00559419 -1,60% $5.205.873,44 $2.184.410,10 22:26
EURT Tether EURt $0,08 1,90% $2.996.633,35 $0,00 22:26
Acala Token Image ACA Acala Token $0,00075466 -8,29% $880.431,42 $155.377,95 22:26
BakeryToken Image BAKE BakeryToken $0,00077971 -9,32% $225.935,46 $91.884,17 22:26
BELIEVE Launch Coin on Believe $0,0000926234 -6,52% $92.611,71 $2.739,30 22:26
Self Chain Image SLF Self Chain $0,00041630 0,25% $69.522,90 $53.472,24 22:26
Troy Image TROY Troy $0,0000025185 -0,06% $25.185,05 $0,17 22:26
Mantra Image OM Mantra $0,01 -7,78% $0,00 $111.813,43 22:26
BinaryX Image BNX BinaryX $36,63 -1,35% $0,00 $140,35 22:26
Omni Network Image OMNI Omni Network $0,65 -2,05% $0,00 $8.628,37 22:26
EOS Image EOS EOS $0,09 -7,27% $0,00 $271.101,45 22:26
Uygulamayı İndir

Sıkça Sorulan Sorular

Midas Kripto Nedir?

2021 yılında kurulan, bugün 2,5 milyondan fazla kişinin kullandığı ve Seri A’da dünyaca ünlü yatırımcılardan 45 milyon dolarlık rekor yatırım alan Midas’ın yenilikçi kripto alım-satım uygulamasıdır.

Kripto işlemleri için aylık işlem hacmine göre kademeli olarak değişen komisyonlar uygulanır.

0-1 milyon TL için %0,20
1-10 milyon TL için %0,15
10-100 milyon TL için %0,12
100 milyon TL’den yüksek işlem hacmi için %0,10 oranında komisyon uygulanır.