USD TRY Son Güncelleme
Gravity Image

G

Gravity

$0,01

(-0,44%)

₺0,42

(-0,44%)

01:25

G

USD TRY Güncelleme

$0,01

(-0,44%)

₺0,42

(-0,44%)

01:25

$102.520.038,33

Piyasa Değeri

$4.055.134,12

24 Saatlik Küresel Hacim

-60,28%

24 Saatlik Hacim Değişimi

1G 1H 1A 3A 1Y 2Y

Haftalık Değişim

$-0,00126689 (-11,16%)

Keşfet
  • Keşfet
    • Midas’ı indirmek için QR kodu taratın

      Kripto QR

İstatistik

Sıra

363

Maksimum Arz

12.000.000.000,00

Tüm Zamanların Zirvesi

$0,07

Dolaşımdaki Arz

10.114.800.000,00

Toplam Arz

12.000.000.000,00

Tüm Zamanların En Düşüğü

$0,00991968

Midas’taki Diğer Coinler

Sembol Fiyat Değişim Piyasa Değeri Hacim(24s) Saat
Dogecoin Image DOGE Dogecoin $0,24 -0,34% $36.241.103.101,66 $2.960.222.416,19 01:25
Pepe Image PEPE Pepe $0,0000096361 -0,16% $4.053.793.940,16 $518.377.568,82 01:26
Polkadot Image DOT Polkadot $3,99 -0,74% $6.472.533.248,11 $254.869.317,33 01:26
Dogwifhat Image WIF Dogwifhat $0,79 -0,71% $786.925.590,28 $171.954.214,89 01:26
Arbitrum Image ARB Arbitrum $0,43 -0,52% $2.348.757.161,03 $323.152.609,90 01:25
Floki Image FLOKI Floki $0,0000857793 0,55% $818.248.750,60 $71.622.718,92 01:26
Bonk Image BONK Bonk $0,0000204497 -0,68% $1.661.731.911,79 $283.778.658,47 01:26
Artifical Superintelligence Alliance Image FET Artifical Superintelligence Alliance $0,59 -1,35% $1.402.399.007,92 $59.119.249,15 01:25
JasmyCoin Image JASMY JasmyCoin $0,01 0,12% $636.460.963,18 $40.899.967,97 01:25
Worldcoin Image WLD Worldcoin $1,32 -3,77% $2.771.851.311,76 $381.371.223,35 01:26
Act I The AI Prophecy Image ACT Act I The AI Prophecy $0,03 -0,93% $31.742.403,06 $25.151.746,63 01:25
Litecoin Image LTC Litecoin $106,19 0,22% $8.105.957.136,32 $498.870.574,76 01:26
Chiliz Image CHZ Chiliz $0,04 1,45% $397.445.417,51 $71.899.876,77 01:25
Solana Image SOL Solana $215,86 -2,10% $117.271.821.837,97 $7.355.815.039,40 01:26
NEAR Protocol Image NEAR NEAR Protocol $2,96 -0,14% $3.696.191.178,19 $412.781.134,53 01:25
Hedera Image HBAR Hedera $0,22 -0,64% $9.331.167.285,50 $237.222.439,56 01:25
Avalanche Image AVAX Avalanche $33,57 2,39% $14.174.049.133,39 $2.720.358.811,96 01:25
Tron Image TRX Tron $0,34 -1,01% $31.861.623.688,40 $784.649.808,15 01:25
Cardano Image ADA Cardano $0,81 -1,66% $29.077.741.246,20 $1.101.865.273,91 01:25
Celista Image TIA Celista $1,48 -1,70% $1.168.931.043,68 $95.484.125,94 01:26
Arkham Image ARKM Arkham $0,54 -1,26% $121.545.218,99 $64.535.464,17 01:25
Uniswap Image UNI Uniswap $8,11 -0,91% $5.114.702.922,72 $236.165.026,58 01:25
Bitcoin Image BTC Bitcoin $112.095,14 -0,71% $2.233.522.926.700,58 $47.653.526.442,68 01:26
Tether Image USDT Tether $1,00 -0,07% $172.773.087.429,25 $129.277.059.492,32 01:25
Ethereum Image ETH Ethereum $4.175,69 -0,54% $504.021.436.473,22 $32.438.329.255,00 01:25
Ripple Image XRP Ripple $2,84 -0,49% $169.875.348.657,30 $5.376.000.533,44 01:25
Cosmos Image ATOM Cosmos $4,16 -0,01% $1.953.188.861,51 $93.058.817,94 01:25
Render Image RENDER Render $3,61 -1,83% $1.871.626.836,82 $66.950.156,96 01:26
Shiba Inu Image SHIB Shiba Inu $0,0000121338 0,34% $7.149.808.862,63 $216.976.530,44 01:26
Polygon Image POL Polygon $0,23 -0,84% $2.365.653.735,04 $144.974.879,04 01:26
Chainlink Image LINK Chainlink $21,69 0,42% $14.707.922.678,34 $772.978.716,18 01:26
USDC Image USDC USDC $1,00 -0,01% $74.015.717.337,76 $16.924.254.711,89 01:25
Jupiter Image JUP Jupiter $0,47 -1,00% $1.456.528.847,15 $43.305.361,54 01:25
Mina Image MINA Mina $0,17 -0,91% $207.033.786,95 $10.707.559,36 01:25
Pixels Image PIXEl Pixels $0,00 0,00% $0,00 $0,00 01:26
Filecoin Image FIL Filecoin $2,25 -0,21% $1.555.453.981,35 $128.894.586,80 01:26
Internet Computer Image ICP Internet Computer $4,34 0,29% $2.337.242.852,99 $90.788.497,78 01:25
Kaito Image KAITO Kaito $1,01 -1,48% $244.498.909,26 $18.425.620,35 01:25
The Graph Image GRT The Graph $0,08 -1,01% $884.024.833,77 $42.511.381,14 01:26
VeChain Image VET VeChain $0,02 -1,42% $1.945.655.198,15 $50.860.787,61 01:26
Arwave Image AR Arwave $5,93 -1,65% $389.204.187,83 $36.636.457,41 01:26
Sui Image SUI Sui $3,35 -0,59% $11.939.287.057,69 $995.891.248,97 01:26
Stacks Image STX Stacks $0,60 -0,61% $1.080.688.456,18 $27.554.894,93 01:26
Optimism Image OP Optimism $0,69 -1,53% $1.226.354.527,37 $145.692.104,82 01:25
Theta Network Image THETA Theta Network $0,74 -0,77% $739.024.987,37 $25.870.602,61 01:26
Bittensor Image TAO Bittensor $310,35 -1,89% $3.084.712.530,46 $121.997.819,75 01:26
Injective Image INJ Injective $12,24 -1,14% $1.224.024.157,54 $82.346.481,45 01:26
Aptos Image APT Aptos $4,30 0,67% $3.018.518.307,04 $269.636.507,50 01:26
Beam Image BEAM Beam $0,00747348 1,57% $369.683.167,65 $13.450.677,72 01:25
Pyth Network Image PYTH Pyth Network $0,15 2,49% $878.330.538,59 $69.696.181,91 01:25
Steallar Image XLM Steallar $0,37 -0,62% $11.677.607.567,78 $219.924.812,25 01:25
Aave Image AAVE Aave $275,97 2,43% $4.203.819.057,65 $458.820.414,82 01:26
Toncoin Image TON Toncoin $2,82 0,69% $7.179.220.957,34 $142.950.255,45 01:25
Algorand Image ALGO Algorand $0,21 -0,25% $1.871.216.830,45 $73.672.601,18 01:25
PAX Gold Image PAXG PAX Gold $3.775,86 0,43% $1.098.728.498,37 $179.033.840,45 01:25
Decentraland Image MANA Decentraland $0,29 -1,08% $572.161.940,63 $32.067.446,52 01:25
Sonic Image S Sonic $0,26 2,95% $738.139.437,06 $98.082.990,43 01:25
Sei Image SEI Sei $0,29 0,21% $1.777.088.296,68 $129.193.555,19 01:25
Jito Image JTO Jito $1,65 -0,70% $627.538.327,40 $31.137.931,77 01:26
Dogs Image DOGS Dogs $0,00012135 0,49% $62.709.112,17 $33.403.908,57 01:26
Notcoin Image NOT Notcoin $0,00166008 1,82% $165.067.950,98 $19.450.191,13 01:25
Ethena Image ENA Ethena $0,60 1,13% $4.165.576.201,84 $399.895.319,23 01:25
Neiro Image NEIRO Neiro $0,00028410 -2,29% $119.516.020,59 $36.229.318,29 01:25
Oasis Image ROSE Oasis $0,03 0,04% $197.177.077,12 $9.831.522,92 01:25
Eigenlayer Image EIGEN Eigenlayer $1,68 -5,06% $569.273.100,39 $172.120.832,13 01:25
Io.net Image IO Io.net $0,54 -2,69% $109.566.993,12 $24.760.448,72 01:26
Hamster Combat Image HMSTR Hamster Combat $0,00064128 -0,25% $41.282.159,38 $6.765.528,21 01:25
Book of Meme Image BOME Book of Meme $0,00171919 -0,71% $118.479.558,98 $29.330.761,21 01:25
Raydium Image RAY Raydium $2,75 0,29% $738.380.143,18 $49.805.684,13 01:25
Peanut the Squirrel Image PNUT Peanut the Squirrel $0,21 -0,61% $212.291.136,92 $40.363.737,78 01:25
Mantra Image OM Mantra $0,17 -0,95% $184.665.824,77 $43.551.827,27 01:25
Catizen Image CATI Catizen $0,08 -1,34% $27.462.444,60 $8.529.049,23 01:25
Ether.fi Image ETHFI Ether.fi $1,47 1,80% $755.860.609,00 $137.900.882,47 01:25
LayerZero Image ZRO LayerZero $2,08 8,36% $514.630.383,33 $74.233.448,22 01:26
ApeCoin Image APE ApeCoin $0,54 0,73% $402.966.469,07 $40.401.573,62 01:26
Troy Image TROY Troy $0,00010323 2,32% $1.032.335,60 $661.740,85 01:25
Turbo Image TURBO Turbo $0,00352399 -2,22% $243.155.455,98 $22.335.110,21 01:26
CoW Protocol Image COW CoW Protocol $0,29 -0,22% $148.111.458,40 $7.121.078,69 01:25
Cala Image GALA Cala $0,02 -0,12% $703.929.469,98 $79.016.996,78 01:25
Starknet Image STRK Starknet $0,12 0,09% $483.177.503,89 $33.256.121,99 01:25
ZKsync Image ZK ZKsync $0,05 -0,88% $403.042.646,47 $18.359.959,66 01:26
Magic Eden Image ME Magic Eden $0,71 -6,93% $119.038.707,63 $133.690.222,38 01:26
Movement Image MOVE Movement $0,12 2,56% $324.942.324,53 $32.199.735,22 01:26
Usual Image USUAL Usual $0,06 -2,63% $67.765.430,58 $17.544.216,65 01:25
Orca Image ORCA Orca $2,08 4,33% $124.888.536,89 $15.228.883,76 01:26
Kusama Image KSM Kusama $14,26 -0,29% $243.654.214,38 $10.531.398,56 01:25
Curve Image CRV Curve $0,67 -3,50% $936.112.019,92 $149.396.162,86 01:25
Lumia Image LUMIA Lumia $0,29 1,95% $38.867.133,70 $2.555.396,74 01:25
Simon's Cat Image CAT Simon's Cat $0,0000073500 1,67% $54.404.433,33 $11.359.057,58 01:25
Official Trump Image TRUMP Official Trump $7,64 -0,31% $1.527.401.714,76 $218.236.722,73 01:26
Aixbt by Virtuals Image AIXBT Aixbt by Virtuals $0,10 -1,64% $97.037.765,55 $21.322.755,13 01:25
Solv Protocol Image SOLV Solv Protocol $0,04 1,25% $61.589.434,58 $13.866.770,64 01:25
Dymension Image DYM Dymension $0,19 -1,18% $71.599.947,58 $8.449.341,38 01:25
The Sandbox Image SAND The Sandbox $0,27 0,29% $701.336.478,50 $44.987.745,81 01:25
Ordi Image ORDI Ordi $8,50 0,58% $178.496.654,16 $43.158.922,34 01:26
Phala Network Image PHA Phala Network $0,10 -0,25% $78.981.005,08 $9.252.682,92 01:26
Bio Protocol Image BIO Bio Protocol $0,14 -5,11% $235.259.791,48 $83.736.977,79 01:25
Pendle Image PENDLE Pendle $4,73 -3,48% $800.622.826,60 $84.438.525,23 01:26
BitTorrent Image BTT BitTorrent $0,0000006045 -0,57% $596.097.426,65 $14.984.369,99 01:25
Vana Image VANA Vana $4,32 2,33% $130.101.220,59 $43.179.693,19 01:25
Scroll Image SCR Scroll $0,28 0,36% $52.743.493,75 $10.511.305,38 01:26
Spell Token Image SPELL Spell Token $0,00045817 1,28% $77.486.141,96 $7.616.115,49 01:25
Cetus Protocol Image CETUS Cetus Protocol $0,08 0,84% $67.245.613,51 $19.067.533,78 01:25
Berachain Image BERA Berachain $2,58 5,36% $325.992.261,37 $72.204.094,52 01:26
Qtum Image QTUM Qtum $2,17 0,21% $229.805.605,67 $42.084.655,99 01:26
Pudgy Penguins Image PENGU Pudgy Penguins $0,03 -3,06% $1.861.989.800,94 $317.890.908,41 01:26
Animecoin Image ANIME Animecoin $0,01 1,17% $79.579.859,52 $18.096.399,32 01:26
Solayer Image LAYER Solayer $0,46 0,51% $129.404.732,91 $19.840.249,57 01:26
Arpa Image ARPA Arpa $0,02 1,14% $33.263.644,38 $20.893.452,91 01:25
Radworks Image RAD Radworks $0,62 -0,05% $31.956.472,17 $3.781.018,75 01:25
Alchemy Ray Image ACH Alchemy Ray $0,02 -0,75% $171.563.077,00 $21.640.527,23 01:26
Acala Token Image ACA Acala Token $0,03 -1,71% $29.817.764,08 $4.390.764,63 01:26
Mask Network Image MASK Mask Network $1,21 0,05% $121.041.160,69 $19.727.323,13 01:25
Gmt Image GMT Gmt $0,04 0,06% $121.104.982,87 $17.819.206,12 01:25
Aaevo Image AEVO Aaevo $0,10 -9,64% $94.627.502,61 $109.364.784,52 01:25
Holo Image HOT Holo $0,00087048 0,43% $152.357.723,25 $5.763.729,02 01:26
Xai Image XAI Xai $0,04 -0,79% $75.413.969,51 $14.864.495,68 01:25
Lido DAO Image LDO Lido DAO $1,11 -0,16% $998.012.470,02 $103.419.002,05 01:25
Vanar Chain Image VANRY Vanar Chain $0,02 -2,80% $47.761.447,83 $7.549.299,49 01:26
Audius Image AUDIO Audius $0,06 -0,04% $76.325.793,37 $5.728.514,37 01:26
Mantra Network Image MANTA Mantra Network $0,19 -0,01% $83.461.668,97 $10.083.226,64 01:25
BinaryX Image BNX BinaryX $278,13 -7,11% $0,00 $3.632,53 01:26
Arka Image ARK Arka $0,44 3,04% $83.776.863,42 $4.914.841,30 01:25
BakeryToken Image BAKE BakeryToken $0,04 -8,22% $12.177.359,74 $2.310.646,49 01:25
Treasure Image MAGIC Treasure $0,18 0,26% $55.443.808,81 $23.504.889,85 01:25
Amp Image AMP Amp $0,00318006 0,67% $268.021.853,93 $5.116.135,62 01:26
Bella Protocol Image BEL Bella Protocol $0,24 0,17% $19.006.480,28 $7.051.548,96 01:25
Storj Image STORJ Storj $0,23 0,69% $98.348.291,05 $7.759.773,00 01:25
Tellor Image TRB Tellor $31,95 -0,35% $86.782.458,94 $22.626.961,12 01:25
Wormhole Image W Wormhole $0,10 -2,43% $467.992.253,09 $99.361.995,64 01:26
Iota Image IOTA Iota $0,17 0,08% $691.869.358,31 $15.482.064,55 01:25
Tensor Image TNSR Tensor $0,10 0,11% $41.746.854,83 $6.580.651,51 01:26
Ethereum Name Service Image ENS Ethereum Name Service $20,96 -0,10% $775.587.719,96 $71.625.426,38 01:25
Enjin Coin Image ENJ Enjin Coin $0,06 0,37% $118.428.163,89 $9.340.994,79 01:26
Uma Image UMA Uma $1,20 0,83% $108.359.644,48 $10.222.908,79 01:25
SuperRare Image RARE SuperRare $0,05 -0,60% $42.112.307,35 $8.065.926,82 01:26
SKALE Image SKL SKALE $0,02 -1,87% $144.606.916,76 $13.396.214,40 01:26
SushiSwap Image SUSHI SushiSwap $0,68 -0,33% $193.230.527,17 $28.953.974,00 01:25
Blur Image BLUR Blur $0,08 0,35% $191.189.327,02 $17.470.367,68 01:26
Neo Image NEO Neo $5,95 -0,76% $419.558.299,85 $20.027.391,74 01:25
Omni Network Image OMNI Omni Network $4,28 -0,42% $147.560.825,91 $75.469.920,51 01:26
Axelar Image AXL Axelar $0,32 4,79% $333.016.535,72 $29.250.548,38 01:25
dYdX Image DYDX dYdX $0,60 -0,83% $472.017.863,91 $23.694.010,95 01:26
Liverpeer Image LPT Liverpeer $6,34 1,13% $283.443.706,19 $20.149.050,47 01:25
Metis Image METIS Metis $13,36 -0,23% $87.579.088,45 $7.132.520,87 01:25
PancakeSwap Image CAKE PancakeSwap $2,76 4,44% $950.745.049,49 $148.079.502,22 01:26
GoPlus Security Image GPS GoPlus Security $0,01 2,11% $29.622.322,67 $7.634.022,66 01:25
MyShell Image SHELL MyShell $0,12 -1,17% $36.608.158,46 $19.242.052,23 01:25
RedStone Image RED RedStone $0,52 -1,58% $147.041.054,85 $12.531.584,29 01:25
Renzo Image REZ Renzo $0,01 -1,49% $45.491.418,66 $14.086.431,97 01:26
Memecoin Image MEME Memecoin $0,00237069 3,04% $131.110.662,60 $67.975.244,61 01:25
Self Chain Image SLF Self Chain $0,01 -3,64% $2.196.901,52 $2.421.414,63 01:25
Saga Image SAGA Saga $0,21 -1,39% $63.380.267,39 $13.841.046,67 01:25
COTI Image COTI COTI $0,05 -1,03% $111.100.193,28 $8.737.015,96 01:26
API3 Image API3 API3 $0,81 -0,06% $70.115.321,83 $29.641.522,74 01:26
Open Campus Image EDU Open Campus $0,14 -2,72% $83.044.946,89 $17.183.441,63 01:26
MultiversX Image EGLD MultiversX $12,92 -1,11% $369.863.582,51 $18.267.697,04 01:25
Synthetix Network Image SNX Synthetix Network $0,66 5,67% $225.455.336,12 $63.407.201,74 01:25
SuperVerse Image SUPER SuperVerse $0,54 0,21% $337.904.004,72 $8.441.059,20 01:26
Across Protocol Image ACX Across Protocol $0,11 -2,18% $69.090.745,67 $6.688.196,01 01:26
EOS Image EOS EOS $0,43 -0,25% $0,00 $599.869,14 01:26
Axie Infinity Image AXS Axie Infinity $2,22 0,60% $369.348.801,95 $29.046.296,47 01:25
TrueFi Image TRU TrueFi $0,03 -1,40% $37.851.003,81 $6.972.404,97 01:25
Ankr Network Image ANKR Ankr Network $0,01 -0,08% $137.682.928,39 $10.332.053,65 01:25
Origin Token Image OGN Origin Token $0,06 0,24% $37.926.699,64 $4.500.010,86 01:25
Compound Image COMP Compound $41,46 -1,38% $392.604.217,25 $32.206.432,78 01:26
RON Image RON RON $0,48 0,25% $335.923.652,29 $4.771.923,85 01:25
BARD Lombard $1,43 52,99% $322.634.683,65 $786.837.196,95 01:25
ZKC Boundless $0,71 4,96% $142.700.464,98 $207.978.133,57 01:26
PLUME Plume $0,10 0,11% $311.205.123,03 $39.109.141,49 01:25
BRETT Brett (Based) $0,04 -0,61% $424.411.501,40 $33.127.473,48 01:25
GRASS Grass $0,84 13,64% $204.122.457,51 $53.470.806,71 01:26
SKY Sky $0,07 2,77% $1.607.090.443,42 $33.024.699,27 01:25
LINEA Linea $0,03 2,99% $451.716.484,87 $812.947.283,33 01:25
CRO Cronos $0,21 -0,96% $7.253.972.230,82 $70.823.807,82 01:25
HYPE Hyperliquid $44,96 -5,57% $15.014.085.372,61 $466.707.999,19 01:26
SOMI Somnia $0,94 -0,31% $150.287.676,42 $203.269.253,09 01:26
ZORA ZORA $0,06 -2,43% $199.226.812,29 $67.401.705,98 01:25
WLFI World Liberty Financial $0,20 -6,78% $4.868.576.956,81 $657.132.823,61 01:26
LAUNCHCOIN Launch Coin on Believe $0,06 2,98% $60.966.622,82 $25.823.740,15 01:25
AI16Z ai16z $0,09 1,72% $104.127.976,76 $209.878.551,50 01:26
FARTCOIN Fartcoin $0,61 -1,55% $611.783.764,36 $147.226.868,98 01:25
WAL Walrus $0,39 0,35% $562.019.479,78 $17.082.505,61 01:25
CITY Manchester City Fan Token $0,96 1,33% $10.962.912,98 $3.921.387,89 01:25
PORTO FC Porto Fan Token $0,98 -0,79% $11.087.554,55 $4.817.981,31 01:26
JUV Juventus Fan Token $1,04 0,43% $12.004.397,39 $4.536.784,01 01:25
ATM Atletico De Madrid Fan Token $1,28 -1,26% $9.127.756,33 $3.762.363,77 01:25
AERO Aerodrome Finance $1,11 0,67% $992.209.642,58 $70.619.476,15 01:25
XCN Onyxcoin $0,01 -2,12% $373.951.973,79 $13.499.388,92 01:26
KAS Kaspa $0,08 -0,32% $2.104.427.687,01 $46.666.855,09 01:25
PSG Paris Saint-Germain Fan Token $1,49 -0,67% $16.629.226,26 $2.954.517,20 01:25
ASR AS Roma Fan Token $2,19 0,62% $17.196.194,94 $13.832.086,61 01:25
BAR FC Barcelona Fan Token $1,04 -0,47% $15.306.830,16 $7.831.968,36 01:25
CFX Conflux $0,15 0,33% $758.788.331,18 $78.260.005,05 01:25
TREE Treehouse $0,29 0,05% $45.367.406,48 $32.457.881,81 01:26
PUMP Pump.fun $0,00600789 5,83% $2.126.792.080,34 $585.077.454,70 01:26
TWT Trust Wallet Token $1,22 1,27% $523.424.029,72 $108.811.137,30 01:25
BCH Bitcoin Cash $557,35 -1,63% $11.107.851.731,83 $514.855.772,40 01:25
SAHARA Sahara AI $0,08 -0,53% $178.693.016,00 $25.555.274,11 01:25
NEWT Newton Protocol $0,22 -1,95% $47.743.563,85 $19.274.868,81 01:25
BNB Binance Coin $1.018,36 2,74% $141.742.319.778,82 $4.043.143.288,11 01:25
HOME Defi App $0,03 -1,22% $90.746.954,84 $16.428.837,70 01:26
PRCL Parcl $0,07 -0,24% $30.059.169,80 $5.215.340,70 01:26
RIO Realio Network $0,24 -1,37% $40.594.727,45 $2.507.397,52 01:25
MEW Cat in a Dogs World $0,00273446 0,46% $243.062.863,27 $31.303.272,49 01:25
DEGEN Degen $0,00306341 -2,13% $65.704.041,01 $12.160.895,22 01:26
SYRUP Maple Finance $0,40 0,11% $482.505.704,71 $28.807.284,91 01:25
MOODENG Moo Deng SOL $0,15 -1,03% $148.014.520,17 $44.420.216,64 01:25
CORE Core $0,40 -1,94% $405.901.316,79 $22.147.508,48 01:26
GOAT Goatseus Maximus $0,09 -0,02% $85.422.645,93 $15.638.997,29 01:25
VIRTUAL Virtuals Protocol $1,10 -0,72% $718.174.147,56 $78.630.165,55 01:26
VINE Vine Coin $0,06 4,30% $59.426.396,63 $29.844.743,46 01:25
Pi coin PI Pi $0,27 -3,71% $2.246.178.191,37 $69.409.933,32 01:25
IMX Immutable $0,68 -1,11% $1.320.285.425,08 $67.190.674,98 01:25
BMT Bubblemaps $0,07 1,91% $28.656.791,08 $24.936.810,91 01:26
AUCTION Bounce Token $8,87 -0,20% $53.994.986,75 $9.402.968,23 01:26
ONDO Ondo $0,92 -1,37% $2.917.775.355,56 $160.901.164,10 01:25
MORPHO MORPHO Morpho $1,75 -4,91% $591.232.641,01 $29.146.936,53 01:26
MERL Merlin Chain $0,32 10,26% $311.532.700,94 $83.250.948,43 01:26
KERNEL KernelDAO $0,22 11,16% $52.948.148,15 $76.970.100,56 01:26
INIT Initia $0,32 -1,38% $52.856.693,72 $18.635.701,41 01:25
WCT WalletConnect Token $0,29 2,82% $53.705.240,61 $46.029.347,56 01:25
RONIN Ronin $0,00 0,00% $0,00 $0,00 01:26
Uygulamayı İndir

Sıkça Sorulan Sorular

G/USDT Fiyatı Ne Kadar?

G/USDT fiyatı şu an 0,01 olarak işlem görmektedir. En güncel veriyi Midas Kripto uygulamasından anlık olarak takip edebilirsin.
G/TRY fiyatı şu an 0,42 olarak işlem görmektedir. En güncel veriyi Midas Kripto uygulamasından anlık olarak takip edebilirsin.
G fiyatı şu an $0,01 ve ₺0,42 olarak işlem görmektedir. Fiyatlar kripto para piyasasında sürekli değiştiği için, en güncel veriyi Midas uygulamasından anlık olarak takip edebilirsiniz.
G grafiğini bu sayfanın üst kısmında anlık olarak görebilirsin. Ayrıca, Midas Kripto uygulamasını indirerek, G canlı grafiğini ve piyasa verilerini anlık olarak takip edebilirsin.