Canlı Kripto

Canlı kripto para fiyatları ile kripto para piyasası üzerindeki son gelişmeleri takip edin. En güncel verilerle coin fiyatlarını anında görüntüleyebilirsiniz

Sembol Fiyat Değişim Piyasa Değeri Hacim(24s) Saat
Bitcoin Image BTC Bitcoin $75.946,70 -5,64% $1.526.936.188.650,20 $45.391.117.034,98 21:35
Ethereum Image ETH Ethereum $2.247,03 -7,59% $274.569.270.604,20 $17.386.423.473,10 21:35
Tether Image USDT Tether $1,00 -0,04% $177.458.480.112,78 $79.672.506.645,94 21:35
BNB Binance Coin $691,86 -3,62% $90.987.184.269,83 $1.629.732.842,66 21:35
Ripple Image XRP Ripple $1,23 -6,20% $78.071.664.970,27 $2.434.129.671,21 21:35
USDC Image USDC USDC $1,00 -0,02% $70.511.251.173,02 $18.733.453.288,21 21:35
Solana Image SOL Solana $89,36 -6,72% $52.745.263.302,90 $4.626.610.211,44 21:35
Tron Image TRX Tron $0,32 -0,86% $30.119.147.106,90 $420.654.015,62 21:35
HYPE Hyperliquid $77,80 -8,18% $19.680.627.757,31 $1.381.549.296,01 21:35
Dogecoin Image DOGE Dogecoin $0,07 -6,93% $11.230.512.154,07 $782.745.080,94 21:35
WSTETH Lido wstETH $2.807,81 -7,34% $10.688.320.332,51 $5.721.305,84 21:35
Chainlink Image LINK Chainlink $10,71 -7,29% $8.010.512.742,26 $402.381.298,91 21:35
Cardano Image ADA Cardano $0,18 -7,90% $6.689.582.208,19 $339.004.448,06 21:35
BCH Bitcoin Cash $272,93 -3,05% $5.489.452.940,82 $241.186.192,93 21:35
Steallar Image XLM Steallar $0,15 -8,46% $5.409.173.029,50 $188.361.083,00 21:35
NEAR Protocol Image NEAR NEAR Protocol $3,68 -10,51% $4.826.533.777,98 $714.985.695,35 21:35
RAIN Rain $0,00616987 -1,85% $4.407.818.344,61 $20.811.818,73 21:35
Uniswap Image UNI Uniswap $6,83 -10,92% $4.259.402.878,79 $929.755.836,06 21:35
Litecoin Image LTC Litecoin $51,84 -7,73% $4.033.123.749,89 $233.086.542,78 21:35
Avalanche Image AVAX Avalanche $8,26 -6,44% $3.669.749.872,67 $290.063.890,33 21:35
Sui Image SUI Sui $0,85 -9,45% $3.512.344.328,87 $518.862.136,08 21:35
Hedera Image HBAR Hedera $0,07 -6,59% $2.994.886.136,82 $66.680.376,25 21:35
PYUSD PayPal USD $1,00 -0,03% $2.702.261.335,69 $44.648.366,40 21:35
Shiba Inu Image SHIB Shiba Inu $0,0000045348 -4,72% $2.672.087.660,77 $59.372.604,10 21:35
Bittensor Image TAO Bittensor $217,69 -8,01% $2.546.094.480,76 $132.842.541,16 21:35
CRO Cronos $0,05 -5,82% $2.479.186.910,04 $5.330.073,56 21:35
QNT Quant $191,40 -6,50% $2.310.681.132,29 $69.694.794,25 21:35
OKB OKB $106,20 -4,56% $2.230.114.840,10 $36.471.283,64 21:35
Ethena Image ENA Ethena $0,16 -11,01% $2.199.132.094,27 $489.106.140,29 21:35
Pepe Image PEPE Pepe $0,0000047743 -4,96% $1.975.489.223,97 $489.366.079,07 21:35
Aave Image AAVE Aave $127,48 -3,77% $1.968.302.520,40 $326.996.684,24 21:35
ASTER Aster $0,69 -1,72% $1.921.267.325,48 $107.502.530,05 21:35
PAX Gold Image PAXG PAX Gold $4.093,25 0,87% $1.832.651.667,15 $151.887.761,32 21:35
PUMP Pump.fun $0,00394529 -6,97% $1.812.106.092,63 $164.852.087,20 21:35
ONDO Ondo $0,37 -10,95% $1.789.088.317,91 $185.812.779,27 21:35
Polkadot Image DOT Polkadot $0,91 -5,28% $1.562.191.651,47 $115.451.054,39 21:35
SKY Sky $0,06 -5,53% $1.487.979.012,82 $14.755.488,06 21:35
WLFI World Liberty Financial $0,05 -3,43% $1.442.833.746,72 $106.024.242,73 21:35
MNT Mantle $0,44 -8,88% $1.437.574.126,25 $34.396.849,47 21:35
Internet Computer Image ICP Internet Computer $2,45 -5,61% $1.367.081.927,90 $42.152.124,91 21:35
Worldcoin Image WLD Worldcoin $0,34 -10,63% $1.278.959.233,85 $326.858.918,77 21:35
MORPHO MORPHO Morpho $2,09 -6,93% $1.116.747.719,97 $21.965.568,13 21:35
JST JUST $0,14 -0,86% $1.114.974.084,03 $31.254.239,95 21:35
Arbitrum Image ARB Arbitrum $0,16 -4,78% $1.081.761.045,08 $138.717.196,66 21:35
AERO Aerodrome Finance $0,59 -8,30% $1.028.926.594,77 $59.799.967,68 21:35
VVV Venice Token $20,79 -8,63% $1.022.226.058,98 $50.395.409,75 21:35
Polygon Image POL Polygon $0,09 -4,64% $985.194.671,73 $101.448.985,35 21:35
Algorand Image ALGO Algorand $0,09 -5,49% $860.632.213,20 $68.355.937,72 21:35
Pi coin PI Pi $0,08 -1,45% $858.426.376,20 $5.544.340,73 21:35
LIT Lighter $3,38 -3,82% $844.134.662,89 $102.903.872,37 21:35
KAS Kaspa $0,03 -7,00% $826.525.950,11 $11.825.234,48 21:35
Injective Image INJ Injective $7,99 1,64% $798.993.094,61 $161.783.838,96 21:35
Jupiter Image JUP Jupiter $0,24 -7,78% $796.471.723,14 $32.857.835,92 21:35
Render Image RENDER Render $1,51 -4,09% $785.912.675,28 $27.997.795,69 21:35
Cosmos Image ATOM Cosmos $1,41 -3,00% $762.131.754,19 $41.938.416,67 21:35
LayerZero Image ZRO LayerZero $1,66 -9,44% $674.409.162,50 $88.068.852,60 21:35
Filecoin Image FIL Filecoin $0,80 -8,19% $674.201.978,84 $120.363.715,77 21:35
XDC XDC Network $0,03 -3,43% $652.817.012,10 $9.645.946,84 21:35
Stacks Image STX Stacks $0,35 -0,78% $649.163.872,93 $40.627.858,51 21:35
PancakeSwap Image CAKE PancakeSwap $1,90 -6,89% $623.417.105,60 $39.407.470,45 21:35
Aptos Image APT Aptos $0,59 -8,11% $521.281.609,74 $41.562.243,85 21:35
FLR Flare $0,00587206 -2,95% $515.091.873,82 $2.099.168,68 21:35
Ether.fi Image ETHFI Ether.fi $0,52 -12,58% $505.580.348,84 $39.035.146,08 21:35
Pyth Network Image PYTH Pyth Network $0,06 -6,59% $492.886.371,86 $18.580.373,23 21:35
NEXO Nexo $0,74 -4,85% $476.330.713,72 $7.520.350,69 21:35
VeChain Image VET VeChain $0,00537476 -8,01% $462.149.371,33 $8.220.641,96 21:35
EURC EURC $1,12 0,10% $454.650.356,60 $79.199.310,11 21:35
Raydium Image RAY Raydium $1,67 -4,30% $451.137.297,22 $47.930.426,43 21:35
KITE Kite $0,11 -4,20% $417.225.700,02 $11.867.714,37 21:35
Celista Image TIA Celista $0,41 -9,42% $409.323.185,14 $33.253.296,63 21:35
Pudgy Penguins Image PENGU Pudgy Penguins $0,00645042 -12,12% $405.476.214,54 $93.068.835,76 21:35
Curve Image CRV Curve $0,25 -7,62% $402.523.909,69 $36.697.271,29 21:35
PIEVERSE Pieverse $1,25 5,46% $375.508.489,22 $34.724.776,22 21:35
VIRTUAL Virtuals Protocol $0,56 -6,57% $370.414.313,80 $62.760.441,93 21:35
Artifical Superintelligence Alliance Image FET Artifical Superintelligence Alliance $0,15 -9,06% $359.278.001,59 $164.171.956,91 21:35
Sei Image SEI Sei $0,05 -7,49% $351.340.604,09 $38.765.916,72 21:35
BitTorrent Image BTT BitTorrent $0,0000003591 -1,25% $346.678.160,13 $24.889.365,69 21:35
Official Trump Image TRUMP Official Trump $1,19 -9,49% $335.643.549,96 $480.384.996,60 21:35
SPX SPX6900 $0,34 -9,70% $320.666.875,40 $9.779.692,32 21:35
FF Falcon Finance $0,09 -3,15% $311.680.779,83 $8.976.364,56 21:35
Starknet Image STRK Starknet $0,04 -8,23% $307.387.017,81 $61.334.788,57 21:35
GNO Gnosis $113,40 1,39% $299.307.429,86 $1.615.813,52 21:35
SUN Sun $0,02 -1,51% $296.437.590,44 $10.051.206,40 21:35
Pendle Image PENDLE Pendle $1,66 -8,95% $288.105.161,14 $35.854.965,09 21:35
XPL Plasma $0,06 -9,71% $278.763.636,25 $80.947.846,71 21:35
Lido DAO Image LDO Lido DAO $0,32 -6,03% $268.026.036,31 $45.881.261,83 21:35
Bonk Image BONK Bonk $0,0000027991 -8,87% $246.306.728,48 $34.135.071,59 21:35
Optimism Image OP Optimism $0,10 -7,39% $237.495.836,12 $46.214.027,02 21:35
DRV Derive $0,32 -8,46% $235.034.012,85 $29.778.881,68 21:35
IMX Immutable $0,12 -5,18% $231.882.746,36 $7.096.955,17 21:35
CFX Conflux $0,04 -8,50% $225.247.308,04 $9.125.984,85 21:35
The Graph Image GRT The Graph $0,02 -7,13% $211.159.293,72 $11.716.325,53 21:35
Beam Image BEAM Beam $0,00418775 -5,30% $210.710.755,56 $35.947.623,15 21:35
KAIA Kaia $0,03 -5,80% $206.863.569,04 $7.378.139,31 21:35
Floki Image FLOKI Floki $0,0000211831 -7,91% $201.758.098,10 $30.052.150,57 21:35
Arwave Image AR Arwave $3,04 -7,16% $199.722.765,29 $11.346.110,98 21:35
Ethereum Name Service Image ENS Ethereum Name Service $4,63 -9,09% $195.852.946,70 $14.677.396,13 21:35
Compound Image COMP Compound $19,43 -4,17% $194.302.689,48 $15.853.087,23 21:35
TIBBIR Ribbita by Virtuals $0,18 -10,47% $179.864.836,13 $1.522.384,63 21:35
JasmyCoin Image JASMY JasmyCoin $0,00363053 -7,07% $179.511.607,93 $8.645.357,59 21:35
Jito Image JTO Jito $0,33 -8,73% $178.875.421,72 $25.130.778,96 21:35
Iota Image IOTA Iota $0,04 -6,43% $177.522.541,21 $5.298.800,34 21:35
ZAMA Zama $0,07 -3,80% $173.070.119,13 $31.721.168,84 21:35
Eigenlayer Image EIGEN Eigenlayer $0,17 -8,67% $172.027.028,57 $11.681.082,00 21:35
SYRUP Maple Finance $0,14 -10,19% $171.345.511,60 $8.962.601,09 21:35
TRAC OriginTrail $0,34 -4,70% $167.851.115,15 $5.726.684,25 21:35
TWT Trust Wallet Token $0,39 -5,97% $165.759.490,72 $5.065.889,61 21:35
Dogwifhat Image WIF Dogwifhat $0,16 -7,59% $162.670.254,91 $44.937.863,84 21:35
MET Meteora $0,27 -12,17% $148.985.081,39 $14.905.598,66 21:35
Axie Infinity Image AXS Axie Infinity $0,83 -5,10% $145.246.870,31 $17.595.766,71 21:35
Theta Network Image THETA Theta Network $0,14 -8,28% $143.231.732,10 $3.936.020,71 21:35
Decentraland Image MANA Decentraland $0,07 -5,20% $140.303.959,51 $12.747.502,17 21:35
XCN Onyxcoin $0,00341666 -4,29% $138.036.375,75 $7.447.024,19 21:35
Neo Image NEO Neo $1,86 -5,78% $131.382.933,59 $3.792.976,79 21:35
SENT Sentient $0,02 -2,32% $129.971.262,61 $11.964.516,22 21:35
VSN Vision $0,03 -3,78% $128.085.532,13 $2.800.979,13 21:35
USELESS Useless Coin $0,13 -11,07% $126.452.248,88 $14.875.783,05 21:35
PONS Pons $0,19 -17,32% $125.711.302,35 $32.483.541,84 21:35
The Sandbox Image SAND The Sandbox $0,04 -7,49% $124.741.887,50 $31.415.273,31 21:35
GRASS Grass $0,51 -13,61% $124.622.897,33 $18.638.610,64 21:35
Chiliz Image CHZ Chiliz $0,01 -4,55% $120.008.041,68 $16.239.049,78 21:35
NPC Non-Playable Coin $0,02 -12,92% $119.444.238,81 $3.272.976,34 21:35
SuperVerse Image SUPER SuperVerse $0,18 -0,36% $116.526.052,98 $12.815.924,05 21:35
1INCH 1inch $0,08 -4,88% $113.736.584,40 $4.944.484,18 21:35
FARTCOIN Fartcoin $0,11 -10,61% $112.510.157,17 $11.278.585,07 21:35
Sonic Image S Sonic $0,04 -6,70% $108.862.070,12 $14.810.070,53 21:35
ApeCoin Image APE ApeCoin $0,11 -7,02% $108.048.888,87 $13.390.150,25 21:35
DEXE DeXe $1,28 -8,28% $107.307.577,78 $10.905.526,83 21:35
ZKsync Image ZK ZKsync $0,00935021 -8,76% $104.763.299,70 $10.343.618,50 21:35
H Humanity Protocol $0,05 -2,76% $103.314.571,00 $1.705.470,79 21:35
MultiversX Image EGLD MultiversX $3,19 -6,31% $99.401.076,95 $3.821.779,59 21:35
GENIUS Genius Terminal $0,29 -4,55% $97.169.208,71 $13.517.216,80 21:35
ZEN Horizen $4,98 -8,06% $91.992.203,45 $16.999.202,95 21:35
PLUME Plume $0,01 -8,38% $91.130.417,97 $11.849.950,42 21:35
CASHCAT Cash Cat $0,09 -18,62% $90.173.218,93 $18.657.207,86 21:35
0G 0G $0,14 -9,03% $86.059.786,05 $14.263.626,65 21:35
Orca Image ORCA Orca $1,34 -9,40% $81.425.502,95 $14.492.319,10 21:35
dYdX Image DYDX dYdX $0,10 -9,17% $80.862.966,65 $2.828.071,34 21:35
RedStone Image RED RedStone $0,14 -3,37% $80.634.698,01 $6.550.693,83 21:35
Cala Image GALA Cala $0,00155593 -8,34% $79.489.719,43 $40.508.932,04 21:35
CHIP USD.AI $0,04 -12,06% $76.091.457,95 $15.714.988,93 21:35
Qtum Image QTUM Qtum $0,72 -5,68% $75.942.604,13 $8.151.608,55 21:35
2Z DoubleZero $0,02 -10,37% $73.752.687,05 $6.335.960,65 21:35
WAL Walrus $0,03 -7,00% $72.652.990,78 $3.679.550,15 21:35
TAG Tagger $0,00066595 -14,19% $72.191.901,89 $3.033.959,73 21:35
Holo Image HOT Holo $0,00040561 -14,36% $72.042.855,13 $17.366.161,45 21:35
Mina Image MINA Mina $0,05 -7,30% $70.611.763,86 $5.333.284,84 21:35
Wormhole Image W Wormhole $0,01 -6,46% $70.003.815,30 $73.170.768,92 21:35
NMR Numeraire $9,07 -5,20% $69.319.193,55 $8.882.467,01 21:35
O o1.exchange $0,42 -2,42% $67.006.361,40 $4.535.840,04 21:35
O o1.exchange $0,42 -2,42% $67.006.361,40 $4.535.840,04 21:35
Ordi Image ORDI Ordi $3,17 -8,48% $66.629.552,15 $13.830.042,22 21:35
Liverpeer Image LPT Liverpeer $1,33 -5,95% $66.034.793,60 $6.455.271,70 21:35
CoW Protocol Image COW CoW Protocol $0,11 -5,28% $64.983.807,48 $4.467.901,42 21:35
ARIA AriaAI $0,15 16,60% $64.083.711,18 $23.106.477,78 21:35
SKR Seeker $0,01 -6,19% $63.188.918,56 $4.954.799,59 21:35
DIEM Diem $1.624,61 -7,46% $62.411.707,76 $1.113.572,73 21:35
SAFE Safe $0,08 -6,89% $61.999.323,97 $1.900.466,26 21:35
VELO Velo $0,00351267 -3,35% $61.696.118,11 $3.788.812,88 21:35
Kusama Image KSM Kusama $3,23 -6,50% $61.692.186,23 $1.357.690,99 21:35
ZETA ZetaChain $0,03 -5,46% $59.000.846,85 $6.143.857,09 21:35
QUBIC Qubic $0,0000004023 -6,03% $58.974.242,05 $958.767,72 21:35
Amp Image AMP Amp $0,00064883 -4,46% $58.253.133,95 $5.322.593,30 21:35
Synthetix Network Image SNX Synthetix Network $0,16 -9,45% $56.272.497,82 $7.186.422,32 21:35
CKB Nervos Network $0,00108058 -7,59% $53.859.998,09 $2.812.864,13 21:35
ONE Harmony $0,10 -7,65% $53.781.229,48 $2.469.474,67 21:35
CFG Centrifuge $0,09 -4,99% $53.765.300,34 $10.571.633,75 21:35
SushiSwap Image SUSHI SushiSwap $0,18 -6,87% $51.638.269,79 $9.430.382,62 21:35
MEGA MegaETH $0,05 -2,33% $51.414.613,15 $10.137.037,74 21:35
Kaito Image KAITO Kaito $0,21 -9,67% $51.064.468,71 $13.554.069,13 21:35
Io.net Image IO Io.net $0,12 -7,18% $50.217.455,97 $32.294.177,70 21:35
SPK Spark $0,02 -4,63% $49.705.129,18 $5.396.680,68 21:35
Bio Protocol Image BIO Bio Protocol $0,02 -6,14% $49.685.235,15 $11.577.082,90 21:35
LINEA Linea $0,00220541 -7,28% $49.342.899,05 $10.931.652,19 21:35
HUMA Huma Finance $0,01 -18,00% $49.209.798,28 $46.408.163,79 21:35
Turbo Image TURBO Turbo $0,00069874 -9,41% $48.212.906,88 $8.983.091,20 21:35
SOMI Somnia $0,17 -2,93% $47.587.383,35 $4.007.247,20 21:35
Axelar Image AXL Axelar $0,04 -9,84% $47.285.008,03 $5.509.935,04 21:35
GoPlus Security Image GPS GoPlus Security $0,00803617 -3,30% $47.089.621,08 $4.455.761,45 21:35
Enjin Coin Image ENJ Enjin Coin $0,02 -5,85% $46.584.041,48 $3.338.398,95 21:35
Oasis Image ROSE Oasis $0,00566277 -6,75% $46.004.742,47 $2.284.290,66 21:35
Alchemy Ray Image ACH Alchemy Ray $0,00441247 -6,58% $45.320.543,89 $2.657.969,36 21:35
ASTR Astar $0,00509094 -9,63% $44.925.106,30 $1.490.862,61 21:35
AKE AKEDO $0,00191997 -28,20% $43.768.157,93 $37.014.958,72 21:35
Tellor Image TRB Tellor $15,42 -7,58% $43.675.485,97 $10.621.564,71 21:35
MARSCOIN MarsCoin $0,04 -14,10% $43.663.332,56 $19.525.743,95 21:35
LSK Lisk $0,19 -4,70% $42.659.010,63 $45.777.383,80 21:35
Book of Meme Image BOME Book of Meme $0,00061750 -5,14% $42.525.108,17 $9.350.182,23 21:35
TOSHI Toshi $0,0000996508 -5,08% $41.918.932,80 $3.040.222,60 21:35
MERL Merlin Chain $0,03 0,44% $41.867.962,47 $5.868.779,17 21:35
COAI ChainOpera AI $0,22 -7,33% $41.456.840,64 $3.279.347,21 21:35
Open Campus Image EDU Open Campus $0,05 -7,78% $41.096.973,47 $1.232.842,61 21:35
BARD Lombard $0,10 -7,39% $41.031.844,46 $2.880.961,29 21:35
Berachain Image BERA Berachain $0,11 -10,16% $40.366.663,54 $27.870.044,13 21:35
DOS DAPPOS $0,20 1,95% $39.886.685,04 $11.683.522,04 21:35
BRETT Brett (Based) $0,00390134 -9,70% $39.013.368,11 $4.940.000,59 21:35
Ankr Network Image ANKR Ankr Network $0,00376840 -4,69% $37.683.958,38 $4.130.702,76 21:35
BEAT Audiera $0,10 -1,68% $36.665.969,50 $5.705.554,61 21:35
MOG Mog Coin $0,0000000937 -5,20% $36.611.972,40 $5.401.909,33 21:35
Mask Network Image MASK Mask Network $0,36 -6,26% $35.950.244,47 $4.191.157,66 21:35
NOCK Nockchain $0,02 -2,47% $35.820.808,77 $538.276,05 21:35
RAVE RaveDAO $0,13 -6,67% $35.802.663,74 $2.568.602,22 21:35
RON Image RON RON $0,05 -7,71% $35.767.020,02 $582.668,06 21:35
Renzo Image REZ Renzo $0,00382518 -3,53% $35.457.209,27 $5.680.195,58 21:35
CSPR Casper $0,00199782 -5,34% $34.821.480,86 $2.953.739,45 21:35
Peanut the Squirrel Image PNUT Peanut the Squirrel $0,03 -9,13% $34.783.900,81 $11.072.490,69 21:35
Gravity Image G Gravity $0,00307719 -5,17% $34.475.587,97 $4.120.199,20 21:35
MOODENG Moo Deng SOL $0,03 -7,22% $32.462.995,85 $5.772.696,84 21:35
Notcoin Image NOT Notcoin $0,00032122 -8,10% $31.938.990,94 $2.881.782,01 21:35
Across Protocol Image ACX Across Protocol $0,04 -1,71% $31.633.068,81 $320.603,79 21:35
Phala Network Image PHA Phala Network $0,04 -6,23% $31.621.904,23 $15.816.943,13 21:35
Arka Image ARK Arka $0,16 -3,80% $31.281.788,92 $1.078.158,77 21:35
MEW Cat in a Dogs World $0,00035001 -8,95% $31.110.653,94 $3.653.882,58 21:35
Uma Image UMA Uma $0,33 -6,73% $30.213.704,37 $5.763.438,98 21:35
COTI Image COTI COTI $0,00962053 -5,92% $29.109.038,50 $4.340.542,95 21:35
ALLO Allora $0,14 -6,97% $28.954.765,27 $5.527.583,33 21:35
SAHARA Sahara AI $0,00647726 -5,83% $28.261.773,71 $6.093.903,67 21:35
INIT Initia $0,13 -10,20% $28.190.249,51 $22.849.163,04 21:35
Magic Eden Image ME Magic Eden $0,05 -9,85% $28.090.054,27 $109.453.324,15 21:35
Treasure Image MAGIC Treasure $0,08 -4,89% $27.357.552,22 $5.023.090,12 21:35
B3 B3 $0,00058421 -2,37% $27.125.729,07 $6.197.978,17 21:35
Movement Image MOVE Movement $0,00570308 -6,52% $26.578.719,79 $25.124.378,26 21:35
Solayer Image LAYER Solayer $0,05 -7,29% $26.578.480,34 $9.261.551,50 21:35
SKYAI SKYAI $0,03 -10,41% $26.354.566,56 $12.625.392,66 21:35
STEEM Steem $0,05 -5,81% $26.288.860,45 $3.157.424,73 21:35
BNKR BankrCoin $0,00026177 -3,97% $26.016.947,60 $1.346.562,95 21:35
Mantra Network Image MANTA Mantra Network $0,05 -7,50% $25.761.779,94 $1.527.744,12 21:35
Solv Protocol Image SOLV Solv Protocol $0,00445470 5,83% $25.458.982,07 $10.657.659,62 21:35
Memecoin Image MEME Memecoin $0,00039058 -9,32% $25.296.287,57 $4.588.066,30 21:35
Neiro Image NEIRO Neiro $0,0000597786 -6,74% $25.147.927,65 $3.834.154,51 21:35
CTSI Cartesi $0,02 -6,05% $23.889.096,49 $1.462.814,78 21:35
ZORA ZORA $0,00518925 -7,44% $23.195.930,00 $8.907.424,73 21:35
HOME Defi App $0,00527332 -1,55% $22.995.025,81 $5.758.091,69 21:35
Arkham Image ARKM Arkham $0,10 -10,54% $22.977.645,47 $23.151.155,70 21:35
SKALE Image SKL SKALE $0,00368549 -7,92% $22.821.099,57 $3.204.071,06 21:35
GRVT Grvt $0,20 -11,36% $22.772.144,75 $8.369.621,90 21:35
SIGN Sign $0,00935476 -7,00% $22.326.697,09 $2.564.123,88 21:35
Vana Image VANA Vana $0,73 -7,40% $21.992.798,82 $1.115.246,71 21:35
Blur Image BLUR Blur $0,00749222 -1,35% $21.920.653,40 $68.978.269,44 21:35
VELVET Velvet $0,05 -9,56% $21.572.051,95 $3.120.338,04 21:35
Catizen Image CATI Catizen $0,04 -7,21% $21.455.080,75 $2.038.385,42 21:35
Metis Image METIS Metis $2,57 -7,89% $21.013.829,00 $2.650.735,92 21:35
AUCTION Bounce Token $3,00 -4,91% $20.721.787,65 $6.091.920,89 21:35
EDEN OpenEden $0,05 -8,80% $20.507.933,73 $1.596.345,51 21:35
CVC Civic $0,02 -6,67% $20.337.903,35 $1.937.910,02 21:35
DEGEN Degen $0,00081391 -8,17% $19.946.181,37 $4.167.787,20 21:35
API3 Image API3 API3 $0,22 -6,46% $19.387.831,49 $7.372.246,55 21:35
Usual Image USUAL Usual $0,00968560 -4,97% $19.354.949,75 $18.592.482,32 21:35
CORE Core $0,01 2,13% $19.242.113,04 $4.655.222,87 21:35
BMT Bubblemaps $0,03 -12,53% $19.240.293,23 $39.638.940,45 21:35
FLOCK FLock.io $0,04 -4,74% $18.870.547,66 $4.573.407,26 21:35
Cetus Protocol Image CETUS Cetus Protocol $0,02 -5,82% $18.784.669,93 $2.141.285,83 21:35
SIREN Siren $0,03 -5,83% $18.753.152,77 $1.881.464,25 21:35
Gmt Image GMT Gmt $0,00593966 -6,39% $18.480.653,00 $5.485.808,78 21:35
CYBER Cyber $0,24 -6,68% $18.437.786,16 $6.910.980,54 21:35
Audius Image AUDIO Audius $0,01 -5,18% $18.395.670,66 $2.130.227,04 21:35
BREV Brevis $0,07 -6,76% $18.321.217,57 $4.814.490,23 21:35
Origin Token Image OGN Origin Token $0,02 -1,47% $18.109.362,35 $3.404.803,63 21:35
Aaevo Image AEVO Aaevo $0,02 -6,11% $17.599.525,67 $2.267.125,85 21:35
QANX QANplatform $0,00940203 -7,24% $17.137.272,29 $71.912,34 21:35
CLANKER tokenbot $16,70 -24,21% $16.467.572,28 $25.209.905,10 21:35
ZKC Boundless $0,03 -6,10% $16.184.661,19 $3.022.976,07 21:35
FUN Sport.Fun $0,00148880 47,29% $16.088.308,34 $3.007.632,65 21:35
FAI Freysa $0,00192199 -9,77% $15.740.491,15 $112.522,72 21:35
Dogs Image DOGS Dogs $0,0000294264 -7,45% $15.206.066,53 $2.118.005,47 21:35
Aixbt by Virtuals Image AIXBT Aixbt by Virtuals $0,02 -7,71% $15.138.725,60 $2.782.379,13 21:35
NAORIS Naoris Protocol $0,03 -3,99% $15.127.040,15 $3.850.354,53 21:35
UP Unitas $0,10 4,49% $15.102.686,30 $17.554.222,29 21:35
CYS Cysic $0,09 -2,61% $15.045.380,37 $4.330.265,31 21:35
WCT WalletConnect Token $0,03 -8,21% $15.036.740,59 $4.462.558,29 21:35
SERV OpenServ $0,01 -12,58% $14.360.727,91 $591.114,27 21:35
Arpa Image ARPA Arpa $0,00936952 -5,99% $14.237.799,85 $4.030.655,61 21:35
Lumia Image LUMIA Lumia $0,08 -6,84% $14.211.737,30 $1.826.145,31 21:35
ACE Fusionist $0,12 -7,57% $14.176.057,07 $5.594.318,19 21:35
Spell Token Image SPELL Spell Token $0,0000721207 -6,14% $14.080.920,84 $1.168.923,35 21:35
NEWT Newton Protocol $0,04 -7,18% $13.947.854,50 $2.911.055,04 21:35
Animecoin Image ANIME Animecoin $0,00251364 -5,52% $13.922.047,23 $3.895.226,40 21:35
ORDER Orderly Network $0,03 -10,43% $13.603.051,81 $4.819.764,28 21:35
PRL Perle $0,08 -8,00% $13.589.041,38 $7.669.243,46 21:35
Tensor Image TNSR Tensor $0,03 -7,32% $13.541.265,69 $3.837.328,51 21:35
TUT Tutorial $0,02 -7,29% $13.423.194,76 $2.889.664,65 21:35
Simon's Cat Image CAT Simon's Cat $0,0000017182 3,16% $13.386.462,58 $12.183.798,42 21:35
Xai Image XAI Xai $0,00623590 -8,41% $13.231.976,79 $3.436.583,36 21:35
Radworks Image RAD Radworks $0,22 -6,26% $13.210.818,51 $2.408.803,44 21:35
GOAT Goatseus Maximus $0,01 -6,34% $13.150.395,60 $1.446.042,90 21:35
PLAY PlaysOut $0,01 -10,90% $12.569.238,13 $3.175.125,41 21:35
FOGO Fogo $0,00233520 3,12% $12.549.185,80 $22.630.933,39 21:35
KERNEL KernelDAO $0,04 -2,84% $12.403.505,71 $3.875.899,24 21:35
SXT Space and Time $0,00869018 -2,38% $12.166.246,20 $69.236.745,22 21:35
KAT Katana $0,00355462 -6,16% $11.939.802,97 $4.911.503,88 21:35
SAPIEN Sapien $0,05 -8,37% $11.578.311,21 $2.441.365,12 21:35
MEY Mey Network $0,04 -3,67% $11.557.327,95 $1.447.959,09 21:35
CP Cluster Protocol $0,00739493 -4,23% $10.239.542,43 $4.675.674,62 21:35
ROBO Fabric Protocol $0,00458885 -9,51% $10.237.730,98 $4.160.832,09 21:35
BLEND Fluent $0,05 2,26% $10.189.193,50 $6.860.580,54 21:35
BASED Based $0,04 -15,14% $10.001.333,86 $6.206.120,46 21:35
SuperRare Image RARE SuperRare $0,01 -4,15% $9.927.240,78 $4.748.809,59 21:35
Dymension Image DYM Dymension $0,01 -7,36% $9.829.678,67 $2.733.547,28 21:35
ENSO Enso $0,47 -6,04% $9.756.337,35 $5.978.892,99 21:35
DRB DebtReliefBot $0,0000984378 -16,83% $9.714.310,28 $306.783,60 21:35
MyShell Image SHELL MyShell $0,02 -9,63% $9.350.474,09 $4.287.164,92 21:35
WET Humidifi $0,05 -8,15% $8.910.693,88 $2.639.481,62 21:35
Act I The AI Prophecy Image ACT Act I The AI Prophecy $0,00899195 3,42% $8.526.379,56 $35.251.811,51 21:35
QUID Squid $0,06 -0,05% $8.194.933,95 $9.695.940,19 21:35
Hamster Combat Image HMSTR Hamster Combat $0,00012721 -6,57% $8.189.257,49 $2.312.585,16 21:35
BASECAT Basecat $0,00808809 -12,61% $8.088.088,86 $1.770.225,12 21:35
Storj Image STORJ Storj $0,02 -5,02% $8.065.992,00 $1.942.060,18 21:35
BB BounceBit $0,00636620 -7,88% $7.935.336,63 $2.117.996,71 21:35
Saga Image SAGA Saga $0,02 -7,11% $7.456.314,35 $6.335.540,03 21:35
Bella Protocol Image BEL Bella Protocol $0,09 -6,58% $7.399.486,53 $1.431.641,39 21:35
AUKI Auki $0,00572982 -6,94% $7.195.430,34 $30.023,85 21:35
