En Çok Azalan Kripto Paralar

En Çok Azalan Kripto Paralar sayfamızda, son dönemde değer kaybeden ve en çok düşen coinler hakkında anlık veriler ve analizlere ulaşabilirsiniz. Kripto para piyasasında yaşanan düşüşleri takip ederek, değer kaybeden kripto paralara dair en güncel bilgileri keşfedin.
Sembol Fiyat Değişim Piyasa Değeri Hacim(24s) Saat
Arwave Image AR Arwave $5,44 -32,20% $357.259.002,74 $217.750.701,34 08:29
Filecoin Image FIL Filecoin $2,51 -24,03% $1.776.447.559,86 $2.059.589.502,00 08:29
Ordi Image ORDI Ordi $5,08 -23,43% $106.670.696,24 $173.786.544,27 08:29
Artifical Superintelligence Alliance Image FET Artifical Superintelligence Alliance $0,30 -15,38% $713.222.623,42 $510.090.989,24 08:29
Internet Computer Image ICP Internet Computer $7,93 -13,33% $4.276.825.677,59 $1.581.281.866,26 08:29
Storj Image STORJ Storj $0,17 -12,08% $72.809.233,53 $33.288.583,27 08:29
H Humanity Protocol $0,18 -12,01% $399.627.272,27 $95.206.298,10 08:29
XPL Plasma $0,29 -11,68% $521.881.241,90 $309.226.673,99 08:29
Injective Image INJ Injective $7,12 -11,42% $711.623.395,11 $122.179.956,11 08:29
PLUME Plume $0,05 -10,89% $150.701.255,72 $21.115.929,63 08:29
Mina Image MINA Mina $0,16 -10,06% $199.950.255,69 $77.764.054,71 08:29
VIRTUAL Virtuals Protocol $1,32 -9,80% $864.455.750,64 $261.238.715,15 08:29
Phala Network Image PHA Phala Network $0,06 -9,67% $47.754.203,54 $24.424.113,84 08:29
Polkadot Image DOT Polkadot $3,10 -9,28% $5.060.860.603,99 $508.998.703,00 08:29
Lumia Image LUMIA Lumia $0,16 -9,12% $23.633.212,66 $7.308.371,53 08:29
SYRUP Maple Finance $0,44 -9,00% $498.425.130,69 $77.525.238,51 08:29
Pudgy Penguins Image PENGU Pudgy Penguins $0,01 -8,95% $893.876.264,13 $156.704.106,44 08:29
LINEA Linea $0,01 -8,93% $186.866.981,46 $90.347.938,77 08:29
Axelar Image AXL Axelar $0,17 -8,61% $176.930.336,23 $13.461.928,61 08:29
RIO Realio Network $0,16 -8,60% $25.569.717,67 $1.724.778,93 08:29
AI16Z ai16z $0,06 -8,51% $0,00 $4.396.927,63 08:29
Mantra Image OM Mantra $0,09 -8,47% $104.075.799,89 $30.779.538,42 08:29
Mantra Network Image MANTA Mantra Network $0,10 -8,46% $47.134.143,86 $16.640.401,95 08:29
Self Chain Image SLF Self Chain $0,00288192 -8,27% $481.281,16 $197.607,08 08:29
Notcoin Image NOT Notcoin $0,00075592 -8,26% $75.164.366,14 $14.845.480,26 08:29
Jito Image JTO Jito $0,77 -7,79% $306.130.954,36 $29.164.402,16 08:29
Holo Image HOT Holo $0,00063452 -7,70% $111.113.913,36 $28.340.466,99 08:29
CORE Core $0,21 -7,70% $208.551.621,65 $12.712.748,95 08:29
COTI Image COTI COTI $0,03 -7,48% $82.714.458,47 $10.836.394,61 08:29
BRETT Brett (Based) $0,02 -7,43% $216.324.890,72 $15.669.197,31 08:29
Peanut the Squirrel Image PNUT Peanut the Squirrel $0,11 -7,38% $114.498.798,73 $34.269.584,56 08:29
MyShell Image SHELL MyShell $0,11 -7,37% $33.869.596,86 $22.253.829,60 08:30
Dymension Image DYM Dymension $0,09 -7,37% $37.058.270,08 $7.884.321,87 08:29
Scroll Image SCR Scroll $0,16 -7,34% $29.584.674,44 $10.556.117,07 08:29
CFX Conflux $0,10 -7,33% $510.650.946,34 $47.648.644,04 08:29
Aixbt by Virtuals Image AIXBT Aixbt by Virtuals $0,06 -7,23% $62.432.399,79 $32.742.425,63 08:30
PRCL Parcl $0,04 -7,14% $17.703.917,00 $6.255.059,06 08:29
Theta Network Image THETA Theta Network $0,47 -7,10% $473.936.130,79 $31.128.492,42 08:29
Bio Protocol Image BIO Bio Protocol $0,08 -7,05% $142.019.068,62 $47.733.019,53 08:29
Iota Image IOTA Iota $0,14 -7,02% $562.709.506,13 $25.077.504,40 08:29
Xai Image XAI Xai $0,02 -6,97% $39.849.475,18 $19.190.391,75 08:29
Oasis Image ROSE Oasis $0,02 -6,97% $161.747.020,90 $21.359.667,41 08:29
Kaito Image KAITO Kaito $0,86 -6,92% $208.783.661,79 $13.170.192,01 08:29
Metis Image METIS Metis $9,41 -6,87% $63.011.512,11 $13.765.093,54 08:29
LAUNCHCOIN Launch Coin on Believe $0,00044555 -6,83% $445.491,84 $121.714,52 08:29
ApeCoin Image APE ApeCoin $0,38 -6,83% $286.489.590,10 $29.221.202,32 08:30
Neiro Image NEIRO Neiro $0,00016331 -6,67% $68.701.736,81 $26.048.779,16 08:29
Enjin Coin Image ENJ Enjin Coin $0,04 -6,63% $83.612.389,93 $12.919.467,14 08:29
Dogs Image DOGS Dogs $0,0000508604 -6,60% $26.282.125,83 $12.794.477,99 08:29
Book of Meme Image BOME Book of Meme $0,00089722 -6,54% $61.814.052,20 $30.372.059,05 08:29
TOSHI Toshi $0,00050699 -6,52% $213.277.023,40 $20.949.538,98 08:29
Pyth Network Image PYTH Pyth Network $0,10 -6,52% $567.294.356,52 $34.952.789,79 08:29
NMR Numeraire $10,93 -6,45% $83.499.788,14 $12.792.769,80 08:30
Wormhole Image W Wormhole $0,06 -6,41% $297.454.485,43 $34.907.383,41 08:29
Bittensor Image TAO Bittensor $361,39 -6,27% $3.710.537.166,58 $270.992.269,82 08:29
SPX SPX6900 $0,65 -6,27% $606.648.777,94 $22.110.172,55 08:29
Liverpeer Image LPT Liverpeer $5,21 -6,25% $241.273.779,99 $30.094.799,51 08:29
Axie Infinity Image AXS Axie Infinity $1,38 -6,19% $230.812.374,45 $64.000.456,09 08:29
Render Image RENDER Render $2,21 -6,13% $1.148.025.940,72 $111.198.192,45 08:29
Floki Image FLOKI Floki $0,0000610817 -6,06% $582.715.869,98 $63.200.761,73 08:29
Raydium Image RAY Raydium $1,36 -6,00% $364.844.608,05 $33.313.182,60 08:29
Arkham Image ARKM Arkham $0,32 -6,00% $72.433.572,85 $42.807.984,56 08:29
Io.net Image IO Io.net $0,30 -5,96% $69.591.311,21 $27.386.522,25 08:29
IP Story $3,71 -5,93% $1.199.922.688,44 $36.420.267,73 08:29
SushiSwap Image SUSHI SushiSwap $0,47 -5,79% $135.830.756,83 $27.227.141,32 08:29
Memecoin Image MEME Memecoin $0,00156685 -5,71% $92.257.462,96 $20.398.192,43 08:30
MOODENG Moo Deng SOL $0,09 -5,69% $88.683.314,15 $14.166.897,68 08:30
GOAT Goatseus Maximus $0,05 -5,68% $46.999.114,41 $7.751.122,19 08:29
Cosmos Image ATOM Cosmos $2,86 -5,67% $1.366.223.571,03 $102.290.678,25 08:29
Aaevo Image AEVO Aaevo $0,06 -5,64% $52.214.614,75 $13.871.603,57 08:30
ZKsync Image ZK ZKsync $0,05 -5,64% $464.770.926,24 $167.657.647,05 08:29
IMX Immutable $0,41 -5,58% $823.090.366,65 $55.452.780,42 08:29
Tellor Image TRB Tellor $25,56 -5,58% $69.723.764,31 $35.549.415,12 08:29
Usual Image USUAL Usual $0,03 -5,58% $42.440.941,38 $12.810.182,07 08:29
MET Meteora $0,35 -5,57% $167.274.099,41 $24.907.058,61 08:29
The Graph Image GRT The Graph $0,06 -5,56% $677.458.792,34 $41.479.163,05 08:29
Simon's Cat Image CAT Simon's Cat $0,0000044066 -5,50% $33.154.772,23 $7.328.955,86 08:30
Ethereum Name Service Image ENS Ethereum Name Service $13,39 -5,49% $503.676.244,61 $48.631.473,22 08:29
Cardano Image ADA Cardano $0,55 -5,43% $19.868.038.968,59 $679.894.140,75 08:29
Stacks Image STX Stacks $0,39 -5,42% $712.448.874,26 $18.860.975,29 08:29
Avalanche Image AVAX Avalanche $16,97 -5,37% $7.249.326.224,01 $434.969.450,15 08:29
EDEN OpenEden $0,11 -5,34% $19.550.497,34 $12.667.394,78 08:29
Jupiter Image JUP Jupiter $0,34 -5,32% $1.082.867.790,22 $40.939.160,94 08:29
Optimism Image OP Optimism $0,41 -5,31% $770.869.060,24 $112.948.626,97 08:29
Blur Image BLUR Blur $0,05 -5,30% $117.635.841,59 $14.991.321,12 08:29
Sei Image SEI Sei $0,17 -5,28% $1.087.984.112,83 $177.276.171,82 08:30
CoW Protocol Image COW CoW Protocol $0,20 -5,23% $106.508.302,03 $4.601.493,94 08:29
ZKC Boundless $0,20 -5,22% $39.187.844,79 $27.138.793,40 08:29
Sonic Image S Sonic $0,16 -5,17% $451.240.318,06 $284.846.047,82 08:29
Uma Image UMA Uma $1,02 -5,11% $89.650.061,19 $11.101.163,56 08:29
Arbitrum Image ARB Arbitrum $0,29 -5,08% $1.583.199.000,90 $165.832.606,39 08:29
Bonk Image BONK Bonk $0,0000125323 -5,08% $1.029.383.315,14 $154.214.199,37 08:29
GoPlus Security Image GPS GoPlus Security $0,00623736 -5,05% $18.573.857,99 $5.169.920,79 08:29
Neo Image NEO Neo $5,30 -5,02% $373.939.309,71 $35.078.974,48 08:30
Mask Network Image MASK Mask Network $0,80 -5,01% $80.429.113,46 $24.508.893,02 08:29
Lido DAO Image LDO Lido DAO $0,79 -4,99% $704.776.592,34 $60.930.160,12 08:29
COAI ChainOpera AI $1,04 -4,97% $196.166.854,14 $82.398.890,95 08:29
Polygon Image POL Polygon $0,17 -4,97% $1.829.507.498,88 $111.242.676,76 08:29
Algorand Image ALGO Algorand $0,17 -4,97% $1.509.329.556,90 $59.669.315,74 08:29
SKY Sky $0,05 -4,96% $1.185.817.908,08 $12.079.271,51 08:29
PUMP Pump.fun $0,00381903 -4,85% $1.351.936.251,64 $213.898.363,13 08:29
Worldcoin Image WLD Worldcoin $0,79 -4,82% $1.792.685.631,79 $154.536.603,21 08:29
ORDER Orderly Network $0,16 -4,78% $54.894.484,13 $7.187.097,39 08:29
Cala Image GALA Cala $0,00975319 -4,77% $453.729.592,16 $93.444.600,57 08:29
dYdX Image DYDX dYdX $0,32 -4,72% $252.003.425,97 $14.935.949,67 08:29
Across Protocol Image ACX Across Protocol $0,07 -4,66% $45.191.004,87 $4.111.044,00 08:29
MEW Cat in a Dogs World $0,00153977 -4,64% $136.868.630,34 $14.836.523,50 08:29
VINE Vine Coin $0,04 -4,60% $41.850.095,42 $7.617.227,21 08:29
Hedera Image HBAR Hedera $0,17 -4,59% $7.201.232.540,72 $206.756.531,30 08:29
HYPE Hyperliquid $40,05 -4,57% $13.483.701.139,53 $352.506.737,60 08:29
ZETA ZetaChain $0,11 -4,48% $119.470.417,46 $11.104.280,31 08:29
Synthetix Network Image SNX Synthetix Network $0,82 -4,48% $280.234.009,71 $27.702.414,34 08:29
Steallar Image XLM Steallar $0,28 -4,46% $8.899.825.183,02 $170.419.441,30 08:29
Open Campus Image EDU Open Campus $0,16 -4,42% $97.916.380,89 $14.823.471,19 08:29
Pepe Image PEPE Pepe $0,0000059224 -4,36% $2.491.511.020,24 $324.957.007,88 08:30
MOG Mog Coin $0,0000003625 -4,35% $141.561.324,01 $11.371.449,72 08:29
EOS Image EOS EOS $0,29 -4,35% $0,00 $722.686,16 08:29
ASTR Astar $0,02 -4,34% $127.121.835,22 $5.158.870,28 08:29
Magic Eden Image ME Magic Eden $0,41 -4,31% $69.228.778,05 $12.127.217,30 08:29
SOMI Somnia $0,38 -4,31% $60.208.970,54 $20.171.813,97 08:29
Aptos Image APT Aptos $2,99 -4,28% $2.153.926.317,36 $114.667.149,69 08:29
Cetus Protocol Image CETUS Cetus Protocol $0,04 -4,28% $34.653.524,65 $9.085.588,11 08:29
Saga Image SAGA Saga $0,09 -4,27% $30.103.013,17 $17.355.410,84 08:29
Dogwifhat Image WIF Dogwifhat $0,46 -4,15% $457.723.133,90 $132.236.592,41 08:29
Ethena Image ENA Ethena $0,31 -4,14% $2.332.703.748,77 $196.389.130,30 08:29
Acala Token Image ACA Acala Token $0,02 -4,14% $19.064.005,82 $16.257.841,28 08:29
GRASS Grass $0,35 -4,10% $86.049.869,04 $16.392.632,08 08:29
DEGEN Degen $0,00164142 -4,08% $41.439.903,11 $10.071.213,50 08:29
1INCH 1inch $0,20 -4,07% $275.127.894,56 $31.772.471,75 08:29
Chainlink Image LINK Chainlink $15,17 -4,04% $10.574.160.414,65 $650.241.758,93 08:29
Qtum Image QTUM Qtum $1,88 -4,02% $199.441.351,85 $51.121.097,73 08:29
Vana Image VANA Vana $2,84 -4,00% $85.546.639,46 $14.067.339,80 08:29
RedStone Image RED RedStone $0,31 -3,99% $90.280.426,31 $4.567.868,20 08:29
AUCTION Bounce Token $6,41 -3,97% $42.235.800,50 $11.621.480,10 08:29
Aave Image AAVE Aave $198,62 -3,96% $3.032.254.770,45 $573.167.642,38 08:29
Ether.fi Image ETHFI Ether.fi $0,93 -3,95% $524.536.768,66 $48.121.394,33 08:29
Dogecoin Image DOGE Dogecoin $0,17 -3,94% $26.314.936.692,50 $1.818.262.804,96 08:29
Beam Image BEAM Beam $0,00426123 -3,92% $210.785.900,62 $8.532.179,54 08:29
Gmt Image GMT Gmt $0,02 -3,81% $73.229.685,07 $11.978.909,08 08:29
ONDO Ondo $0,64 -3,81% $2.022.577.713,74 $65.023.695,90 08:29
SuperVerse Image SUPER SuperVerse $0,31 -3,76% $197.212.937,68 $8.152.886,56 08:29
Radworks Image RAD Radworks $0,42 -3,76% $21.902.599,57 $13.362.012,13 08:29
Shiba Inu Image SHIB Shiba Inu $0,0000097136 -3,67% $5.723.723.109,77 $159.027.869,51 08:29
Sui Image SUI Sui $2,07 -3,66% $7.617.416.066,05 $768.341.259,64 08:29
TREE Treehouse $0,15 -3,64% $23.415.942,00 $16.272.802,09 08:30
INIT Initia $0,13 -3,63% $21.900.247,93 $18.744.814,94 08:29
BMT Bubblemaps $0,03 -3,60% $17.055.766,72 $10.799.997,70 08:29
Official Trump Image TRUMP Official Trump $7,49 -3,56% $1.498.222.660,17 $437.798.759,13 08:29
RON Image RON RON $0,30 -3,54% $213.878.563,08 $4.795.796,87 08:29
Catizen Image CATI Catizen $0,07 -3,53% $24.795.106,57 $8.277.835,88 08:29
SKALE Image SKL SKALE $0,02 -3,47% $102.882.988,08 $13.571.631,62 08:29
SXT Space and Time $0,05 -3,45% $67.616.477,66 $18.225.637,38 08:29
CRO Cronos $0,12 -3,44% $4.484.215.941,27 $22.014.604,18 08:29
Decentraland Image MANA Decentraland $0,23 -3,43% $445.393.565,29 $37.697.225,88 08:29
ASR AS Roma Fan Token $1,46 -3,33% $11.681.987,39 $8.550.425,87 08:29
Audius Image AUDIO Audius $0,04 -3,33% $52.130.947,51 $23.372.072,78 08:30
Kusama Image KSM Kusama $12,40 -3,32% $214.477.086,30 $160.421.367,03 08:29
KERNEL KernelDAO $0,10 -3,31% $29.090.161,51 $32.418.317,58 08:29
Spell Token Image SPELL Spell Token $0,00030156 -3,24% $51.486.256,50 $6.154.845,49 08:29
Animecoin Image ANIME Animecoin $0,00745247 -3,16% $41.276.267,57 $22.769.866,14 08:29
LayerZero Image ZRO LayerZero $1,60 -3,06% $328.733.726,33 $49.765.621,84 08:29
ASTER Aster $1,03 -2,99% $2.084.894.560,92 $376.930.379,35 08:29
Compound Image COMP Compound $33,18 -2,96% $319.809.982,62 $23.397.448,15 08:29
VeChain Image VET VeChain $0,02 -2,94% $1.425.246.638,52 $49.084.007,99 08:29
Gravity Image G Gravity $0,00667762 -2,93% $68.346.731,94 $3.307.349,84 08:30
Tensor Image TNSR Tensor $0,05 -2,88% $20.192.069,46 $12.701.936,26 08:29
TWT Trust Wallet Token $1,24 -2,83% $534.724.534,78 $22.728.301,81 08:29
Ankr Network Image ANKR Ankr Network $0,00973927 -2,82% $97.392.691,13 $13.348.219,36 08:29
TrueFi Image TRU TrueFi $0,02 -2,77% $22.792.597,45 $4.955.738,37 08:29
AERO Aerodrome Finance $0,95 -2,76% $857.203.865,41 $62.578.949,88 08:29
JasmyCoin Image JASMY JasmyCoin $0,00974476 -2,73% $481.829.730,47 $37.949.928,18 08:30
Solana Image SOL Solana $157,60 -2,71% $87.246.821.498,99 $3.427.738.331,89 08:29
Bella Protocol Image BEL Bella Protocol $0,19 -2,66% $14.921.257,69 $8.805.973,85 08:29
Chiliz Image CHZ Chiliz $0,03 -2,64% $336.467.347,26 $54.822.357,06 08:29
Ripple Image XRP Ripple $2,27 -2,64% $136.239.109.957,83 $2.753.300.676,15 08:29
The Sandbox Image SAND The Sandbox $0,20 -2,54% $522.154.768,61 $57.054.379,75 08:29
Toncoin Image TON Toncoin $2,04 -2,52% $5.081.510.458,35 $112.716.035,63 08:29
Movement Image MOVE Movement $0,06 -2,50% $170.343.417,84 $23.559.140,75 08:29
Eigenlayer Image EIGEN Eigenlayer $0,78 -2,47% $338.153.258,86 $62.746.073,30 08:29
Turbo Image TURBO Turbo $0,00205300 -2,47% $141.657.318,42 $18.213.914,90 08:29
KAIA Kaia $0,10 -2,42% $607.333.058,41 $60.792.060,44 08:29
MERL Merlin Chain $0,40 -2,38% $417.115.976,79 $472.620.130,37 08:29
Arpa Image ARPA Arpa $0,02 -2,25% $26.921.628,83 $11.509.325,86 08:29
WLFI World Liberty Financial $0,12 -2,22% $2.971.392.163,54 $90.043.036,24 08:29
PSG Paris Saint-Germain Fan Token $1,01 -2,19% $12.135.762,88 $3.746.868,54 08:29
Hamster Combat Image HMSTR Hamster Combat $0,00032396 -2,16% $20.855.155,63 $8.507.286,90 08:29
Uniswap Image UNI Uniswap $5,86 -2,14% $3.690.892.386,51 $277.078.739,88 08:29
KAS Kaspa $0,05 -2,13% $1.335.086.448,49 $56.404.847,23 08:29
Renzo Image REZ Renzo $0,00776046 -2,06% $34.541.862,01 $8.526.766,62 08:29
Troy Image TROY Troy $0,0000810274 -2,06% $810.274,49 $520.269,12 08:29
MultiversX Image EGLD MultiversX $9,85 -2,04% $283.281.308,70 $54.136.978,98 08:29
Curve Image CRV Curve $0,47 -2,01% $660.655.525,63 $98.179.690,45 08:29
ATM Atletico De Madrid Fan Token $1,04 -1,99% $7.673.802,18 $2.898.574,38 08:30
ZORA ZORA $0,06 -1,91% $266.578.381,67 $41.339.002,08 08:29
Pendle Image PENDLE Pendle $2,68 -1,85% $451.521.154,75 $52.557.498,38 08:29
JUV Juventus Fan Token $0,77 -1,77% $9.576.326,34 $4.476.200,84 08:29
CITY Manchester City Fan Token $0,66 -1,77% $7.925.143,48 $3.313.233,33 08:29
Alchemy Ray Image ACH Alchemy Ray $0,01 -1,67% $114.267.554,40 $43.797.376,89 08:29
BCH Bitcoin Cash $494,65 -1,63% $9.868.424.283,55 $288.581.767,04 08:30
Orca Image ORCA Orca $1,44 -1,39% $86.912.400,77 $8.556.503,14 08:29
WAL Walrus $0,23 -1,33% $340.257.616,85 $176.171.501,67 08:29
Pi coin PI Pi $0,22 -1,32% $1.839.747.649,41 $20.019.760,26 08:29
BAR FC Barcelona Fan Token $0,66 -1,25% $10.928.123,56 $4.978.535,11 08:29
Berachain Image BERA Berachain $1,58 -1,22% $208.495.069,95 $32.004.512,62 08:29
HOME Defi App $0,02 -1,18% $60.697.815,22 $17.064.626,09 08:29
Ethereum Image ETH Ethereum $3.405,14 -1,17% $410.988.846.191,68 $22.464.910.735,45 08:29
WCT WalletConnect Token $0,12 -0,93% $23.096.960,22 $70.311.097,55 08:29
ZEUS Zeus Network $0,05 -0,93% $17.524.654,81 $3.150.395,70 08:29
Litecoin Image LTC Litecoin $100,22 -0,85% $7.666.673.438,26 $1.276.233.848,38 08:29
SuperRare Image RARE SuperRare $0,03 -0,80% $26.906.145,71 $23.295.256,99 08:29
LAZIO S.S. Lazio Fan Token $0,92 -0,80% $11.147.457,35 $6.841.366,73 08:29
Arka Image ARK Arka $0,31 -0,66% $58.901.223,66 $2.609.413,05 08:29
Bitcoin Image BTC Bitcoin $101.889,09 -0,58% $2.032.307.311.095,27 $49.857.698.122,32 08:29
BakeryToken Image BAKE BakeryToken $0,01 -0,41% $3.220.139,08 $492.897,91 08:29
Tron Image TRX Tron $0,29 -0,40% $27.468.977.351,26 $469.050.699,21 08:29
BNB Binance Coin $987,97 -0,39% $136.080.899.973,71 $2.555.223.036,15 08:29
Amp Image AMP Amp $0,00248451 -0,26% $209.400.092,61 $13.459.513,86 08:30
BARD Lombard $0,75 -0,25% $169.499.990,44 $89.425.042,90 08:29
BitTorrent Image BTT BitTorrent $0,0000004799 -0,18% $473.249.695,53 $16.232.873,24 08:29
Celista Image TIA Celista $1,00 -0,14% $832.746.817,15 $204.490.621,09 08:29
Vanar Chain Image VANRY Vanar Chain $0,01 -0,13% $28.792.877,43 $4.194.199,77 08:29
Uygulamayı İndir

Sıkça Sorulan Sorular

Midas Kripto Nedir?

2021 yılında kurulan, bugün 2,5 milyondan fazla kişinin kullandığı ve Seri A’da dünyaca ünlü yatırımcılardan 45 milyon dolarlık rekor yatırım alan Midas’ın yenilikçi kripto alım-satım uygulamasıdır.

Kripto işlemleri için aylık işlem hacmine göre kademeli olarak değişen komisyonlar uygulanır.

0-1 milyon TL için %0,20
1-10 milyon TL için %0,15
10-100 milyon TL için %0,12
100 milyon TL’den yüksek işlem hacmi için %0,10 oranında komisyon uygulanır.

%2 Ekstra TL kazan

Kaydol, para aktar, kripto varlıklarını taşı, %2 Ekstra TL hemen hesabına yatsın.

Hemen Keşfet