Canlı Kripto

Canlı kripto para fiyatları ile kripto para piyasası üzerindeki son gelişmeleri takip edin. En güncel verilerle coin fiyatlarını anında görüntüleyebilirsiniz

Sembol Fiyat Değişim Piyasa Değeri Hacim(24s) Saat
Bitcoin Image BTC Bitcoin $74.561,44 -1,64% $1.499.412.684.099,00 $19.727.992.920,10 08:14
Ethereum Image ETH Ethereum $2.137,39 -4,34% $261.197.614.233,57 $10.670.270.500,34 08:14
Tether Image USDT Tether $1,00 0,02% $176.821.740.960,56 $44.634.893.991,55 08:14
BNB Binance Coin $687,10 -1,20% $90.361.777.913,69 $1.364.566.910,31 08:14
USDC Image USDC USDC $1,00 -0,00502582% $70.337.690.429,46 $8.012.117.653,14 08:14
Ripple Image XRP Ripple $1,10 -5,01% $70.137.116.082,46 $2.106.591.639,38 08:14
Solana Image SOL Solana $87,14 -2,32% $51.505.593.627,89 $2.293.069.360,70 08:14
Tron Image TRX Tron $0,32 -0,80% $30.178.796.039,12 $267.211.430,66 08:14
HYPE Hyperliquid $74,38 -3,58% $18.821.099.722,52 $825.041.997,70 08:14
Dogecoin Image DOGE Dogecoin $0,07 -2,43% $10.883.398.208,74 $621.409.797,02 08:14
WSTETH Lido wstETH $2.668,53 -4,31% $10.141.839.208,43 $9.157.497,35 08:14
Chainlink Image LINK Chainlink $10,53 -2,06% $7.878.977.785,36 $234.539.002,91 08:14
Cardano Image ADA Cardano $0,18 -2,62% $6.464.209.344,93 $182.691.625,23 08:14
Steallar Image XLM Steallar $0,15 -2,19% $5.189.350.529,50 $111.309.262,62 08:14
BCH Bitcoin Cash $240,10 -2,87% $4.829.474.600,32 $152.917.872,39 08:14
NEAR Protocol Image NEAR NEAR Protocol $3,58 -2,57% $4.699.800.549,53 $549.187.475,62 08:14
Uniswap Image UNI Uniswap $6,87 -2,90% $4.285.514.651,05 $359.761.393,13 08:14
Litecoin Image LTC Litecoin $50,73 -2,61% $3.947.362.887,90 $178.478.203,91 08:14
Avalanche Image AVAX Avalanche $7,97 -2,38% $3.552.500.439,55 $210.663.420,55 08:14
RAIN Rain $0,00492600 -12,48% $3.519.183.239,40 $18.568.029,54 08:14
Sui Image SUI Sui $0,83 -2,71% $3.430.015.675,25 $289.165.136,22 08:14
Hedera Image HBAR Hedera $0,07 -0,13% $2.943.122.499,64 $41.565.369,02 08:14
PYUSD PayPal USD $1,00 -0,02% $2.777.616.423,81 $23.418.477,58 08:14
Shiba Inu Image SHIB Shiba Inu $0,0000043972 -1,83% $2.590.970.382,78 $50.187.175,00 08:14
Bittensor Image TAO Bittensor $216,50 -2,14% $2.534.876.129,97 $89.240.269,45 08:14
CRO Cronos $0,05 -1,59% $2.431.623.406,90 $4.354.873,03 08:14
QNT Quant $199,52 2,19% $2.408.702.463,19 $58.000.936,38 08:14
Pepe Image PEPE Pepe $0,0000050497 3,54% $2.089.423.859,82 $449.337.171,25 08:14
OKB OKB $99,01 -2,71% $2.079.200.873,34 $19.072.956,35 08:14
Ethena Image ENA Ethena $0,15 -1,68% $2.048.281.142,89 $287.380.241,37 08:14
Aave Image AAVE Aave $129,89 -0,64% $2.005.528.814,91 $197.791.971,96 08:14
PAX Gold Image PAXG PAX Gold $4.107,45 1,31% $1.839.048.675,66 $74.341.219,03 08:14
ASTER Aster $0,64 -5,65% $1.771.615.878,89 $72.830.911,58 08:14
ONDO Ondo $0,36 -0,79% $1.731.392.643,03 $94.729.212,37 08:14
PUMP Pump.fun $0,00355358 -2,87% $1.630.384.182,04 $148.232.506,88 08:14
MNT Mantle $0,45 -0,79% $1.482.055.489,62 $33.910.214,93 08:14
Polkadot Image DOT Polkadot $0,86 -3,18% $1.478.883.553,06 $54.687.460,90 08:14
WLFI World Liberty Financial $0,05 -0,23% $1.460.491.983,51 $27.788.034,03 08:14
SKY Sky $0,06 -2,26% $1.456.525.898,56 $13.875.662,47 08:14
Internet Computer Image ICP Internet Computer $2,36 -2,30% $1.314.869.493,07 $33.352.124,76 08:14
Worldcoin Image WLD Worldcoin $0,32 -3,24% $1.201.955.080,91 $206.731.255,59 08:14
Arbitrum Image ARB Arbitrum $0,17 3,05% $1.197.649.460,30 $132.803.796,53 08:14
JST JUST $0,14 -2,18% $1.128.825.893,88 $27.088.190,66 08:14
MORPHO MORPHO Morpho $2,04 -2,32% $1.098.504.189,55 $16.640.720,50 08:14
VVV Venice Token $20,43 0,69% $1.004.925.090,00 $18.465.762,23 08:14
Polygon Image POL Polygon $0,09 -2,33% $938.489.650,72 $72.236.639,58 08:14
Algorand Image ALGO Algorand $0,09 -3,12% $831.209.780,15 $58.412.931,18 08:14
Injective Image INJ Injective $8,19 1,01% $818.488.160,68 $81.623.086,63 08:14
Render Image RENDER Render $1,58 2,81% $817.720.602,88 $20.049.580,33 08:14
KAS Kaspa $0,03 -1,30% $807.176.991,15 $7.627.302,53 08:14
Jupiter Image JUP Jupiter $0,24 -2,02% $780.933.961,14 $20.326.440,43 08:14
LIT Lighter $3,10 -5,86% $774.141.733,23 $59.921.783,85 08:14
Pi coin PI Pi $0,07 -7,16% $766.444.906,32 $7.789.402,71 08:14
Cosmos Image ATOM Cosmos $1,32 -3,65% $711.688.355,33 $27.375.530,13 08:14
PancakeSwap Image CAKE PancakeSwap $1,86 -2,08% $699.483.401,48 $19.721.766,36 08:14
XDC XDC Network $0,03 -4,30% $643.755.482,74 $7.726.322,02 08:14
Filecoin Image FIL Filecoin $0,76 -2,94% $640.080.418,14 $69.159.288,32 08:14
LayerZero Image ZRO LayerZero $1,57 -2,10% $635.436.613,89 $39.337.031,32 08:14
AERO Aerodrome Finance $0,58 -4,76% $619.480.318,29 $34.107.277,41 08:14
Stacks Image STX Stacks $0,32 -4,91% $600.625.746,01 $10.275.530,71 08:14
Ether.fi Image ETHFI Ether.fi $0,59 1,09% $571.987.564,70 $29.711.439,92 08:14
Aptos Image APT Aptos $0,58 -2,82% $510.476.775,97 $23.761.527,47 08:14
FLR Flare $0,00554471 -2,90% $486.544.568,83 $1.717.184,48 08:14
PIEVERSE Pieverse $1,60 16,56% $480.705.365,48 $37.890.117,63 08:14
Pyth Network Image PYTH Pyth Network $0,06 -3,64% $479.427.110,51 $14.575.813,22 08:14
NEXO Nexo $0,72 -2,12% $463.971.093,42 $4.589.292,67 08:14
Raydium Image RAY Raydium $1,69 -6,15% $456.311.553,88 $30.445.889,05 08:14
EURC EURC $1,12 0,14% $451.302.803,22 $32.465.311,88 08:14
VeChain Image VET VeChain $0,00515831 -0,89% $443.537.614,80 $8.243.022,20 08:14
Celista Image TIA Celista $0,42 -3,13% $416.504.947,52 $20.137.397,03 08:14
Curve Image CRV Curve $0,26 -2,54% $408.428.772,35 $24.981.212,22 08:14
Pudgy Penguins Image PENGU Pudgy Penguins $0,00621854 -1,80% $390.899.791,60 $64.920.807,28 08:14
VIRTUAL Virtuals Protocol $0,54 -4,45% $354.120.056,82 $48.845.304,55 08:14
BitTorrent Image BTT BitTorrent $0,0000003603 1,14% $347.869.739,84 $28.007.877,95 08:14
Artifical Superintelligence Alliance Image FET Artifical Superintelligence Alliance $0,14 -1,39% $342.673.602,89 $142.127.048,98 08:14
Sei Image SEI Sei $0,04 -3,51% $334.994.495,41 $26.845.696,66 08:14
SPX SPX6900 $0,35 -2,93% $321.544.761,10 $7.604.624,17 08:14
Official Trump Image TRUMP Official Trump $1,14 -3,26% $321.430.908,94 $344.670.993,79 08:14
KITE Kite $0,11 0,61% $314.918.397,90 $13.718.204,95 08:14
FF Falcon Finance $0,09 0,24% $304.421.652,31 $4.006.568,74 08:14
SUN Sun $0,02 -0,76% $295.245.410,45 $8.642.798,52 08:14
Starknet Image STRK Starknet $0,04 -4,56% $288.760.134,12 $52.146.531,63 08:14
GNO Gnosis $106,19 -5,20% $280.297.522,47 $827.222,93 08:14
Pendle Image PENDLE Pendle $1,58 -2,78% $274.270.465,37 $21.846.064,44 08:14
Lido DAO Image LDO Lido DAO $0,32 -1,60% $264.609.512,99 $40.155.619,54 08:14
IMX Immutable $0,12 2,02% $244.042.627,08 $15.462.331,32 08:14
XPL Plasma $0,05 -9,02% $244.018.507,66 $50.404.950,82 08:14
Bonk Image BONK Bonk $0,0000027292 -1,49% $240.156.404,60 $21.455.182,53 08:14
Optimism Image OP Optimism $0,10 -1,20% $228.038.066,55 $30.369.568,96 08:14
DRV Derive $0,30 -5,58% $222.215.619,95 $14.617.009,50 08:14
CFX Conflux $0,04 -2,03% $215.082.371,61 $7.976.153,70 08:14
Arwave Image AR Arwave $3,15 0,30% $206.769.034,69 $7.648.485,60 08:14
The Graph Image GRT The Graph $0,02 -1,81% $202.913.551,77 $14.589.024,93 08:14
KAIA Kaia $0,03 -1,96% $199.458.641,88 $5.298.124,99 08:14
Compound Image COMP Compound $19,94 0,68% $199.367.249,32 $22.171.523,58 08:14
Beam Image BEAM Beam $0,00395812 -0,46% $199.156.746,11 $15.662.614,51 08:14
Floki Image FLOKI Floki $0,0000207899 -1,96% $198.013.085,13 $21.092.292,96 08:14
Ethereum Name Service Image ENS Ethereum Name Service $4,39 -2,54% $185.665.517,54 $10.630.455,34 08:14
JasmyCoin Image JASMY JasmyCoin $0,00363018 1,29% $179.494.010,62 $8.571.009,33 08:14
Jito Image JTO Jito $0,33 -0,81% $176.666.391,05 $16.598.960,98 08:14
MET Meteora $0,31 -3,90% $172.021.879,41 $26.693.029,54 08:14
TIBBIR Ribbita by Virtuals $0,17 -5,56% $166.280.776,13 $862.384,12 08:14
TWT Trust Wallet Token $0,38 -3,20% $164.682.201,44 $5.884.931,05 08:14
ZAMA Zama $0,06 -5,07% $164.427.147,14 $18.995.911,17 08:14
TRAC OriginTrail $0,33 -4,26% $164.048.559,53 $5.402.180,32 08:14
Eigenlayer Image EIGEN Eigenlayer $0,16 -3,52% $161.642.915,10 $9.997.967,61 08:14
SYRUP Maple Finance $0,14 -1,38% $161.498.053,02 $6.085.870,57 08:14
Iota Image IOTA Iota $0,03 -4,21% $160.677.323,37 $5.028.298,44 08:14
Dogwifhat Image WIF Dogwifhat $0,15 -3,78% $154.288.313,39 $38.275.285,55 08:14
Decentraland Image MANA Decentraland $0,07 0,63% $141.275.697,26 $13.720.433,58 08:14
Axie Infinity Image AXS Axie Infinity $0,80 -2,10% $140.387.874,22 $15.715.299,31 08:14
Theta Network Image THETA Theta Network $0,14 -2,22% $139.439.975,38 $3.384.348,36 08:14
XCN Onyxcoin $0,00327551 -3,92% $132.334.539,79 $5.569.218,30 08:14
USELESS Useless Coin $0,13 -2,48% $128.694.825,67 $11.007.363,30 08:14
Neo Image NEO Neo $1,80 -2,64% $126.845.229,31 $2.983.734,87 08:14
VSN Vision $0,03 -0,54% $125.390.702,85 $2.455.578,80 08:14
SENT Sentient $0,02 -4,54% $121.343.703,56 $9.345.404,18 08:14
The Sandbox Image SAND The Sandbox $0,04 -2,09% $121.253.599,57 $14.973.122,26 08:14
GRASS Grass $0,49 -2,94% $118.674.759,58 $14.925.173,16 08:14
Chiliz Image CHZ Chiliz $0,01 -2,76% $115.855.704,37 $14.836.710,63 08:14
FARTCOIN Fartcoin $0,11 -3,47% $112.662.931,52 $10.305.926,63 08:14
1INCH 1inch $0,08 -1,12% $111.349.194,74 $10.390.092,88 08:14
NPC Non-Playable Coin $0,01 -1,32% $109.904.303,52 $2.736.401,59 08:14
AKE AKEDO $0,00464663 -12,91% $105.925.673,46 $41.890.266,56 08:14
DEXE DeXe $1,23 -2,65% $103.295.137,76 $5.969.643,94 08:14
ApeCoin Image APE ApeCoin $0,10 -2,66% $102.939.935,75 $8.408.334,64 08:14
Sonic Image S Sonic $0,04 -4,94% $102.852.941,21 $6.623.989,58 08:14
PONS Pons $0,15 -9,70% $102.595.388,79 $30.837.731,79 08:14
SuperVerse Image SUPER SuperVerse $0,16 -3,05% $102.404.897,65 $3.175.011,59 08:14
H Humanity Protocol $0,05 -8,49% $101.487.453,36 $1.966.644,97 08:14
ZKsync Image ZK ZKsync $0,00884059 -3,97% $99.053.397,91 $4.697.725,41 08:14
GENIUS Genius Terminal $0,28 -1,32% $95.111.660,17 $4.828.062,89 08:14
MultiversX Image EGLD MultiversX $2,97 -1,84% $92.480.240,37 $2.973.311,44 08:14
ZEN Horizen $4,92 -1,86% $90.883.075,46 $8.150.390,07 08:14
RedStone Image RED RedStone $0,15 1,11% $86.970.979,40 $5.423.929,18 08:14
PLUME Plume $0,01 -2,65% $86.495.333,20 $9.030.270,14 08:14
0G 0G $0,14 -2,60% $84.686.363,08 $13.554.472,19 08:14
Orca Image ORCA Orca $1,36 0,37% $82.415.948,42 $8.832.293,39 08:14
Holo Image HOT Holo $0,00045262 27,50% $80.372.016,23 $59.058.270,18 08:14
Cala Image GALA Cala $0,00151061 -2,27% $77.297.039,00 $25.947.749,35 08:14
dYdX Image DYDX dYdX $0,09 -3,33% $76.113.920,06 $2.520.486,18 08:14
CASHCAT Cash Cat $0,07 -13,50% $72.811.667,70 $16.236.686,61 08:14
WAL Walrus $0,03 -4,35% $72.229.804,03 $3.214.620,65 08:14
Qtum Image QTUM Qtum $0,68 -4,42% $72.069.539,56 $4.429.268,81 08:14
Wormhole Image W Wormhole $0,01 -1,82% $71.386.070,61 $97.558.818,48 08:14
TAG Tagger $0,00065488 0,20% $70.992.266,97 $2.911.841,79 08:14
NMR Numeraire $9,06 -3,18% $69.262.172,41 $7.521.220,59 08:14
O o1.exchange $0,43 1,66% $69.094.975,51 $3.798.531,67 08:14
O o1.exchange $0,43 1,66% $69.094.975,51 $3.798.531,67 08:14
ARIA AriaAI $0,16 -0,84% $69.079.210,18 $13.958.206,44 08:14
SAFE Safe $0,09 2,44% $69.035.417,54 $2.575.997,09 08:14
2Z DoubleZero $0,02 -4,30% $68.509.645,17 $3.678.437,79 08:14
CHIP USD.AI $0,03 -1,11% $67.687.236,34 $11.331.265,25 08:14
Mina Image MINA Mina $0,05 -2,99% $67.033.751,28 $3.808.417,21 08:14
Liverpeer Image LPT Liverpeer $1,31 -2,17% $64.878.613,94 $3.281.903,28 08:14
Ordi Image ORDI Ordi $3,08 -3,02% $64.705.117,11 $6.998.943,52 08:14
DIEM Diem $1.648,39 1,04% $63.325.175,86 $681.678,33 08:14
CoW Protocol Image COW CoW Protocol $0,11 -3,07% $60.704.529,17 $3.408.168,70 08:14
VELO Velo $0,00338697 -3,71% $59.488.372,59 $1.407.656,21 08:14
SKR Seeker $0,01 -5,52% $59.331.327,43 $4.457.056,38 08:14
Kusama Image KSM Kusama $3,10 -3,70% $59.226.886,79 $1.612.437,84 08:14
MEGA MegaETH $0,05 4,35% $58.739.206,51 $15.256.465,45 08:14
ZETA ZetaChain $0,03 -5,19% $57.165.532,18 $3.135.898,56 08:14
Amp Image AMP Amp $0,00063392 -4,38% $56.914.079,44 $4.917.601,42 08:14
QUBIC Qubic $0,0000003700 -0,19% $54.240.847,23 $855.880,66 08:14
Synthetix Network Image SNX Synthetix Network $0,16 -4,17% $54.154.276,98 $5.533.320,99 08:14
ONE Harmony $0,10 -3,58% $54.109.164,98 $2.037.040,45 08:14
SPK Spark $0,02 -1,16% $54.082.672,39 $4.676.848,65 08:14
CFG Centrifuge $0,09 -4,90% $51.923.126,45 $5.547.044,15 08:14
SushiSwap Image SUSHI SushiSwap $0,17 -2,33% $49.856.217,71 $8.583.987,65 08:14
Bio Protocol Image BIO Bio Protocol $0,02 -2,42% $48.458.809,12 $9.481.401,18 08:14
Kaito Image KAITO Kaito $0,20 -5,69% $48.363.613,15 $10.537.794,24 08:14
Turbo Image TURBO Turbo $0,00069942 -1,94% $48.260.252,45 $7.302.712,93 08:14
Io.net Image IO Io.net $0,11 -3,39% $48.122.526,87 $43.458.781,91 08:14
Enjin Coin Image ENJ Enjin Coin $0,02 -0,48% $45.712.900,58 $3.373.772,43 08:14
GoPlus Security Image GPS GoPlus Security $0,00779072 -2,22% $45.651.323,17 $4.567.275,75 08:14
CKB Nervos Network $0,00091353 -8,25% $45.552.603,33 $3.448.803,55 08:14
SOMI Somnia $0,16 -3,95% $45.525.251,39 $1.999.796,67 08:14
LINEA Linea $0,00203114 -5,63% $45.425.134,70 $10.388.568,34 08:14
MERL Merlin Chain $0,03 6,66% $44.841.039,13 $16.752.021,85 08:14
Axelar Image AXL Axelar $0,04 -2,21% $44.356.260,61 $4.817.752,62 08:14
ASTR Astar $0,00495824 -4,28% $43.761.724,08 $929.660,49 08:14
Oasis Image ROSE Oasis $0,00536464 -4,00% $43.584.268,33 $1.964.843,80 08:14
Alchemy Ray Image ACH Alchemy Ray $0,00421834 -2,51% $43.347.645,62 $2.370.111,76 08:14
Tellor Image TRB Tellor $15,02 -2,23% $42.541.798,61 $17.561.009,19 08:14
MARSCOIN MarsCoin $0,04 -3,95% $41.423.122,87 $18.344.591,18 08:14
Book of Meme Image BOME Book of Meme $0,00060066 -1,88% $41.365.337,83 $6.307.693,96 08:14
BARD Lombard $0,10 -5,62% $41.332.256,51 $3.073.587,29 08:14
COAI ChainOpera AI $0,21 -5,79% $40.085.742,49 $2.753.852,92 08:14
TOSHI Toshi $0,0000932608 -3,28% $39.230.925,85 $3.004.266,79 08:14
DOS DAPPOS $0,19 -2,23% $38.972.044,98 $11.291.089,87 08:14
Ankr Network Image ANKR Ankr Network $0,00389333 -0,27% $38.933.333,53 $5.176.382,68 08:14
Berachain Image BERA Berachain $0,10 -7,83% $37.655.987,49 $33.668.034,54 08:14
HUMA Huma Finance $0,01 -11,54% $37.512.617,15 $16.664.215,54 08:14
LSK Lisk $0,17 -6,00% $37.418.000,10 $13.502.637,23 08:14
Open Campus Image EDU Open Campus $0,04 -4,23% $36.709.009,97 $1.756.922,28 08:14
BRETT Brett (Based) $0,00362635 -4,69% $36.263.502,09 $3.534.824,89 08:14
MOG Mog Coin $0,0000000925 0,84% $36.133.135,33 $5.463.730,87 08:14
Renzo Image REZ Renzo $0,00388191 -0,66% $35.983.096,03 $5.700.108,16 08:14
Mask Network Image MASK Mask Network $0,36 -2,84% $35.940.919,43 $4.674.657,97 08:14
SKYAI SKYAI $0,04 13,74% $35.865.009,60 $52.100.180,35 08:14
CSPR Casper $0,00203383 -1,45% $35.474.643,26 $2.903.466,30 08:14
RAVE RaveDAO $0,13 -3,80% $34.845.833,86 $2.146.105,24 08:14
RON Image RON RON $0,04 -1,34% $34.729.708,09 $573.004,15 08:14
Gravity Image G Gravity $0,00301370 -0,26% $33.764.313,62 $3.110.967,95 08:14
Peanut the Squirrel Image PNUT Peanut the Squirrel $0,03 -2,59% $32.994.794,36 $6.515.668,74 08:14
BEAT Audiera $0,09 -13,71% $31.939.745,10 $7.081.496,19 08:14
NOCK Nockchain $0,01 -2,86% $31.831.009,87 $495.669,71 08:14
Across Protocol Image ACX Across Protocol $0,04 -6,37% $31.740.358,37 $456.234,26 08:14
Notcoin Image NOT Notcoin $0,00031089 -2,56% $30.911.144,35 $2.299.136,14 08:14
MEW Cat in a Dogs World $0,00034613 -1,85% $30.766.054,71 $3.595.204,15 08:14
Arka Image ARK Arka $0,15 2,14% $30.690.847,50 $3.376.114,15 08:14
MOODENG Moo Deng SOL $0,03 -3,92% $30.366.008,98 $5.541.393,02 08:14
Phala Network Image PHA Phala Network $0,03 -0,22% $29.992.696,16 $11.760.216,06 08:14
ALLO Allora $0,15 -2,58% $29.500.905,48 $3.986.816,28 08:14
COTI Image COTI COTI $0,00947032 0,72% $28.654.547,45 $8.318.808,24 08:14
Uma Image UMA Uma $0,31 -2,99% $28.351.423,42 $5.322.169,19 08:14
Treasure Image MAGIC Treasure $0,08 -0,39% $28.306.531,05 $2.373.243,71 08:14
Magic Eden Image ME Magic Eden $0,04 -4,43% $27.989.314,45 $162.521.978,83 08:14
INIT Initia $0,13 7,19% $27.648.865,63 $7.571.088,54 08:14
Movement Image MOVE Movement $0,00560111 -3,36% $27.025.347,28 $25.801.566,74 08:14
SAHARA Sahara AI $0,00617893 -3,66% $26.960.101,73 $4.903.775,30 08:14
STEEM Steem $0,05 -3,34% $25.639.309,70 $2.917.755,66 08:14
Solv Protocol Image SOLV Solv Protocol $0,00437814 0,61% $25.021.433,09 $3.728.497,31 08:14
B3 B3 $0,00053668 -9,20% $24.918.671,61 $3.741.760,65 08:14
Solayer Image LAYER Solayer $0,05 -5,65% $24.894.554,72 $8.954.649,48 08:14
Neiro Image NEIRO Neiro $0,0000581425 -1,89% $24.459.646,02 $19.542.005,19 08:14
BNKR BankrCoin $0,00024567 -2,83% $24.416.743,32 $984.951,16 08:14
Memecoin Image MEME Memecoin $0,00037534 -4,27% $24.308.971,56 $4.261.721,61 08:14
Mantra Network Image MANTA Mantra Network $0,05 -4,90% $24.078.303,94 $2.309.254,75 08:14
GRVT Grvt $0,21 0,22% $23.535.033,22 $7.473.094,77 08:14
CTSI Cartesi $0,02 -2,10% $22.950.546,91 $1.135.697,39 08:14
SKALE Image SKL SKALE $0,00365271 -1,93% $22.618.122,26 $2.648.852,17 08:14
HOME Defi App $0,00516280 -1,58% $22.513.340,18 $3.091.978,35 08:14
Vana Image VANA Vana $0,73 -3,49% $21.902.418,55 $913.100,40 08:14
VELVET Velvet $0,05 -6,21% $21.739.503,24 $2.448.551,55 08:14
ZORA ZORA $0,00484377 -4,10% $21.651.670,49 $9.150.600,81 08:14
Arkham Image ARKM Arkham $0,09 -4,07% $21.365.868,41 $73.207.915,64 08:14
Metis Image METIS Metis $2,55 -1,14% $20.863.030,58 $1.910.501,28 08:14
CYBER Cyber $0,27 -9,36% $20.803.585,97 $35.350.767,77 08:14
CVC Civic $0,02 -0,81% $20.650.501,67 $2.179.742,26 08:14
DEGEN Degen $0,00083787 -10,34% $20.533.350,70 $5.500.173,27 08:14
AUCTION Bounce Token $2,96 -2,32% $20.437.185,12 $4.856.898,83 08:14
Catizen Image CATI Catizen $0,04 -5,53% $20.252.088,92 $2.796.088,70 08:14
API3 Image API3 API3 $0,23 -0,21% $20.107.670,78 $9.744.078,24 08:14
Blur Image BLUR Blur $0,00679163 -2,92% $19.887.954,50 $76.359.909,21 08:14
Usual Image USUAL Usual $0,00997657 -0,14% $19.834.788,26 $31.965.464,03 08:14
FLOCK FLock.io $0,04 -3,71% $19.543.628,89 $2.088.998,79 08:14
SIGN Sign $0,00808253 -9,40% $19.290.315,29 $10.515.908,40 08:14
SIREN Siren $0,03 -2,97% $19.227.110,41 $2.097.088,00 08:14
BMT Bubblemaps $0,02 -4,47% $18.610.914,19 $68.930.848,50 08:14
Cetus Protocol Image CETUS Cetus Protocol $0,02 -2,60% $18.381.231,56 $1.367.355,23 08:14
Gmt Image GMT Gmt $0,00588241 -2,36% $18.302.516,32 $4.134.828,07 08:14
CORE Core $0,01 -4,88% $18.002.125,97 $3.290.430,91 08:14
EDEN OpenEden $0,04 -6,31% $17.777.230,86 $1.538.991,64 08:14
BREV Brevis $0,07 -2,33% $17.449.836,56 $4.556.779,54 08:14
QANX QANplatform $0,00938623 0,03% $17.108.479,22 $26.935,16 08:14
Aaevo Image AEVO Aaevo $0,02 -3,77% $16.993.809,26 $1.852.146,21 08:14
FUN Sport.Fun $0,00156825 -2,38% $16.946.775,23 $5.678.607,26 08:14
Audius Image AUDIO Audius $0,01 -1,06% $16.847.312,56 $7.184.728,16 08:14
Origin Token Image OGN Origin Token $0,02 -1,60% $16.694.608,70 $2.503.571,89 08:14
UP Unitas $0,11 -1,50% $15.530.845,51 $32.328.395,91 08:14
Dogs Image DOGS Dogs $0,0000296886 -1,52% $15.341.584,18 $2.269.227,05 08:14
ZKC Boundless $0,03 -4,06% $15.298.498,63 $3.617.311,37 08:14
FAI Freysa $0,00185080 -4,42% $15.157.536,16 $84.613,42 08:14
NAORIS Naoris Protocol $0,03 1,65% $14.565.745,81 $3.525.741,62 08:14
Aixbt by Virtuals Image AIXBT Aixbt by Virtuals $0,01 -3,70% $14.554.803,34 $1.821.905,91 08:14
WCT WalletConnect Token $0,03 -4,47% $14.392.200,70 $4.747.719,00 08:14
CLANKER tokenbot $14,18 -0,88% $13.988.423,40 $2.954.730,25 08:14
Arpa Image ARPA Arpa $0,00918788 -1,87% $13.961.786,16 $3.597.987,95 08:14
ACE Fusionist $0,12 -3,15% $13.952.256,53 $4.023.437,10 08:14
TUT Tutorial $0,02 -2,73% $13.798.808,63 $2.731.721,18 08:14
Spell Token Image SPELL Spell Token $0,0000690578 -3,60% $13.482.925,44 $859.456,40 08:14
Lumia Image LUMIA Lumia $0,07 -2,40% $13.320.500,57 $1.314.417,94 08:14
Animecoin Image ANIME Animecoin $0,00239029 -2,51% $13.238.871,89 $3.302.418,85 08:14
Radworks Image RAD Radworks $0,22 -0,77% $13.106.737,25 $2.495.011,60 08:14
SERV OpenServ $0,01 -7,98% $13.030.613,06 $576.204,85 08:14
NEWT Newton Protocol $0,04 -3,21% $13.022.351,26 $1.967.732,39 08:14
Tensor Image TNSR Tensor $0,02 -3,27% $12.935.217,10 $3.967.261,34 08:14
Simon's Cat Image CAT Simon's Cat $0,0000016458 -2,97% $12.822.580,42 $1.758.189,22 08:14
Xai Image XAI Xai $0,00602484 -3,21% $12.785.670,18 $2.690.056,48 08:14
CYS Cysic $0,08 -6,71% $12.771.519,67 $3.771.779,46 08:14
GOAT Goatseus Maximus $0,01 -1,55% $12.637.165,50 $1.223.437,67 08:14
PRL Perle $0,07 -3,64% $12.635.770,06 $5.983.330,20 08:14
ORDER Orderly Network $0,03 -4,08% $12.609.054,54 $3.935.998,61 08:14
SXT Space and Time $0,00849011 -4,53% $11.886.160,08 $63.883.796,69 08:14
KERNEL KernelDAO $0,04 -5,91% $11.743.237,59 $3.572.879,93 08:14
KAT Katana $0,00335986 -7,22% $11.285.593,79 $6.086.734,33 08:14
MEY Mey Network $0,04 -9,35% $10.986.855,77 $1.156.630,54 08:14
SAPIEN Sapien $0,04 -4,65% $10.948.549,44 $2.164.837,98 08:14
BLEND Fluent $0,05 -5,29% $10.756.115,24 $11.198.677,42 08:14
FOGO Fogo $0,00198406 -5,61% $10.665.872,75 $4.855.927,09 08:14
ROBO Fabric Protocol $0,00442579 -4,88% $9.873.944,23 $2.861.686,02 08:14
BASED Based $0,04 -5,11% $9.844.252,93 $3.973.139,15 08:14
CP Cluster Protocol $0,00703298 -4,98% $9.738.361,19 $1.952.756,28 08:14
PLAY PlaysOut $0,00929103 -13,11% $9.734.956,77 $2.968.466,81 08:14
Dymension Image DYM Dymension $0,01 -1,74% $9.640.405,46 $2.531.527,77 08:14
MyShell Image SHELL MyShell $0,02 -3,08% $9.082.638,74 $4.263.328,17 08:14
SuperRare Image RARE SuperRare $0,01 -4,28% $9.046.560,89 $4.202.185,47 08:14
ENSO Enso $0,44 -4,98% $9.038.351,84 $6.272.487,97 08:14
Act I The AI Prophecy Image ACT Act I The AI Prophecy $0,00920342 -20,25% $8.726.898,58 $45.073.637,71 08:14
DRB DebtReliefBot $0,0000845342 -5,12% $8.342.231,59 $189.191,96 08:14
WET Humidifi $0,05 -4,83% $8.137.068,94 $2.069.453,97 08:14
Hamster Combat Image HMSTR Hamster Combat $0,00012493 -6,77% $8.042.638,68 $14.889.682,10 08:14
Storj Image STORJ Storj $0,02 -3,87% $7.822.797,83 $1.781.037,40 08:14
QUID Squid $0,05 -1,10% $7.794.885,24 $1.601.984,28 08:14
BB BounceBit $0,00611410 -5,99% $7.621.097,54 $1.603.384,59 08:14
Bella Protocol Image BEL Bella Protocol $0,09 -2,51% $7.333.475,84 $1.180.179,25 08:14
Saga Image SAGA Saga $0,02 -2,99% $7.211.617,98 $4.937.674,03 08:14
AUKI Auki $0,00550994 -4,55% $6.919.311,12 $73.903,67 08:14
ATM Atletico De Madrid Fan Token $0,72 -6,02% $6.651.186,33 $5.996.907,53 08:14
OPN Opinion $0,04 -4,57% $6.645.629,06 $2.526.059,39 08:14
