Canlı Kripto

Canlı kripto para fiyatları ile kripto para piyasası üzerindeki son gelişmeleri takip edin. En güncel verilerle coin fiyatlarını anında görüntüleyebilirsiniz

Sembol Fiyat Değişim Piyasa Değeri Hacim(24s) Saat
Bitcoin Image BTC Bitcoin $80.397,79 0,69% $1.610.332.043.977,66 $44.163.692.920,83 09:06
Ethereum Image ETH Ethereum $2.247,99 -0,94% $271.301.032.638,52 $19.124.412.356,04 09:06
Tether Image USDT Tether $1,00 0,00663536% $189.779.796.859,44 $90.997.443.913,04 09:06
BNB Binance Coin $676,41 1,06% $91.170.041.735,11 $1.691.469.533,32 09:06
Ripple Image XRP Ripple $1,46 1,90% $90.338.500.482,44 $4.246.684.903,40 09:06
USDC Image USDC USDC $1,00 -0,01% $76.625.103.907,65 $13.939.211.642,72 09:06
Solana Image SOL Solana $90,74 -0,55% $52.447.871.204,44 $4.179.431.866,05 09:06
Tron Image TRX Tron $0,35 0,65% $33.467.551.362,80 $726.475.495,28 09:06
Dogecoin Image DOGE Dogecoin $0,11 -1,11% $17.507.952.877,77 $2.553.359.817,20 09:06
HYPE Hyperliquid $45,68 16,57% $11.629.483.776,49 $741.843.803,57 09:06
Cardano Image ADA Cardano $0,27 -0,05% $9.621.568.009,94 $525.523.676,58 09:06
BCH Bitcoin Cash $433,11 -0,27% $8.677.235.950,02 $262.737.413,55 09:06
Chainlink Image LINK Chainlink $10,24 -0,56% $7.444.100.046,85 $782.815.605,13 09:06
Toncoin Image TON Toncoin $2,06 -4,15% $5.541.405.829,34 $392.712.670,68 09:06
Steallar Image XLM Steallar $0,16 -0,50% $5.320.885.619,42 $179.045.804,28 09:06
Sui Image SUI Sui $1,15 -4,24% $4.615.601.902,57 $643.087.938,77 09:06
Litecoin Image LTC Litecoin $57,43 0,33% $4.431.908.247,07 $319.798.511,08 09:06
Avalanche Image AVAX Avalanche $9,71 -0,68% $4.191.002.338,06 $233.918.685,63 09:06
Hedera Image HBAR Hedera $0,09 0,37% $4.064.535.135,16 $101.550.118,55 09:06
Shiba Inu Image SHIB Shiba Inu $0,0000062410 -0,86% $3.677.470.776,95 $122.242.171,25 09:06
PYUSD PayPal USD $1,00 0,02% $3.483.486.522,08 $91.325.520,20 09:06
CRO Cronos $0,08 2,85% $3.311.167.730,77 $13.619.577,56 09:06
Bittensor Image TAO Bittensor $301,40 1,92% $3.286.012.392,45 $228.162.775,64 09:06
XAUT Tether Gold $4.563,59 -2,51% $2.703.465.007,38 $327.347.948,58 09:06
Uniswap Image UNI Uniswap $3,64 0,87% $2.317.106.472,20 $282.957.305,13 09:06
MNT Mantle $0,68 1,02% $2.258.409.723,51 $57.342.517,84 09:06
Polkadot Image DOT Polkadot $1,33 -0,26% $2.235.293.742,54 $186.872.453,22 09:06
WLFI World Liberty Financial $0,07 -1,04% $2.165.003.038,82 $70.795.179,52 09:06
PAX Gold Image PAXG PAX Gold $4.560,21 -2,59% $2.144.673.934,80 $219.436.304,33 09:06
NEAR Protocol Image NEAR NEAR Protocol $1,55 -0,59% $2.008.206.962,28 $232.968.456,53 09:06
ONDO Ondo $0,38 -1,29% $1.849.199.199,19 $162.730.169,11 09:06
OKB OKB $85,39 0,68% $1.793.274.451,61 $32.163.731,04 09:06
Pi coin PI Pi $0,17 -0,64% $1.780.219.019,96 $13.815.737,44 09:06
ASTER Aster $0,67 -0,07% $1.745.442.776,48 $115.913.267,49 09:06
SKY Sky $0,07 -0,13% $1.680.732.089,39 $12.932.960,51 09:06
Pepe Image PEPE Pepe $0,0000039932 -1,95% $1.652.291.378,35 $322.364.701,50 09:06
Internet Computer Image ICP Internet Computer $2,75 -8,10% $1.520.628.278,80 $152.179.830,81 09:06
Aave Image AAVE Aave $96,13 -0,92% $1.480.565.333,52 $274.070.438,16 09:06
DEXE DeXe $12,88 4,69% $1.078.418.853,18 $20.070.453,61 09:06
Ethena Image ENA Ethena $0,12 0,02% $1.061.502.248,49 $115.398.345,06 09:06
Algorand Image ALGO Algorand $0,12 -1,40% $1.030.859.542,63 $33.871.249,09 09:06
Cosmos Image ATOM Cosmos $2,00 -0,87% $1.016.493.179,92 $53.010.827,47 09:06
KAS Kaspa $0,04 -1,10% $1.008.967.303,63 $18.941.023,69 09:06
Polygon Image POL Polygon $0,09 -2,23% $991.124.632,44 $58.297.685,89 09:06
Render Image RENDER Render $1,87 0,05% $968.737.133,91 $46.022.191,32 09:06
MORPHO MORPHO Morpho $1,97 0,00682137% $965.474.354,16 $19.585.254,45 09:06
QNT Quant $77,92 4,11% $940.731.665,11 $24.410.425,51 09:06
Worldcoin Image WLD Worldcoin $0,25 -2,92% $847.794.772,10 $133.009.684,31 09:06
Aptos Image APT Aptos $1,01 -2,38% $828.552.529,72 $57.164.109,77 09:06
FLR Flare $0,00944250 9,06% $813.330.653,54 $9.561.473,74 09:06
Filecoin Image FIL Filecoin $1,03 -1,55% $800.862.519,25 $106.904.344,95 09:06
Arbitrum Image ARB Arbitrum $0,13 -2,13% $783.112.781,58 $73.081.137,63 09:06
JST JUST $0,09 0,35% $777.915.891,78 $29.910.095,22 09:06
XDC XDC Network $0,04 11,22% $729.381.463,01 $33.370.344,41 09:06
Jupiter Image JUP Jupiter $0,22 -2,55% $718.512.516,61 $30.899.198,08 09:06
H Humanity Protocol $0,25 -0,71% $685.346.905,51 $34.385.697,41 09:06
PUMP Pump.fun $0,00184786 -0,32% $658.430.751,97 $64.732.383,09 09:06
VVV Venice Token $14,08 3,84% $648.404.373,81 $65.655.527,01 09:06
VeChain Image VET VeChain $0,00718121 -1,51% $617.476.794,78 $21.459.582,94 09:06
Bonk Image BONK Bonk $0,0000067161 -1,76% $590.984.553,46 $52.070.040,92 09:06
NEXO Nexo $0,91 1,05% $589.240.440,90 $9.771.467,83 09:06
Pudgy Penguins Image PENGU Pudgy Penguins $0,00889270 -1,40% $558.998.938,60 $104.662.280,24 09:06
Official Trump Image TRUMP Official Trump $2,33 -1,69% $552.163.679,05 $231.838.168,49 09:06
VIRTUAL Virtuals Protocol $0,77 -0,73% $505.630.672,31 $73.869.692,44 09:06
Injective Image INJ Injective $4,97 -2,18% $496.788.360,54 $182.580.525,81 09:06
PancakeSwap Image CAKE PancakeSwap $1,51 -1,47% $492.312.281,72 $27.262.609,69 09:06
Stacks Image STX Stacks $0,26 -2,57% $472.378.729,38 $19.459.101,56 09:06
Artifical Superintelligence Alliance Image FET Artifical Superintelligence Alliance $0,21 -1,49% $472.330.144,73 $165.574.771,37 09:06
Sei Image SEI Sei $0,07 -0,93% $468.173.174,96 $33.852.324,66 09:06
Chiliz Image CHZ Chiliz $0,04 1,56% $451.106.096,44 $57.471.701,46 09:06
LayerZero Image ZRO LayerZero $1,37 -2,46% $442.730.866,81 $26.302.038,63 09:06
AERO Aerodrome Finance $0,47 0,51% $438.747.945,80 $34.867.360,75 09:06
Celista Image TIA Celista $0,44 -3,60% $405.840.648,73 $62.314.234,29 09:06
Curve Image CRV Curve $0,26 -1,97% $395.566.743,77 $61.289.575,49 09:06
SPX SPX6900 $0,42 -0,21% $389.519.734,90 $9.638.622,11 09:06
CFX Conflux $0,07 4,88% $387.035.167,27 $75.676.311,69 09:06
IMX Immutable $0,19 1,18% $386.595.003,16 $64.515.106,38 09:06
SUN Sun $0,02 -1,85% $378.217.842,14 $59.583.451,02 09:06
SIREN Siren $0,51 -21,83% $372.197.380,04 $99.298.589,00 09:06
KITE Kite $0,21 -7,65% $370.665.528,10 $98.966.466,05 09:06
Ether.fi Image ETHFI Ether.fi $0,43 -4,25% $358.913.320,30 $30.778.666,18 09:06
SKYAI SKYAI $0,35 -15,53% $353.922.163,93 $75.159.067,49 09:06
BLEND Fluent $0,35 -15,53% $353.922.163,93 $75.159.067,49 09:06
2Z DoubleZero $0,10 -3,73% $348.251.300,55 $9.148.943,19 09:06
Pendle Image PENDLE Pendle $2,03 1,47% $346.442.140,80 $60.422.718,89 09:06
GNO Gnosis $124,96 -1,13% $329.836.428,36 $2.482.683,84 09:06
Floki Image FLOKI Floki $0,0000337662 -1,24% $322.004.409,64 $36.126.632,75 09:06
BitTorrent Image BTT BitTorrent $0,0000003251 -0,34% $320.907.103,04 $7.467.034,33 09:06
Lido DAO Image LDO Lido DAO $0,38 -2,20% $319.334.775,01 $64.474.874,56 09:06
JasmyCoin Image JASMY JasmyCoin $0,00628633 -2,51% $310.827.606,34 $18.814.038,71 09:06
Optimism Image OP Optimism $0,14 -4,20% $301.209.896,67 $71.535.857,82 09:06
The Graph Image GRT The Graph $0,03 -0,00924298% $296.444.899,15 $36.813.521,55 09:06
KAIA Kaia $0,05 -1,42% $293.678.787,54 $8.294.896,28 09:06
Pyth Network Image PYTH Pyth Network $0,05 -3,77% $280.474.165,40 $12.860.967,19 09:06
SYRUP Maple Finance $0,23 0,13% $277.267.545,58 $8.400.855,66 09:06
Ethereum Name Service Image ENS Ethereum Name Service $6,86 0,03% $277.235.600,52 $29.503.837,45 09:06
Iota Image IOTA Iota $0,06 1,33% $269.920.622,09 $15.735.264,34 09:06
Starknet Image STRK Starknet $0,05 -2,31% $266.405.639,50 $22.977.512,88 09:06
Jito Image JTO Jito $0,50 -3,17% $234.526.201,91 $50.903.483,05 09:06
LIT Lighter $0,92 3,08% $229.528.613,74 $25.349.320,94 09:06
The Sandbox Image SAND The Sandbox $0,08 -0,55% $226.043.170,37 $33.789.214,11 09:06
Compound Image COMP Compound $22,40 -1,04% $223.426.682,98 $34.858.681,25 09:06
Theta Network Image THETA Theta Network $0,22 -0,96% $219.501.490,80 $14.801.247,13 09:06
TWT Trust Wallet Token $0,51 1,02% $218.708.680,91 $8.459.009,71 09:06
Neo Image NEO Neo $3,07 -1,97% $216.349.362,96 $11.928.742,90 09:06
Axie Infinity Image AXS Axie Infinity $1,23 -2,37% $213.469.021,09 $23.520.660,23 09:06
FARTCOIN Fartcoin $0,21 -1,81% $212.109.837,94 $32.672.449,16 09:06
Dogwifhat Image WIF Dogwifhat $0,21 -2,71% $211.176.824,88 $54.976.096,35 09:06
Raydium Image RAY Raydium $0,77 -0,78% $208.262.496,49 $19.597.836,59 09:06
FF Falcon Finance $0,08 -2,21% $191.738.942,90 $58.373.912,31 09:06
XCN Onyxcoin $0,00500645 0,50% $191.257.548,93 $19.510.026,37 09:06
Decentraland Image MANA Decentraland $0,09 -1,22% $186.413.587,65 $19.885.467,29 09:06
WAL Walrus $0,08 -4,25% $185.309.724,06 $7.572.604,20 09:06
IP Story $0,52 -1,81% $184.478.367,96 $36.558.413,59 09:06
VSN Vision $0,05 0,71% $172.863.996,04 $4.033.352,04 09:06
Cala Image GALA Cala $0,00358994 -0,36% $171.598.146,16 $36.408.244,52 09:06
ZKsync Image ZK ZKsync $0,02 -0,98% $168.883.204,04 $12.051.342,12 09:06
XPL Plasma $0,09 -0,89% $167.497.725,23 $67.439.697,95 09:06
CFG Centrifuge $0,28 -1,84% $159.704.828,26 $20.331.532,79 09:06
Eigenlayer Image EIGEN Eigenlayer $0,21 0,29% $157.808.974,80 $26.108.805,19 09:06
RAVE RaveDAO $0,64 -1,67% $157.563.461,25 $13.620.081,73 09:06
BEAT Audiera $0,58 1,88% $154.357.327,94 $12.052.138,97 09:06
Arwave Image AR Arwave $2,30 -1,86% $150.808.659,99 $18.632.826,35 09:06
ApeCoin Image APE ApeCoin $0,15 -1,25% $148.770.600,33 $19.071.466,30 09:06
Sonic Image S Sonic $0,05 -0,69% $139.196.052,35 $16.402.236,86 09:06
1INCH 1inch $0,10 0,12% $137.554.291,31 $12.690.049,30 09:06
MultiversX Image EGLD MultiversX $4,32 -1,56% $129.151.968,71 $6.870.430,66 09:06
SAHARA Sahara AI $0,04 -8,03% $128.062.885,59 $75.039.079,27 09:06
dYdX Image DYDX dYdX $0,15 1,51% $126.650.919,84 $7.920.523,86 09:06
CHIP USD.AI $0,06 1,84% $117.504.769,37 $52.883.010,57 09:06
0G 0G $0,54 -0,06% $115.731.921,35 $13.014.537,45 09:06
ZEN Horizen $6,40 -1,77% $115.386.135,13 $16.366.468,58 09:06
SENT Sentient $0,02 0,31% $115.169.286,56 $14.112.521,86 09:06
Kaito Image KAITO Kaito $0,47 -0,53% $113.992.800,65 $10.096.223,82 09:06
Synthetix Network Image SNX Synthetix Network $0,32 -0,65% $111.845.483,58 $7.992.773,76 09:06
Liverpeer Image LPT Liverpeer $2,17 -0,55% $107.886.048,42 $12.144.173,55 09:06
Berachain Image BERA Berachain $0,39 -1,44% $102.694.897,99 $34.333.167,41 09:06
Qtum Image QTUM Qtum $0,96 -1,91% $101.645.064,49 $13.667.158,65 09:06
CoW Protocol Image COW CoW Protocol $0,18 -0,79% $101.593.452,95 $3.401.967,91 09:06
Beam Image BEAM Beam $0,00188737 -1,83% $96.822.205,24 $4.254.106,44 09:06
Kusama Image KSM Kusama $5,27 -2,56% $95.901.590,40 $6.029.257,63 09:06
Ordi Image ORDI Ordi $4,45 -2,82% $93.347.940,56 $31.258.911,09 09:06
Bio Protocol Image BIO Bio Protocol $0,04 -3,29% $92.601.916,13 $68.364.865,76 09:06
Enjin Coin Image ENJ Enjin Coin $0,05 -1,08% $90.460.281,05 $13.589.538,05 09:06
Turbo Image TURBO Turbo $0,00128423 -0,61% $88.611.750,70 $17.603.444,40 09:06
BRETT Brett (Based) $0,00876939 -3,77% $87.693.871,02 $18.998.938,33 09:06
Orca Image ORCA Orca $1,43 -2,78% $87.225.029,97 $17.492.846,98 09:06
Oasis Image ROSE Oasis $0,01 -1,54% $85.752.570,72 $6.818.143,57 09:06
BARD Lombard $0,27 -1,75% $83.439.170,43 $7.295.145,17 09:06
SKR Seeker $0,02 -1,75% $82.979.423,01 $6.040.754,49 09:06
Mina Image MINA Mina $0,06 -0,59% $82.297.219,90 $4.046.583,41 09:06
Wormhole Image W Wormhole $0,01 -3,77% $81.407.607,72 $23.579.237,36 09:06
MET Meteora $0,16 0,36% $81.312.865,54 $7.550.102,73 09:06
SuperVerse Image SUPER SuperVerse $0,13 1,82% $81.066.812,67 $7.056.671,29 09:06
TOSHI Toshi $0,00018959 2,65% $79.755.615,84 $9.904.539,70 09:06
GRASS Grass $0,33 -0,39% $79.443.893,80 $13.871.124,87 09:06
QUBIC Qubic $0,0000005701 3,17% $78.628.129,31 $1.870.032,93 09:06
RON Image RON RON $0,10 -4,24% $77.725.155,23 $5.586.434,85 09:06
ZETA ZetaChain $0,05 -3,34% $76.896.902,32 $2.981.937,67 09:06
Amp Image AMP Amp $0,00088057 0,55% $76.417.146,34 $6.010.863,79 09:06
Axelar Image AXL Axelar $0,07 0,89% $76.289.016,38 $11.353.008,53 09:06
Alchemy Ray Image ACH Alchemy Ray $0,00762706 -4,64% $76.270.579,10 $9.114.491,30 09:06
CKB Nervos Network $0,00156038 -1,25% $76.094.934,81 $4.060.062,77 09:06
ASTR Astar $0,00867810 -0,63% $75.416.392,38 $2.258.708,65 09:06
Holo Image HOT Holo $0,00042505 -0,81% $74.789.031,66 $3.815.691,71 09:06
FOGO Fogo $0,02 -3,57% $73.549.637,51 $5.136.011,85 09:06
HUMA Huma Finance $0,03 1,72% $73.465.358,44 $15.640.677,07 09:06
PLUME Plume $0,01 -1,49% $70.409.129,55 $10.711.684,36 09:06
Blur Image BLUR Blur $0,03 -1,20% $70.270.487,65 $19.402.845,36 09:06
HOME Defi App $0,02 9,79% $69.596.989,30 $6.624.955,36 09:06
Movement Image MOVE Movement $0,02 -1,18% $69.197.442,71 $14.642.990,15 09:06
NMR Numeraire $8,96 0,24% $67.115.991,24 $5.214.756,62 09:06
SushiSwap Image SUSHI SushiSwap $0,23 -1,75% $64.577.875,43 $13.028.488,42 09:06
MOG Mog Coin $0,0000001596 0,20% $62.335.828,63 $9.995.264,18 09:06
Peanut the Squirrel Image PNUT Peanut the Squirrel $0,06 4,29% $60.459.847,57 $49.820.504,43 09:06
COAI ChainOpera AI $0,31 -0,76% $59.024.851,74 $4.609.408,74 09:06
LINEA Linea $0,00373417 -1,45% $57.813.027,74 $19.524.300,31 09:06
MOODENG Moo Deng SOL $0,06 -1,08% $56.123.573,45 $12.385.832,65 09:06
Magic Eden Image ME Magic Eden $0,11 1,20% $55.915.922,73 $118.504.729,23 09:06
ZORA ZORA $0,01 -0,99% $55.060.481,22 $12.419.824,64 09:06
MEW Cat in a Dogs World $0,00060564 -1,98% $53.834.959,27 $6.275.176,40 09:06
RedStone Image RED RedStone $0,14 1,72% $53.358.585,51 $6.535.297,28 09:06
Notcoin Image NOT Notcoin $0,00052878 -2,04% $52.576.483,52 $34.176.751,12 09:06
Tellor Image TRB Tellor $18,58 -1,52% $51.688.206,67 $31.351.662,18 09:06
Mask Network Image MASK Mask Network $0,50 -0,24% $50.301.260,35 $18.636.777,73 09:06
Ankr Network Image ANKR Ankr Network $0,00498032 -0,95% $49.803.235,83 $9.829.572,88 09:06
Renzo Image REZ Renzo $0,00576764 -3,83% $49.333.138,08 $18.248.872,49 09:06
Io.net Image IO Io.net $0,14 1,29% $47.414.564,25 $45.617.341,51 09:06
Vana Image VANA Vana $1,55 -0,42% $46.580.070,91 $3.352.342,12 09:06
CSPR Casper $0,00290094 0,58% $46.207.653,68 $1.490.307,44 09:06
NAORIS Naoris Protocol $0,08 -26,20% $45.614.319,01 $10.222.863,06 09:06
Storj Image STORJ Storj $0,11 -0,74% $44.804.729,52 $6.196.261,96 09:06
ROBO Fabric Protocol $0,02 -1,86% $44.453.799,51 $26.964.274,98 09:06
MERL Merlin Chain $0,04 4,44% $44.234.629,00 $7.958.290,40 09:06
Uma Image UMA Uma $0,48 0,00470988% $43.665.749,23 $5.165.205,17 09:06
CORE Core $0,04 -1,05% $43.559.589,38 $9.789.766,49 09:06
Solayer Image LAYER Solayer $0,09 -3,82% $42.427.179,25 $305.879.771,15 09:06
PRL Perle $0,24 -2,79% $42.387.418,12 $5.944.013,71 09:06
SKALE Image SKL SKALE $0,00681676 -0,71% $42.210.365,75 $5.853.248,58 09:06
SOMI Somnia $0,17 -0,87% $42.171.215,29 $5.998.828,80 09:06
Book of Meme Image BOME Book of Meme $0,00060277 1,61% $41.510.679,55 $15.329.603,06 09:06
COTI Image COTI COTI $0,01 0,40% $40.730.710,01 $4.359.928,53 09:06
Gravity Image G Gravity $0,00377882 -1,21% $40.506.693,23 $2.739.036,12 09:06
Mantra Network Image MANTA Mantra Network $0,09 6,66% $39.929.719,29 $12.384.287,44 09:06
Neiro Image NEIRO Neiro $0,0000947497 0,90% $39.859.744,12 $17.471.922,11 09:06
BB BounceBit $0,04 5,98% $39.442.918,35 $23.753.154,52 09:06
Gmt Image GMT Gmt $0,01 -1,40% $37.847.213,44 $92.425.850,51 09:06
Memecoin Image MEME Memecoin $0,00057874 -0,06% $36.627.356,44 $7.833.169,91 09:06
GoPlus Security Image GPS GoPlus Security $0,00799351 8,65% $36.120.858,11 $7.857.043,05 09:06
Open Campus Image EDU Open Campus $0,05 -4,63% $35.677.881,73 $12.301.837,42 09:06
CYBER Cyber $0,53 -0,43% $35.244.631,34 $8.055.710,72 09:06
Arka Image ARK Arka $0,17 -1,27% $33.480.993,84 $1.005.164,93 09:06
AUCTION Bounce Token $4,85 -0,14% $33.472.708,33 $4.722.048,19 09:06
Aixbt by Virtuals Image AIXBT Aixbt by Virtuals $0,03 6,41% $32.525.120,52 $24.463.043,70 09:06
SAPIEN Sapien $0,13 2,43% $32.104.218,41 $32.453.654,17 09:06
STEEM Steem $0,06 0,18% $31.674.457,30 $4.388.363,48 09:06
BREV Brevis $0,12 1,52% $30.874.883,26 $18.428.475,70 09:06
API3 Image API3 API3 $0,36 -1,62% $30.855.401,20 $13.655.266,25 09:06
Dogs Image DOGS Dogs $0,0000585403 -0,81% $30.250.677,87 $55.439.958,41 09:06
Across Protocol Image ACX Across Protocol $0,04 0,62% $30.227.533,65 $2.156.781,27 09:06
Audius Image AUDIO Audius $0,02 0,07% $29.366.903,75 $4.771.356,83 09:06
Spell Token Image SPELL Spell Token $0,00016968 0,34% $29.102.204,33 $2.267.476,00 09:06
Arkham Image ARKM Arkham $0,13 -2,83% $28.943.437,34 $76.780.448,84 09:06
CTSI Cartesi $0,03 -1,27% $28.884.398,36 $1.561.419,83 09:06
Cetus Protocol Image CETUS Cetus Protocol $0,03 -5,58% $28.783.543,03 $3.468.253,67 09:06
Metis Image METIS Metis $3,78 -0,82% $27.795.397,35 $3.157.228,24 09:06
Phala Network Image PHA Phala Network $0,03 -3,64% $27.780.070,66 $10.033.405,90 09:06
Usual Image USUAL Usual $0,01 -2,45% $26.625.427,94 $21.961.766,25 09:06
Animecoin Image ANIME Animecoin $0,00468544 -0,94% $25.950.779,70 $6.410.607,23 09:06
Aaevo Image AEVO Aaevo $0,03 -1,94% $25.860.519,79 $5.407.276,54 09:06
OPN Opinion $0,18 0,03% $25.230.996,36 $12.594.149,71 09:06
Catizen Image CATI Catizen $0,06 -4,13% $24.869.026,44 $8.997.304,65 09:06
DEGEN Degen $0,00114548 55,02% $24.664.973,28 $32.723.293,25 09:06
WCT WalletConnect Token $0,06 -0,84% $24.577.419,65 $14.172.059,09 09:06
Xai Image XAI Xai $0,01 1,50% $24.321.656,13 $7.731.882,19 09:06
Treasure Image MAGIC Treasure $0,07 0,05% $22.310.144,97 $8.086.124,90 09:06
GOAT Goatseus Maximus $0,02 11,14% $21.889.691,55 $12.768.047,06 09:06
ZKC Boundless $0,07 -1,65% $21.643.242,92 $4.421.086,34 09:06
KAT Katana $0,00893766 -2,39% $20.931.988,25 $9.949.761,36 09:06
ORDER Orderly Network $0,06 -0,41% $20.826.846,67 $4.732.865,60 09:06
QANX QANplatform $0,01 -0,97% $20.754.486,87 $201.523,35 09:06
Tensor Image TNSR Tensor $0,04 -2,64% $19.994.033,75 $9.545.160,17 09:06
Radworks Image RAD Radworks $0,34 16,63% $19.878.333,36 $71.893.835,14 09:06
WET Humidifi $0,09 -2,65% $19.748.225,80 $6.302.078,28 09:06
SXT Space and Time $0,01 1,04% $19.191.384,14 $33.873.998,69 09:06
KERNEL KernelDAO $0,07 7,06% $18.740.224,80 $8.012.266,26 09:06
BASED Based $0,08 -14,17% $18.613.722,71 $30.857.088,49 09:06
INIT Initia $0,09 -2,11% $18.392.076,72 $4.535.740,40 09:06
Arpa Image ARPA Arpa $0,01 3,33% $17.784.695,19 $13.891.334,80 09:06
ENSO Enso $0,86 -1,61% $17.729.336,70 $13.102.024,07 09:06
ALLO Allora $0,09 -1,02% $17.702.860,93 $7.949.709,97 09:06
VINE Vine Coin $0,02 -3,00% $17.472.892,40 $4.861.848,15 09:06
NEWT Newton Protocol $0,08 -2,22% $16.751.636,08 $8.787.719,74 09:06
ARIA AriaAI $0,05 -2,05% $16.341.089,27 $3.693.110,02 09:06
PSG Paris Saint-Germain Fan Token $1,00 -0,86% $15.494.447,30 $12.281.996,14 09:06
Lumia Image LUMIA Lumia $0,11 -4,87% $15.463.489,80 $3.497.230,27 09:06
Origin Token Image OGN Origin Token $0,02 -0,83% $15.457.311,97 $2.941.300,32 09:06
Simon's Cat Image CAT Simon's Cat $0,0000020157 -1,34% $15.252.014,14 $2.316.201,91 09:06
SuperRare Image RARE SuperRare $0,02 -0,20% $14.324.527,24 $3.500.829,41 09:06
MyShell Image SHELL MyShell $0,04 -0,42% $14.217.429,10 $6.593.418,90 09:06
Act I The AI Prophecy Image ACT Act I The AI Prophecy $0,01 -1,29% $14.169.770,97 $11.701.667,71 09:06
Vanar Chain Image VANRY Vanar Chain $0,00561145 -1,94% $13.307.390,21 $1.472.403,84 09:06
Dymension Image DYM Dymension $0,02 -3,99% $12.257.718,81 $16.324.840,57 09:06
BMT Bubblemaps $0,02 -1,84% $11.259.577,77 $2.417.335,53 09:06
TREE Treehouse $0,07 -2,14% $10.726.673,17 $8.050.802,63 09:06
Hamster Combat Image HMSTR Hamster Combat $0,00016314 -1,70% $10.502.432,80 $4.095.918,00 09:06
PORTO FC Porto Fan Token $0,80 -1,81% $10.444.449,83 $1.984.228,90 09:06
ASR AS Roma Fan Token $1,23 -0,44% $10.443.664,44 $2.112.442,90 09:06
BAR FC Barcelona Fan Token $0,42 0,40% $10.407.015,87 $3.274.817,05 09:06
Saga Image SAGA Saga $0,03 -9,20% $10.083.132,22 $136.340.762,56 09:06
Scroll Image SCR Scroll $0,05 2,16% $9.537.050,16 $5.094.848,97 09:06
Bella Protocol Image BEL Bella Protocol $0,11 -0,87% $9.108.579,77 $2.630.037,98 09:06
ELIZAOS elizaOS $0,00102244 23,08% $9.062.875,43 $5.896.273,93 09:06
ATM Atletico De Madrid Fan Token $1,05 1,03% $8.804.943,01 $1.516.777,55 09:06
LAZIO S.S. Lazio Fan Token $0,61 -2,17% $7.983.735,75 $1.507.724,36 09:06
CITY Manchester City Fan Token $0,57 -0,46% $7.561.117,04 $1.642.417,07 09:06
JUV Juventus Fan Token $0,48 0,41% $7.320.864,18 $4.679.291,58 09:06
EDEN OpenEden $0,04 -0,52% $7.202.948,20 $1.294.991,71 09:06
Solv Protocol Image SOLV Solv Protocol $0,00454470 -2,63% $6.737.970,60 $10.067.258,20 09:06
PRCL Parcl $0,01 -1,84% $5.630.533,08 $500.355,15 09:06
ACM AC Milan Fan Token $0,42 -0,81% $5.569.766,98 $1.427.226,98 09:06
ZEUS Zeus Network $0,00564141 -3,11% $5.248.145,13 $1.964.224,57 09:06
EURT Tether EURt $0,08 14,57% $2.972.643,68 $0,00 09:06
Acala Token Image ACA Acala Token $0,00078910 3,48% $920.611,42 $99.656,09 09:06
BakeryToken Image BAKE BakeryToken $0,00082019 -2,32% $237.667,52 $94.346,97 09:06
BELIEVE Launch Coin on Believe $0,0000950290 -1,91% $95.017,01 $1.208,38 09:06
Self Chain Image SLF Self Chain $0,00041507 0,87% $69.317,50 $52.569,52 09:06
Troy Image TROY Troy $0,0000025190 0,00875634% $25.189,59 $0,17 09:06
Mantra Image OM Mantra $0,01 -1,80% $0,00 $121.494,87 09:06
BinaryX Image BNX BinaryX $36,91 -0,43% $0,00 $47,79 09:06
Omni Network Image OMNI Omni Network $0,65 -0,33% $0,00 $17.816,21 09:06
EOS Image EOS EOS $0,09 -1,03% $0,00 $211.024,09 09:06
Uygulamayı İndir

Sıkça Sorulan Sorular

Midas Kripto Nedir?

2021 yılında kurulan, bugün 2,5 milyondan fazla kişinin kullandığı ve Seri A’da dünyaca ünlü yatırımcılardan 45 milyon dolarlık rekor yatırım alan Midas’ın yenilikçi kripto alım-satım uygulamasıdır.

Kripto işlemleri için aylık işlem hacmine göre kademeli olarak değişen komisyonlar uygulanır.

0-1 milyon TL için %0,20
1-10 milyon TL için %0,15
10-100 milyon TL için %0,12
100 milyon TL’den yüksek işlem hacmi için %0,10 oranında komisyon uygulanır.