Canlı Kripto

Canlı kripto para fiyatları ile kripto para piyasası üzerindeki son gelişmeleri takip edin. En güncel verilerle coin fiyatlarını anında görüntüleyebilirsiniz

Sembol Fiyat Değişim Piyasa Değeri Hacim(24s) Saat
Bitcoin Image BTC Bitcoin $86.989,73 -0,57% $1.736.873.867.731,48 $32.653.159.267,39 13:16
Ethereum Image ETH Ethereum $2.925,79 -1,28% $353.128.084.044,25 $19.376.822.645,99 13:16
Tether Image USDT Tether $1,00 0,01% $186.807.809.291,56 $75.321.063.538,70 13:16
BNB Binance Coin $836,88 -1,45% $115.268.142.058,97 $1.644.532.285,34 13:17
Ripple Image XRP Ripple $1,86 -1,57% $112.622.682.443,31 $2.125.171.101,13 13:16
USDC Image USDC USDC $1,00 0,00719702% $76.768.208.178,32 $10.807.506.082,14 13:16
Solana Image SOL Solana $121,71 -1,99% $68.468.250.879,05 $3.016.987.127,43 13:16
Tron Image TRX Tron $0,28 -0,17% $26.805.293.577,71 $476.404.788,18 13:16
Dogecoin Image DOGE Dogecoin $0,13 -2,18% $21.406.492.509,80 $854.354.030,12 13:16
Cardano Image ADA Cardano $0,36 -2,13% $12.792.686.493,99 $499.658.483,25 13:16
BCH Bitcoin Cash $571,76 -1,91% $11.418.670.783,94 $330.946.490,78 13:16
Chainlink Image LINK Chainlink $12,19 -0,75% $8.632.114.009,31 $383.685.757,60 13:17
HYPE Hyperliquid $23,90 -0,90% $8.110.448.120,78 $193.574.738,52 13:16
Steallar Image XLM Steallar $0,21 -1,05% $6.923.281.206,02 $117.281.936,51 13:16
Litecoin Image LTC Litecoin $75,97 -0,81% $5.823.516.691,65 $309.963.557,51 13:16
Sui Image SUI Sui $1,41 -1,73% $5.256.853.898,47 $451.064.451,95 13:16
Avalanche Image AVAX Avalanche $12,06 -1,14% $5.180.082.394,83 $282.318.861,20 13:17
Hedera Image HBAR Hedera $0,11 -2,11% $4.649.865.187,83 $108.723.671,08 13:16
Shiba Inu Image SHIB Shiba Inu $0,0000070787 -1,13% $4.171.088.711,17 $88.381.958,12 13:17
PYUSD PayPal USD $1,00 -0,00279113% $3.803.481.236,23 $78.862.671,36 13:16
CRO Cronos $0,09 -1,43% $3.604.779.621,07 $10.360.350,53 13:16
Uniswap Image UNI Uniswap $5,70 -2,40% $3.594.943.587,26 $322.961.975,92 13:16
Toncoin Image TON Toncoin $1,46 0,08% $3.570.656.353,42 $85.385.178,23 13:16
WLFI World Liberty Financial $0,13 -1,28% $3.506.042.014,09 $58.114.370,75 13:16
Polkadot Image DOT Polkadot $1,73 -1,93% $2.848.697.366,75 $133.511.738,33 13:16
Aave Image AAVE Aave $148,39 -1,82% $2.271.283.098,38 $320.232.864,69 13:17
Bittensor Image TAO Bittensor $207,22 -5,38% $2.181.389.941,39 $109.477.508,46 13:16
NEAR Protocol Image NEAR NEAR Protocol $1,45 -2,63% $1.855.074.592,10 $140.028.634,30 13:17
Pi coin PI Pi $0,20 0,87% $1.706.295.301,45 $12.290.724,88 13:16
XAUT Tether Gold $4.496,69 0,23% $1.698.568.638,78 $178.466.227,77 13:16
ASTER Aster $0,68 -2,16% $1.692.029.463,00 $147.657.606,35 13:16
Pepe Image PEPE Pepe $0,0000038903 -2,17% $1.636.607.555,01 $207.242.716,81 13:16
Internet Computer Image ICP Internet Computer $2,99 -0,47% $1.632.717.748,92 $79.409.356,03 13:16
PAX Gold Image PAXG PAX Gold $4.509,15 0,20% $1.607.585.387,69 $254.781.098,73 13:16
SKY Sky $0,07 3,75% $1.518.494.632,47 $18.084.177,21 13:16
Ethena Image ENA Ethena $0,20 -1,75% $1.512.299.529,48 $122.774.676,92 13:16
Worldcoin Image WLD Worldcoin $0,48 -3,26% $1.243.771.166,95 $63.559.869,26 13:16
KAS Kaspa $0,04 -1,56% $1.210.361.067,06 $19.108.034,01 13:16
ONDO Ondo $0,38 -3,20% $1.185.154.004,27 $45.527.433,64 13:16
Aptos Image APT Aptos $1,58 -1,45% $1.181.638.146,88 $79.806.296,62 13:16
Polygon Image POL Polygon $0,11 -0,88% $1.110.185.796,75 $56.832.364,26 13:16
Arbitrum Image ARB Arbitrum $0,18 -0,43% $1.053.855.036,90 $91.486.435,35 13:16
Algorand Image ALGO Algorand $0,11 0,54% $977.916.963,31 $39.787.168,08 13:17
Official Trump Image TRUMP Official Trump $4,85 -1,62% $969.381.683,38 $177.532.823,93 13:16
Cosmos Image ATOM Cosmos $1,93 0,03% $936.619.742,70 $47.866.417,05 13:16
Filecoin Image FIL Filecoin $1,27 -0,90% $926.906.584,42 $105.206.474,15 13:16
QNT Quant $73,89 -0,88% $892.030.584,90 $13.822.245,21 13:16
VeChain Image VET VeChain $0,01 -1,48% $886.587.496,29 $20.394.655,01 13:16
Sei Image SEI Sei $0,11 -2,21% $702.195.690,89 $36.634.722,76 13:16
Bonk Image BONK Bonk $0,0000077989 -2,47% $646.627.034,12 $53.428.281,83 13:16
Render Image RENDER Render $1,24 -2,56% $640.781.074,59 $25.990.893,58 13:17
PUMP Pump.fun $0,00171975 -1,86% $608.789.764,57 $102.377.322,39 13:16
PancakeSwap Image CAKE PancakeSwap $1,80 -0,43% $604.099.378,80 $31.005.435,52 13:16
Jupiter Image JUP Jupiter $0,19 -1,45% $586.211.371,47 $20.378.806,18 13:16
Pudgy Penguins Image PENGU Pudgy Penguins $0,00869505 -1,69% $546.574.322,34 $97.373.149,51 13:16
Curve Image CRV Curve $0,37 0,37% $527.572.680,82 $65.395.868,91 13:16
Optimism Image OP Optimism $0,26 -2,00% $510.435.050,91 $64.718.442,38 13:17
IP Story $1,45 -2,03% $494.169.546,94 $24.556.669,42 13:16
Artifical Superintelligence Alliance Image FET Artifical Superintelligence Alliance $0,20 -0,66% $471.260.021,38 $64.976.846,85 13:17
Lido DAO Image LDO Lido DAO $0,52 -3,01% $468.334.710,67 $31.693.223,44 13:17
MERL Merlin Chain $0,43 3,04% $468.023.611,77 $33.685.992,23 13:17
BEAT Audiera $2,88 -14,51% $462.974.995,70 $147.600.532,65 13:17
Injective Image INJ Injective $4,48 -2,31% $448.008.237,59 $35.736.149,90 13:16
IMX Immutable $0,22 0,04% $446.281.111,42 $22.191.181,48 13:17
Ether.fi Image ETHFI Ether.fi $0,68 -5,47% $441.528.825,02 $32.309.468,99 13:16
VIRTUAL Virtuals Protocol $0,67 -4,52% $439.372.159,95 $64.076.598,53 13:16
Stacks Image STX Stacks $0,24 -1,25% $435.678.379,24 $7.523.065,28 13:16
SPX SPX6900 $0,46 -0,97% $432.189.461,92 $10.916.992,26 13:16
MORPHO MORPHO Morpho $1,15 -3,00% $430.017.212,16 $17.704.559,49 13:16
AERO Aerodrome Finance $0,47 -3,43% $425.965.637,13 $11.192.702,56 13:16
Starknet Image STRK Starknet $0,08 -0,18% $387.179.611,77 $42.156.337,84 13:16
The Graph Image GRT The Graph $0,04 -3,71% $380.729.516,26 $19.276.795,96 13:16
BitTorrent Image BTT BitTorrent $0,0000003839 -0,85% $378.570.738,65 $13.973.431,35 13:16
Floki Image FLOKI Floki $0,0000392554 -2,06% $374.525.794,74 $27.385.605,39 13:16
Celista Image TIA Celista $0,44 -2,69% $373.288.331,25 $35.403.139,82 13:16
2Z DoubleZero $0,11 -0,97% $370.016.062,59 $11.820.052,53 13:17
H Humanity Protocol $0,16 -2,91% $356.223.259,61 $143.244.137,61 13:16
Ethereum Name Service Image ENS Ethereum Name Service $9,29 -1,62% $354.838.808,95 $25.432.247,21 13:16
CFX Conflux $0,07 -3,98% $353.693.278,52 $13.647.746,52 13:16
Chiliz Image CHZ Chiliz $0,03 -0,59% $353.196.741,17 $64.331.309,99 13:16
KAIA Kaia $0,06 -3,33% $351.292.596,74 $8.793.529,44 13:16
TWT Trust Wallet Token $0,82 -3,11% $350.419.046,27 $13.816.906,83 13:16
SYRUP Maple Finance $0,30 -6,53% $349.703.786,42 $17.082.534,79 13:16
Iota Image IOTA Iota $0,08 -0,76% $345.856.270,45 $11.474.390,84 13:16
Pyth Network Image PYTH Pyth Network $0,06 -2,09% $327.324.163,00 $11.451.607,34 13:16
Dogwifhat Image WIF Dogwifhat $0,32 -1,87% $316.933.819,11 $124.252.072,24 13:16
LayerZero Image ZRO LayerZero $1,26 -2,05% $312.208.445,68 $17.255.385,89 13:16
JasmyCoin Image JASMY JasmyCoin $0,00612432 -0,27% $302.816.959,19 $19.195.710,89 13:16
ZKsync Image ZK ZKsync $0,03 0,26% $294.679.184,62 $24.968.650,00 13:16
The Sandbox Image SAND The Sandbox $0,11 -1,81% $290.409.922,12 $25.761.339,27 13:16
VSN Vision $0,08 1,25% $289.848.235,62 $228.751.679,58 13:16
Cala Image GALA Cala $0,00602403 -1,02% $282.614.259,75 $19.240.471,52 13:16
Pendle Image PENDLE Pendle $1,70 -3,28% $278.044.416,48 $42.375.254,82 13:16
FARTCOIN Fartcoin $0,28 -3,47% $277.762.993,83 $70.206.748,75 13:17
Theta Network Image THETA Theta Network $0,27 -2,15% $267.532.632,79 $13.292.917,65 13:16
Neo Image NEO Neo $3,50 -1,28% $246.763.605,83 $12.130.247,81 13:16
Compound Image COMP Compound $24,36 -0,48% $242.605.649,98 $26.542.109,28 13:16
Raydium Image RAY Raydium $0,89 -1,27% $239.281.188,74 $16.491.920,54 13:16
XPL Plasma $0,13 3,20% $231.737.217,27 $72.918.869,21 13:16
Decentraland Image MANA Decentraland $0,12 -4,76% $227.386.716,56 $26.089.302,18 13:17
Arwave Image AR Arwave $3,33 -0,84% $218.913.187,08 $15.903.305,70 13:16
FF Falcon Finance $0,09 -0,35% $217.692.847,76 $152.743.681,74 13:16
1INCH 1inch $0,15 -2,21% $208.041.976,50 $9.835.853,72 13:17
Sonic Image S Sonic $0,07 -3,59% $199.993.909,69 $26.529.749,67 13:16
Eigenlayer Image EIGEN Eigenlayer $0,37 -3,78% $183.385.439,11 $25.554.165,99 13:16
BARD Lombard $0,81 1,57% $183.107.882,49 $14.962.202,04 13:16
WAL Walrus $0,12 -3,79% $180.862.165,15 $8.984.568,55 13:17
MultiversX Image EGLD MultiversX $6,22 0,24% $180.183.835,01 $7.537.166,07 13:17
ZORA ZORA $0,04 -6,58% $177.019.718,78 $20.395.165,88 13:16
Wormhole Image W Wormhole $0,03 -3,01% $170.738.073,95 $22.156.114,72 13:17
0G 0G $0,79 -0,12% $168.748.851,82 $18.911.404,03 13:16
XCN Onyxcoin $0,00462567 -0,85% $168.474.777,09 $7.360.455,31 13:16
ApeCoin Image APE ApeCoin $0,20 -1,26% $146.864.679,93 $17.856.162,91 13:16
Jito Image JTO Jito $0,35 -0,71% $145.613.701,13 $16.293.052,36 13:16
Amp Image AMP Amp $0,00172070 -1,90% $145.024.297,06 $4.597.607,74 13:16
Synthetix Network Image SNX Synthetix Network $0,42 0,17% $144.243.944,27 $27.858.727,47 13:16
BRETT Brett (Based) $0,01 1,81% $141.979.337,03 $14.919.116,70 13:16
Axie Infinity Image AXS Axie Infinity $0,83 -0,52% $138.615.139,03 $21.677.393,87 13:16
SuperVerse Image SUPER SuperVerse $0,22 -1,32% $138.218.731,22 $10.901.750,44 13:16
Liverpeer Image LPT Liverpeer $2,88 -3,80% $138.183.512,74 $14.725.238,59 13:16
Beam Image BEAM Beam $0,00268033 -0,61% $132.584.996,95 $4.023.229,91 13:16
ZEN Horizen $7,50 -1,16% $132.299.660,40 $17.253.539,02 13:16
dYdX Image DYDX dYdX $0,16 0,74% $130.960.121,97 $6.895.419,20 13:16
Qtum Image QTUM Qtum $1,23 -1,39% $130.475.350,26 $14.207.656,10 13:16
Kusama Image KSM Kusama $6,92 -1,86% $121.252.499,58 $7.304.940,02 13:17
TOSHI Toshi $0,00028291 -10,62% $119.011.379,37 $19.162.235,27 13:16
CoW Protocol Image COW CoW Protocol $0,22 -1,91% $117.950.633,94 $11.424.379,83 13:16
CORE Core $0,12 -3,08% $117.885.816,83 $7.101.656,68 13:16
Kaito Image KAITO Kaito $0,48 -2,31% $115.346.355,34 $7.390.956,83 13:17
MET Meteora $0,24 -2,11% $114.803.901,57 $17.490.089,44 13:16
Turbo Image TURBO Turbo $0,00164995 -4,40% $113.846.458,86 $20.587.435,34 13:16
Movement Image MOVE Movement $0,04 20,99% $108.868.355,88 $71.119.305,77 13:16
RON Image RON RON $0,14 -0,63% $99.801.268,78 $2.797.247,87 13:16
LINEA Linea $0,00632772 -0,70% $97.966.689,79 $15.158.782,91 13:16
Mina Image MINA Mina $0,07 -0,20% $94.456.304,48 $5.637.861,82 13:16
Open Campus Image EDU Open Campus $0,14 -1,46% $90.935.857,75 $3.363.501,91 13:16
Holo Image HOT Holo $0,00046793 -2,51% $82.033.602,30 $3.910.049,13 13:16
SushiSwap Image SUSHI SushiSwap $0,28 -2,20% $81.574.876,02 $13.288.922,16 13:16
Mantra Image OM Mantra $0,07 2,09% $81.099.357,98 $14.920.894,64 13:16
MOG Mog Coin $0,0000002062 -2,89% $80.532.837,48 $7.307.395,04 13:17
ASTR Astar $0,00972619 -1,89% $80.316.700,38 $2.125.731,99 13:16
Ordi Image ORDI Ordi $3,82 -1,39% $80.310.032,18 $14.366.822,16 13:16
Axelar Image AXL Axelar $0,07 -5,55% $80.233.425,52 $9.774.651,81 13:16
Berachain Image BERA Berachain $0,58 -4,05% $79.906.968,36 $18.070.786,28 13:16
Vana Image VANA Vana $2,62 -1,23% $78.720.465,57 $2.957.763,64 13:16
Bio Protocol Image BIO Bio Protocol $0,04 -2,40% $77.568.597,02 $19.341.839,35 13:17
ZETA ZetaChain $0,07 -2,17% $77.159.574,07 $12.114.810,96 13:16
Oasis Image ROSE Oasis $0,01 -1,19% $75.437.209,27 $4.863.354,73 13:16
Alchemy Ray Image ACH Alchemy Ray $0,00751857 -0,19% $73.571.022,00 $7.196.468,54 13:17
Blur Image BLUR Blur $0,03 0,10% $72.761.826,58 $9.941.758,94 13:16
MEW Cat in a Dogs World $0,00081717 -1,98% $72.637.622,54 $11.939.834,38 13:17
GRASS Grass $0,29 -2,50% $70.632.838,55 $18.295.331,20 13:16
Magic Eden Image ME Magic Eden $0,20 -0,07% $70.325.778,16 $10.372.138,64 13:16
COAI ChainOpera AI $0,37 -10,11% $70.029.704,39 $15.790.769,09 13:16
NMR Numeraire $9,03 -2,51% $69.451.856,94 $4.480.563,83 13:16
MOODENG Moo Deng SOL $0,07 -0,89% $69.395.507,69 $16.976.928,49 13:16
Peanut the Squirrel Image PNUT Peanut the Squirrel $0,07 -1,96% $69.144.013,10 $15.102.358,91 13:16
Orca Image ORCA Orca $1,10 -1,50% $66.325.341,30 $11.134.894,18 13:17
SAHARA Sahara AI $0,03 1,73% $65.067.526,85 $11.957.377,40 13:16
RedStone Image RED RedStone $0,21 0,29% $63.480.151,94 $3.190.465,35 13:16
Uma Image UMA Uma $0,69 -1,51% $61.853.804,18 $3.595.428,47 13:16
Ankr Network Image ANKR Ankr Network $0,00618144 -3,75% $61.814.396,06 $6.218.456,89 13:16
HOME Defi App $0,02 -0,85% $60.581.899,40 $22.123.419,07 13:16
SKALE Image SKL SKALE $0,00996753 -1,29% $60.422.547,10 $6.041.765,76 13:16
Memecoin Image MEME Memecoin $0,00094575 -0,00463699% $56.434.743,70 $8.281.352,30 13:16
Mask Network Image MASK Mask Network $0,56 -0,97% $56.239.268,89 $19.483.731,18 13:16
PLUME Plume $0,02 -1,59% $54.003.281,63 $19.778.100,98 13:16
Animecoin Image ANIME Animecoin $0,00959037 7,02% $53.117.251,48 $195.935.836,54 13:16
COTI Image COTI COTI $0,02 -0,72% $53.048.958,88 $4.469.592,47 13:16
Tellor Image TRB Tellor $19,05 -0,42% $52.144.687,24 $11.942.397,72 13:16
BB BounceBit $0,06 -2,52% $51.662.433,73 $5.801.297,12 13:16
Enjin Coin Image ENJ Enjin Coin $0,03 0,10% $51.099.333,62 $10.655.224,23 13:16
Solayer Image LAYER Solayer $0,16 0,84% $50.619.280,53 $12.389.237,24 13:16
Notcoin Image NOT Notcoin $0,00050265 -2,26% $49.980.730,35 $7.563.118,95 13:16
WET Humidifi $0,21 -9,24% $48.854.339,48 $60.718.069,98 13:16
Arka Image ARK Arka $0,25 -0,82% $48.774.060,90 $1.532.708,73 13:16
SOMI Somnia $0,25 0,77% $47.871.625,21 $18.103.856,38 13:16
Storj Image STORJ Storj $0,11 -2,90% $47.148.675,55 $4.124.899,87 13:16
Gravity Image G Gravity $0,00428702 -0,72% $44.400.280,88 $2.500.881,13 13:16
Gmt Image GMT Gmt $0,01 0,25% $44.132.488,61 $6.949.229,30 13:16
Neiro Image NEIRO Neiro $0,00010060 -4,10% $42.319.111,01 $19.283.518,45 13:17
Arkham Image ARKM Arkham $0,18 -3,83% $41.005.262,35 $24.294.919,14 13:17
Spell Token Image SPELL Spell Token $0,00023724 -0,91% $40.688.730,94 $3.410.932,29 13:16
Audius Image AUDIO Audius $0,03 -1,34% $39.308.170,36 $6.386.305,63 13:16
Cyber CYBER $0,67 -2,14% $38.877.688,62 $8.050.344,39 13:16
Book of Meme Image BOME Book of Meme $0,00055708 -2,63% $38.380.116,68 $13.312.005,03 13:16
Usual Image USUAL Usual $0,02 -4,89% $38.334.932,45 $9.066.033,48 13:16
API3 Image API3 API3 $0,43 2,84% $37.583.620,05 $32.569.813,48 13:17
Act I The AI Prophecy Image ACT Act I The AI Prophecy $0,04 13,97% $36.864.397,10 $78.650.362,34 13:16
Io.net Image IO Io.net $0,14 -2,05% $36.362.882,28 $12.222.189,93 13:16
Metis Image METIS Metis $5,33 -0,62% $36.324.698,10 $4.189.644,67 13:16
Tensor Image TNSR Tensor $0,08 -5,14% $36.218.489,06 $17.068.426,61 13:16
ORDER Orderly Network $0,10 7,76% $35.658.798,39 $7.520.109,73 13:16
SXT Space and Time $0,02 -0,94% $34.981.631,22 $27.177.479,45 13:17
Aaevo Image AEVO Aaevo $0,04 2,86% $33.852.569,26 $10.761.294,71 13:16
Across Protocol Image ACX Across Protocol $0,05 -0,42% $32.799.707,76 $2.125.672,38 13:16
Mantra Network Image MANTA Mantra Network $0,07 -0,94% $32.676.058,20 $4.876.984,42 13:16
AUCTION Bounce Token $4,87 -0,36% $32.111.015,24 $6.391.215,75 13:16
GOAT Goatseus Maximus $0,03 0,16% $32.001.315,16 $6.369.388,78 13:16
Treasure Image MAGIC Treasure $0,10 5,33% $30.585.553,34 $43.028.409,13 13:16
Xai Image XAI Xai $0,02 -0,38% $28.742.341,39 $9.113.218,63 13:16
Dymension Image DYM Dymension $0,07 -1,74% $28.578.660,17 $2.105.111,65 13:16
VINE Vine Coin $0,03 -1,76% $28.346.024,46 $4.939.431,38 13:16
Phala Network Image PHA Phala Network $0,03 -0,54% $27.858.773,61 $5.806.873,15 13:16
Aixbt by Virtuals Image AIXBT Aixbt by Virtuals $0,03 -3,61% $27.098.814,74 $11.635.126,37 13:16
ZKC Boundless $0,12 19,26% $26.402.617,93 $63.838.785,91 13:16
DEGEN Degen $0,00115203 -3,57% $23.909.787,18 $3.528.793,10 13:16
EURT Tether EURt $0,66 -14,25% $23.890.489,35 $628.448,95 13:16
Catizen Image CATI Catizen $0,06 -0,76% $23.403.298,81 $3.259.897,07 13:16
Renzo Image REZ Renzo $0,00441713 -2,26% $22.789.437,29 $2.952.117,45 13:16
RIO Realio Network $0,15 -1,81% $22.233.260,30 $1.096.376,39 13:16
WCT WalletConnect Token $0,07 -0,52% $22.098.080,63 $11.128.501,99 13:16
ALLO Allora $0,11 -7,33% $21.519.116,69 $19.439.889,22 13:17
Solv Protocol Image SOLV Solv Protocol $0,01 -0,96% $21.402.182,98 $4.885.468,60 13:17
NEWT Newton Protocol $0,10 1,86% $21.136.474,59 $6.297.629,03 13:16
ELIZAOS elizaOS $0,00280622 -3,70% $20.996.693,95 $14.702.567,20 13:16
Dogs Image DOGS Dogs $0,0000402632 -0,90% $20.805.999,91 $5.262.724,69 13:17
Cetus Protocol Image CETUS Cetus Protocol $0,02 -0,53% $20.383.890,57 $4.905.005,63 13:16
KERNEL KernelDAO $0,07 9,51% $20.230.623,33 $23.829.904,74 13:16
Simon's Cat Image CAT Simon's Cat $0,0000025801 -0,84% $19.523.121,39 $5.199.878,81 13:16
Origin Token Image OGN Origin Token $0,03 -1,25% $19.490.214,92 $3.785.626,91 13:17
Saga Image SAGA Saga $0,06 0,50% $19.050.435,59 $6.069.716,89 13:17
Arpa Image ARPA Arpa $0,01 -0,88% $18.476.293,57 $5.821.236,59 13:16
SuperRare Image RARE SuperRare $0,02 8,08% $18.240.131,86 $48.687.666,90 13:16
GoPlus Security Image GPS GoPlus Security $0,00471524 -0,95% $18.167.816,12 $5.670.196,70 13:16
TREE Treehouse $0,11 6,45% $17.044.330,24 $18.210.809,04 13:16
Lumia Image LUMIA Lumia $0,11 -10,52% $16.686.793,49 $26.177.936,20 13:16
Vanar Chain Image VANRY Vanar Chain $0,00759105 1,56% $16.338.053,49 $5.569.897,00 13:17
Radworks Image RAD Radworks $0,26 -0,62% $15.269.623,28 $4.646.182,68 13:16
INIT Initia $0,08 -1,54% $14.651.416,60 $4.331.353,77 13:16
MyShell Image SHELL MyShell $0,04 -0,71% $13.668.539,07 $5.296.472,07 13:16
Scroll Image SCR Scroll $0,07 -1,06% $13.236.686,33 $4.355.290,57 13:16
PORTO FC Porto Fan Token $1,01 -2,32% $13.115.758,69 $2.152.618,54 13:16
Hamster Combat Image HMSTR Hamster Combat $0,00020220 -4,12% $13.016.789,65 $6.367.939,94 13:16
LAZIO S.S. Lazio Fan Token $0,96 -2,51% $12.647.448,80 $1.732.005,69 13:16
BMT Bubblemaps $0,02 -3,67% $12.131.472,87 $5.367.254,89 13:16
EDEN OpenEden $0,06 0,68% $11.840.876,44 $5.979.473,20 13:16
TrueFi Image TRU TrueFi $0,00863265 -1,50% $11.830.240,39 $2.977.698,18 13:16
ASR AS Roma Fan Token $1,46 -9,38% $11.725.496,51 $20.784.050,69 13:16
BAR FC Barcelona Fan Token $0,55 -0,02% $11.133.807,03 $4.043.683,13 13:16
PSG Paris Saint-Germain Fan Token $0,81 -0,41% $10.983.732,07 $5.378.492,42 13:16
Acala Token Image ACA Acala Token $0,00928745 -1,63% $10.835.362,75 $8.749.434,01 13:16
JUV Juventus Fan Token $0,72 0,41% $10.343.623,17 $5.629.304,15 13:17
Bella Protocol Image BEL Bella Protocol $0,12 -1,43% $9.728.546,12 $2.471.716,85 13:17
CITY Manchester City Fan Token $0,65 0,83% $8.016.217,41 $1.236.768,83 13:16
PRCL Parcl $0,02 -0,24% $7.617.677,17 $1.761.132,24 13:16
ATM Atletico De Madrid Fan Token $0,92 0,02% $7.109.009,87 $1.712.693,17 13:16
ZEUS Zeus Network $0,02 -0,07% $6.918.614,68 $1.306.359,38 13:16
ACM AC Milan Fan Token $0,51 -2,13% $6.286.845,99 $1.578.266,64 13:16
BakeryToken Image BAKE BakeryToken $0,00865871 -6,07% $2.509.034,37 $703.594,94 13:17
Troy Image TROY Troy $0,0000708642 0,96% $708.642,45 $46.830,50 13:17
BELIEVE Launch Coin on Believe $0,00013220 -5,20% $132.186,31 $8.369,89 13:17
Self Chain Image SLF Self Chain $0,00063407 0,88% $105.889,40 $55.792,13 13:16
BinaryX Image BNX BinaryX $73,49 -0,63% $0,00 $18,81 13:16
Omni Network Image OMNI Omni Network $1,31 -2,01% $0,00 $22.437,52 13:16
EOS Image EOS EOS $0,16 -0,46% $0,00 $142.801,21 13:16
Uygulamayı İndir

Sıkça Sorulan Sorular

Midas Kripto Nedir?

2021 yılında kurulan, bugün 2,5 milyondan fazla kişinin kullandığı ve Seri A’da dünyaca ünlü yatırımcılardan 45 milyon dolarlık rekor yatırım alan Midas’ın yenilikçi kripto alım-satım uygulamasıdır.

Kripto işlemleri için aylık işlem hacmine göre kademeli olarak değişen komisyonlar uygulanır.

0-1 milyon TL için %0,20
1-10 milyon TL için %0,15
10-100 milyon TL için %0,12
100 milyon TL’den yüksek işlem hacmi için %0,10 oranında komisyon uygulanır.

Notification Icon

Aktar, tut, kazan

Midas'a varlık aktar, 90 gün tut; AirPods Pro 3, Apple Watch Series 11 veya iPhone 17 Pro senin olsun.

Hemen Keşfet